View all available USA properties for sale.

USA > 94544
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All 94544 Properties

Single Family

24541 PONTIAC ST, CA 94544, 3, 1, $589,500
396 CULP AVE, CA 94544, 3, 1, $585,000
25691 LEWIS DR, CA 94544, 3, 1, $475,000
27621 E 12th St, CA 94544, 2, 1, $490,000
29107 Gillingham LN, CA 94544, 4, 2, $740,888
31811 CARROLL AVE, CA 94544, 3, 1, $540,000
164 Lafayette Ave., CA 94544, 3, 1, $569,950
27573 E 12TH ST, CA 94544, 2, 1, $399,900
28653 ROCHELLE AVE, CA 94544, 3, 2, $429,000
240 EBONY WAY, CA 94544, 4, 2, $650,000
297 Dogwood Court, CA 94544, 3, 2, $399,888
27774 TAMPA AVE, CA 94544, 3, 2, $419,950
26149 HUNTWOOD AVE, CA 94544, 3, 2, $435,000
25166 TARMAN AVE, CA 94544, 3, 1, $499,000
27772 BISCAYNE AVE, CA 94544, 3, 2, $469,000
27827 Pompano Ave, CA 94544, 3, 2, $299,900
32019 CARROLL AVE, CA 94544, 3, 1, $519,950
1238 RIEGER AVE, CA 94544, 3, 2, $595,000
26574 STANWOOD AVE, CA 94544, 3, 1, $404,900
, CA 94544, 3, 2, $524,900
31846 Valley Forge St, CA 94544, 3, 1, $417,990
139 TURLOCK WAY, CA 94544, 3, 2, $389,950
29950 BELLO VIEW PLACE, CA 94544, 5, 4, $1,800,000
27670 MANDARIN AVE, CA 94544, 3, 2, $529,000
178 HERMES CT, CA 94544, 3, 1, $549,950
, CA 94544, 2, 1, $228,000
30058 WOODTHRUSH PL, CA 94544, 5, 3, $1,099,000
818 WEBSTER ST, CA 94544, 5, 3, $525,000
27420 Susan Pl, CA 94544, 2, 1, $199,000
27186 LEMAY WAY, CA 94544, 3, 2, $497,777
374 BURKE DR, CA 94544, 3, 1, $535,000
High Gate Dr, CA 94544, 3, 2, $415,000
WHITMAN ST, CA 94544, 3, 1, $320,000
467 HARRIS RD, CA 94544, 2, 1, $375,000
26681 Collette St., CA 94544, 3, 1, $349,950
1360 INGLEWOOD STREET, CA 94544, 3, 1, $329,000
27235 PATRICK AVE, CA 94544, 3, 2, $399,900
1032 THIEL RD, CA 94544, 3, 2, $350,000
27671 MEDLAR DR, CA 94544, 3, 2, $349,000
27842 ORMOND AVE, CA 94544, 3, 2, $540,000
30293 BROOKSIDE LN, CA 94544, 5, 3, $550,000
789 SAGELEAF CT, CA 94544, 2, 1, $260,000
27652 PENSACOLA WAY, CA 94544, 3, 2, $400,000
24523 SURREY WAY, CA 94544, 4, 3, $545,500
198 HERMES, CA 94544, 3, 1, $560,000
35 BROOKSTONE WAY, CA 94544, 4, 2, $649,000
31626 MEDINAH ST, CA 94544, 3, 2, $599,950
27940 BISCAYNE AVE, CA 94544, 3, 2, $550,000
31278 Meadowbrook, CA 94544, 3, 2, $425,000
BROADMORE AVE, CA 94544, 3, 2, $550,000
29196 DIXON, CA 94544, 3, 2, $419,900
156 BRIARWOOD DRIVE, CA 94544, 3, 2, $485,000
25019 PLEASANT WAY, CA 94544, 5, 3, $749,000
26329 VENTURA AVE, CA 94544, 3, 2, $445,000
30710 BRAE BURN AVE, CA 94544, 3, 2, $589,888
27024 DUFFEL PL, CA 94544, 3, 1, $398,900
31214 TEPIC PL, CA 94544, 3, 2, $529,000
690 MARDIE ST, CA 94544, 3, 1, $505,000
360 Ashbrook Way, CA 94544, 5, 3, $919,000
755 DOUGLAS ST, CA 94544, 3, 1, $355,000
31676 TREVOR ST, CA 94544, 3, 2, $579,950
31410 BRAE BURN AVE, CA 94544, 3, 2, $450,000
30667 CARROLL AVE, CA 94544, 3, 2, $449,000
27967 Dickens Ave, CA 94544, 3, 2, $599,000
26472 HICKORY AVE, CA 94544, 3, 1, $479,950
31472 CARROLL AVE, CA 94544, 3, 2, $550,000
27695 PENSACOLA WAY, CA 94544, 3, 2, $449,000
863 BISHOP AVE, CA 94544, 3, 2, $480,000
770 Cinnamon Court, CA 94544, 4, 2, $589,000
25815 ELDRIDGE AVE, CA 94544, 3, 1, $479,000
SHENANDOAH PL, CA 94544, 2, 1, $299,000
26480 FLAMINGO AVE, CA 94544, 3, 1, $399,999
731 Sycamore Ave., CA 94544, 3, 1, $483,000
THACKERAY AVE, CA 94544, 4, 2, $589,000
30449 OAKMONT WAY, CA 94544, 3, 2, $509,000
1336 MCFARLANE LN, CA 94544, 3, 2, $579,950
26634 Joshua St., CA 94544, 3, 2, $395,000
29342 Ruus, CA 94544, 3, 1, $580,000
27036 WHITMAN ST, CA 94544, 3, 2, $450,000
1633 WELFORD CIR, CA 94544, 5, 3, $585,000
24807 MUIR ST, CA 94544, 3, 1, $350,000
1574 SUMATRA ST, CA 94544, 3, 2, $399,950
31321 OAKHILL WAY, CA 94544, 3, 2, $649,950
2554 D ST., CA 94544, 5, 1, $535,000
32299 AMELIA AVE, CA 94544, 3, 2, $610,000
665 GARIN AVE, CA 94544, 3, 2, $589,900
30246 Cedarbrook Road, CA 94544, 4, 3, $810,000
29938 SUGAR MAPLE CT, CA 94544, 5, 3, $1,049,888
26361 Huntwood Ave., CA 94544, 3, 2, $599,000
1483 THIEL RD, CA 94544, 3, 2, $629,950
25944 GUSHUE ST, CA 94544, 4, 2, $519,000
30268 Oakbrook Road, CA 94544, 4, 2, $749,888
29288 CHANCE ST, CA 94544, 4, 2, $762,888
24719 JOANNE ST, CA 94544, 4, 2, $450,000
27727 Seminole Way, CA 94544, 3, 3, $545,000
25116 PLEASANT WAY, CA 94544, 3, 2, $529,900
29468 SAL CT, CA 94544, 3, 2, $559,000
26847 Gaither Way, CA 94544, 3, 1, $465,900
1016 Thiel Rd., CA 94544, 3, 2, $599,888
24558 Pontiac, CA 94544, 3, 1, $360,000
917 COLLINS CT, CA 94544, 3, 2, $450,000
27625 HAVANA AVE, CA 94544, 6, 4, $770,000
26372 Flamingo Avenue, CA 94544, 4, 2, $630,000
24814 ARVILLA LN, CA 94544, 3, 2, $509,950
529 CALEB PL, CA 94544, 3, 2, $450,000
26528 HICKORY AVE, CA 94544, 3, 1, $325,000
467 EVELYN LANE, CA 94544, 3, 1, $446,250
24946 SILVERTHORNE, CA 94544, 4, 2, $649,999
32304 Utica st., CA 94544, 5, 2, $630,000
725 ELLEN ST, CA 94544, 2, 1, $398,900
527 FAIRWAY ST, CA 94544, 3, 2, $575,000
31574 GreenBrier Lane, CA 94544, 3, 2, $520,000
24990 Lucien Way, CA 94544, 4, 3, $599,999
24709 BROADMORE AVe, CA 94544, 3, 2, $549,000
31971 CARROLL, CA 94544, 2, 1, $460,000
26709 COLETTE ST, CA 94544, 4, 2, $555,000
141 ORCHARD PARK PLACE, CA 94544, 4, 3, $729,000
27755 PISTACHIO CT, CA 94544, 3, 2, $499,000
28206 BEATRON WAY, CA 94544, 4, 2, $499,950
514 SPALDING ST, CA 94544, 4, 2, $595,000
1109 INGLEWOOD ST, CA 94544, 3, 1, $349,000
1205 MCFARLANE LN, CA 94544, 3, 2, $549,000
1767 CANTERBURY LN, CA 94544, 3, 2, $620,000
26107 EASTMAN CT, CA 94544, 3, 2, $498,000
25063 THOMAS AVE, CA 94544, 3, 1, $399,950
722 ONEIL CMNS, CA 94544, 3, 3, $499,000
1291 MCFARLANE LN, CA 94544, 4, 3, $489,000
26808 ELDRIDGE AVE, CA 94544, 3, 1, $449,999
27785 E 11TH ST, CA 94544, 3, 2, $350,000
653 ELIZABETH WAY, CA 94544, 3, 2, $585,000
24820 JOANNE ST, CA 94544, 3, 2, $549,000
506 SPADLING ST, CA 94544, 5, 3, $695,000
167 GLORIA ST, CA 94544, 3, 2, $669,000
750 ELLEN ST, CA 94544, 3, 1, $330,000
28468 RUUS RD, CA 94544, 3, 2, $439,900
913 Folsom Ave, CA 94544, 3, 1, $490,000
29011 Vagabond Ln, CA 94544, 2, 1, $425,000
29106 Hillview Street, CA 94544, 4, 3, $675,000
268 LAFAYETTE AVE, CA 94544, 3, 2, $487,000
26230 VENTURA AVE, CA 94544, 3, 2, $391,400
28592 HARVEY AVE, CA 94544, 4, 2, $664,900
WELFORD CIR, CA 94544, 4, 2, $769,000
24522 PARK ST, CA 94544, 3, 1, $399,999
29192 GILLINGHAM STREET, CA 94544, 4, 3, $699,999
869 KELLOGG AVE, CA 94544, 2, 1, $319,000
27819 LANAI CT, CA 94544, 4, 2, $449,000
534 ERICA PL, CA 94544, 3, 2, $512,900
754 BERYL PLACE, CA 94544, 4, 1, $478,000
30697 PRESTWICK AVE, CA 94544, 3, 2, $450,000
31266 MEADOWBROOK AVE, CA 94544, 3, 2, $530,000
31070 MEADOWBROOK AVE, CA 94544, 3, 2, $549,888
645 chevy chase way, CA 94544, 3, 2, $589,000
65 TRESTLE DR, CA 94544, 2, 2, $409,900
486 Blanche Street, CA 94544, 3, 2, $399,000
25681 SUBLETT DR, CA 94544, 3, 1, $449,000
27850 BISCAYNE AVE, CA 94544, 3, 2, $323,928
636 SYCAMORE AVE, CA 94544, 3, 1, $499,000
31416 CHICOINE AVE, CA 94544, 4, 3, $700,000
24596 WOODACRE AVE, CA 94544, 3, 2, $384,900
631 WOODLAND AVE, CA 94544, 3, 2, $619,000
28161 TAMPA AVE, CA 94544, 3, 2, $540,000
66 GRESEL STREET, CA 94544, 3, 2, $499,000
26706 Underwood Avenue, CA 94544, 3, 2, $520,000
32353 UTICA ST, CA 94544, 2, 1, $489,000
24351 GROOM ST, CA 94544, 2, 1, $249,000
31351 MEADOWBROOK AVE, CA 94544, 3, 2, $484,000
30510 PRESTWICK AVE, CA 94544, 3, 2, $529,900
12th Street, CA 94544, 3, 2, $599,000
30440 HOYLAKE ST, CA 94544, 3, 2, $665,000
1514 WELFORD CIR, CA 94544, 5, 3, $759,990
TROY PL, CA 94544, 3, 1, $370,405
CASCADE ST, CA 94544, 3, 1, $345,000
28564 ARAGON AVE, CA 94544, 4, 2, $579,950
587 BLUE JAY DR, CA 94544, 3, 2, $479,999
926 SNOWBERRY CT, CA 94544, 3, 1, $349,900
24778 SANTA CLARA ST, CA 94544, 3, 2, $457,500
27748 BISCAYNE AVE, CA 94544, 3, 2, $369,900
564 JAYAR PL, CA 94544, 3, 2, $545,000
27415 SUN VIEW PLACE, CA 94544, 3, 3, $670,000
27414 SUN VIEW PLACE, CA 94544, 4, 2, $700,000
27419 SUN VIEW PLACE, CA 94544, 3, 2, $630,000
861 BLAINE WAY, CA 94544, 4, 2, $549,000
532 ELLERY PL, CA 94544, 3, 2, $525,000
31993 MEDINAH ST, CA 94544, 3, 2, $439,950
752 City Walk, CA 94544, 4, 4, $479,950
1441 LYTELLE ST, CA 94544, 4, 2, $625,000
1093 Inglewood Street, CA 94544, 3, 1, $449,950
30563 MIDLOTHIAN WAY, CA 94544, 3, 2, $609,888
340 EASTMAN ST, CA 94544, 3, 1, $474,800
29161 HILLVIEW ST, CA 94544, 3, 2, $610,000
985 SILVER BIRCH LN, CA 94544, 5, 4, $874,950
32164 SENECA ST, CA 94544, 3, 1, $489,000
248 BRIDGEHEAD LN, CA 94544, 4, 3, $899,995
6 HUNTWOOD WAY, CA 94544, 3, 2, $375,000
, CA 94544, 3, 2, $385,000
31319 BURNHAM WAY, CA 94544, 3, 2, $369,900
24636 PONTIAC ST, CA 94544, 3, 2, $470,000
25693 LANDER AVE, CA 94544, 3, 1, $386,900
32 CRYSTAL GATE COMMON, CA 94544, 2, 1, $380,000
29370 TAYLOR AVE, CA 94544, 3, 1, $568,888
27731 PENSACOLA WAY, CA 94544, 3, 2, $560,000
29342 TAYLOR AVE, CA 94544, 1, 1, $529,888
26189 Regal Ave, CA 94544, 3, 2, $498,900
27989 MANDARIN AVE, CA 94544, 7, 4, $800,000
24660 Tioga Rd, CA 94544, 3, 2, $510,000
374 Sparling, CA 94544, 3, 2, $675,000
29673 HOLIDAY ST, CA 94544, 4, 3, $655,000
26027 Tarragon Street, CA 94544, 4, 2, $695,000
752 ONEIL CMNS, CA 94544, 2, 2, $449,000
27701 Andrea St., CA 94544, 3, 1, $495,000
24735 JOANNE ST, CA 94544, 3, 2, $505,000
30238 OAKBROOK RD, CA 94544, 3, 2, $870,888
26034 EASTMAN CT, CA 94544, 3, 1, $565,000
32575 CARLYLE ST, CA 94544, 3, 1, $450,000
101 LAFAYETTE AVE, CA 94544, 2, 1, $400,000
26965 Manon Ave, CA 94544, 2, 1, $450,000
31342 CARROLL AVE, CA 94544, 3, 2, $430,000
1044 Shelley Lane, CA 94544, 3, 2, $459,000
792 WEBSTER ST, CA 94544, 2, 1, $399,000
682 minerva street, CA 94544, 5, 2, $459,000
29050 LOGAN WAY, CA 94544, 3, 2, $565,000
27903 THORNTON CT, CA 94544, 2, 1, $299,000
24970 SILVERTHORNE PL, CA 94544, 4, 3, $709,990
438 LEXINGTON AVE, CA 94544, 3, 1, $539,000
147 YORK PL, CA 94544, 3, 1, $459,900
535 BLUE JAY DR, CA 94544, 3, 2, $499,000
, CA 94544, 4, 3, $799,999
555 ERICA PL, CA 94544, 3, 2, $479,000
551 JAYAR PL, CA 94544, 5, 3, $589,000
27607 E 11TH ST, CA 94544, 5, 2, $619,950
170 LAFAYETTE AVE, CA 94544, 3, 1, $415,000
31214 TEPIC PL, CA 94544, 3, 2, $528,000
29043 COLONY CT, CA 94544, 3, 2, $545,888
160 GOODRICH ST, CA 94544, 3, 1, $385,000
24535 Santa Clara St, CA 94544, 3, 2, $529,950
25190 SOTO RD, CA 94544, 3, 1, $355,000
367 MEDITERRANEAN AVE, CA 94544, 3, 2, $449,900
30261 BROOKFIELD RD, CA 94544, 4, 3, $828,888
548 Minerva St, CA 94544, 4, 2, $415,000
27635 SEMINOLE WAY, CA 94544, 3, 2, $360,000
27720 PERSIMMON DR, CA 94544, 3, 2, $515,000
26277 Whitman St, CA 94544, 3, 2, $425,000
27771 Vasona Ct, CA 94544, 1, 1, $309,900
27779 Vasona Ct, CA 94544, 2, 1, $396,900
27775 TAMPA AVE, CA 94544, 3, 2, $580,000
358 DUTCHESS LN, CA 94544, 3, 2, $570,000
306 ORCHARD AVE, CA 94544, 2, 1, $199,950
663 Denslowe Lane, CA 94544, 5, 3, $564,950
211 GOODRICH ST, CA 94544, 3, 2, $594,950
324 Frederic, CA 94544, 3, 2, $499,000
548 MARLIN CT, CA 94544, 3, 2, $479,990
326 REVERE AVE, CA 94544, 3, 2, $479,000
84 FAGUNDES CT, CA 94544, 2, 1, $399,900
29910 BELLO VIEW PL, CA 94544, 5, 4, $1,800,000
31687 chicoine ave, CA 94544, 3, 2, $589,888
31628 TREVOR ST, CA 94544, 3, 3, $575,000
29375 TAYLOR AVE, CA 94544, 3, 2, $610,000
717 MINERVA ST, CA 94544, 3, 3, $569,000
26998 WHITMAN ST, CA 94544, 3, 1, $545,000
586 COTTAGE PARK DR, CA 94544, 3, 2, $675,990
683 Gisler Way, CA 94544, 4, 2, $570,000
29027 HILLVIEW ST, CA 94544, 4, 2, $639,000
32459 Mohican, CA 94544, 2, 1, $289,000
1328 MCBRIDE LANE, CA 94544, 4, 3, $700,000
27825 BALDWIN ST, CA 94544, 5, 3, $699,000
24793 WILLIMET WAY, CA 94544, 3, 2, $449,950
30262 BROOKSIDE LN, CA 94544, 5, 3, $749,999
789 ROCK ROSE CT, CA 94544, 3, 1, $299,000
32364 PAYNE ST, CA 94544, 3, 2, $369,900
29902 BELLO VIEW PL, CA 94544, 5, 4, $1,300,000
29480 CHESTERFIELD CT, CA 94544, 5, 3, $739,000
327 MURRAY DRIVE, CA 94544, 3, 1, $275,000
24770 SOTO RD, CA 94544, 2, 1, $415,000
512 CULP AVE, CA 94544, 4, 2, $549,950
24887 Limetree Place, CA 94544, 3, 2, $349,950
24794 Willimet Wy, CA 94544, 3, 2, $340,000
31814 TREVOR ST, CA 94544, 3, 2, $730,000
, CA 94544, 3, 2, $549,000
27787 BALDWIN ST, CA 94544, 3, 1, $289,000
27890 Havana Ave., CA 94544, 3, 2, $349,999
31484 MEADOWBROOK AVE, CA 94544, 3, 2, $499,900
25629 LANDER AVE, CA 94544, 3, 1, $499,925
145 Orchard Park Place, CA 94544, 4, 2, $659,950
31677 TREVOR ST, CA 94544, 3, 2, $466,000
1238 RIEGER AVE, CA 94544, 3, 2, $349,900
29257 EDEN SHORES DR, CA 94544, 5, 3, $812,888
EASTWOOD WAY, CA 94544, 3, 2, $375,000
31475 HUGH WAY, CA 94544, 3, 2, $379,900
, CA 94544, 3, 2, $469,900
348 FREDERIC AVE, CA 94544, 3, 2, $539,000
1063 GOMER ST, CA 94544, 4, 2, $485,000
28686 ROANOKE ST, CA 94544, 3, 2, $319,000
1115 GASSETT CT, CA 94544, 3, 2, $580,000
531 ELLERY PL, CA 94544, 4, 3, $439,900
24273 WILLIMET WAY, CA 94544, 3, 2, $425,000
26658 COLETTE ST, CA 94544, 3, 1, $325,000
26061 ELdridge Avenue, CA 94544, 3, 2, $550,000
24944 JOYCE ST, CA 94544, 3, 1, $339,900
30198 Bridgeview Way, CA 94544, 5, 3, $845,888
537 BISHOP AVENUE, CA 94544, 3, 2, $563,999
26780 UNDERWOOD AVE, CA 94544, 3, 2, $339,000
568 ELLERY PL, CA 94544, 3, 2, $410,000
533 COTTAGE PARK DR, CA 94544, 4, 3, $669,950
24779 WOODACRE AVE, CA 94544, 3, 2, $444,900
1232 Encina St., CA 94544, 3, 2, $505,000
Ramos, CA 94544, 3, 1, $199,000
27922 Pompano Ave, CA 94544, 3, 2, $250,000
24636 PONTIAC ST, CA 94544, 3, 2, $459,000
27652 PENSACOLA WAY, CA 94544, 3, 2, $359,000
30238 OAKBROOK RD, CA 94544, 4, 2, $799,888
143 Lafayette Ave, CA 94544, 2, 1, $399,900
28564 ARAGON AVE, CA 94544, 3, 2, $559,900
102 SIERRAWOOD AVE, CA 94544, 4, 2, $659,900
27315 TYRRELL AVE, CA 94544, 3, 1, $239,950
595 Olympic Ave, CA 94544, 3, 2, $699,888
29107 Gillingham LN, CA 94544, 4, 2, $689,888
577 COTTAGE PARK DR, CA 94544, 4, 3, $699,000
27418 SUSAN PL, CA 94544, 2, 1, $350,000
1141 HAT CREEK WAY, CA 94544, 3, 2, $599,000
25651 ELDRIDGE AVE, CA 94544, 3, 2, $299,900
25116 PLEASANT WAY, CA 94544, 3, 2, $420,000
743 BROADWAY ST, CA 94544, 2, 1, $299,000
24837 JOANNE ST, CA 94544, 3, 1, $449,950
26066 UNDERWOOD AVE, CA 94544, 3, 2, $385,000
JACARANDA DR, CA 94544, 4, 3, $609,000
25010 SILVERTHORNE PL, CA 94544, 4, 3, $539,000
26260 STANWOOD AVE, CA 94544, 3, 1, $279,000
24887 Arvilla, CA 94544, 3, 1, $475,000
211 GOODRICH ST, CA 94544, 3, 2, $479,000
792 BERYL PL, CA 94544, 4, 2, $260,000
1398 HENDERSON LN, CA 94544, 3, 2, $349,000
504 MINERVA ST, CA 94544, 3, 1, $435,000
31104 Hershey way, CA 94544, 3, 2, $374,000
29388 Taylor Ave., CA 94544, 3, 2, $525,000
32151 Amelia ave., CA 94544, 3, 2, $475,000
31163 Birkdale way, CA 94544, 3, 2, $500,000
467 EVELYN LN, CA 94544, 3, 1, $284,900
104 NEWHALL ST, CA 94544, 3, 2, $389,900
26050 Stanwood Avenue, CA 94544, 3, 1, $489,000
222 REVERE AVE, CA 94544, 3, 1, $358,900
444 RAMOS AVE, CA 94544, 1, 1, $410,000
457 BANBURY ST, CA 94544, 3, 2, $599,000
54 LAFAYETTE AVE, CA 94544, 3, 1, $405,000
685 Bishop Avenue, CA 94544, 3, 2, $399,000
26590 SUNVALE CT, CA 94544, 3, 1, $275,000
28198 HARVEY AVE, CA 94544, 3, 2, $578,888
28055 HARVEY Ave., CA 94544, 2, 1, $279,000
210 Traynor St., CA 94544, 3, 1, $235,000
28197 TAMPA AVE, CA 94544, 4, 2, $299,900
26240 STANWOOD AVE, CA 94544, 3, 2, $630,000
1118 LOVELOCK WAY, CA 94544, 3, 2, $289,999
32019 CARROLL AVE, CA 94544, 3, 1, $499,000
657 CARMAR ST, CA 94544, 3, 2, $498,950
JANE AVE, CA 94544, 3, 1, $369,000
28715 TRITON ST, CA 94544, 3, 1, $322,000
1390 HENDERSON LN, CA 94544, 3, 2, $379,900
26149 HUNTWOOD AVE, CA 94544, 3, 2, $359,000
24964 LUCIEN WAY, CA 94544, 2, 1, $380,000
26589 FLAMINGO AVE, CA 94544, 3, 1, $403,900
29896 BALTIC CT, CA 94544, 3, 2, $400,000
WHEELON AVE, CA 94544, 3, 2, $399,900
29438 HOLYOKE AVE, CA 94544, 5, 3, $709,000
COMPTON CT, CA 94544, 2, 2, $439,000
24578 SANTA CLARA ST, CA 94544, 3, 2, $530,000
1312 INGLEWOOD ST, CA 94544, 3, 1, $279,900
30262 BROOKSIDE LN, CA 94544, 5, 3, $749,950
1345 INGLEWOOD ST, CA 94544, 3, 1, $445,000
26529 Gading Road, CA 94544, 3, 2, $499,900
270 ISABELLA ST, CA 94544, 3, 2, $489,000
, CA 94544, 2, 1, $179,000
340 ARROWHEAD WAY, CA 94544, 5, 4, $899,000
50 TROY PL, CA 94544, 3, 1, $370,405
Carroll Ave, CA 94544, 3, 2, $399,000
30280 OAKBROOK RD, CA 94544, 4, 3, $799,000
339 BURKE DR, CA 94544, 5, 2, $395,000
30667 VANDERBILT ST, CA 94544, 4, 2, $454,900
28150 COLE PL, CA 94544, 3, 1, $299,000
30463 FLOSSMOOR WAY, CA 94544, 3, 3, $690,000
24671 PONTIAC ST, CA 94544, 3, 2, $342,000
59 FAIRWAY ST, CA 94544, 5, 2, $475,000
26154 COLEMAN AVE, CA 94544, 3, 2, $345,000
30286 WILLOWBROOK RD, CA 94544, 5, 4, $868,000
31278 MEADOWBROOK AVE, CA 94544, 3, 2, $357,000
26219 FLAMINGO AVE, CA 94544, 3, 1, $428,888
31636 Trevor Ave, CA 94544, 4, 3, $439,000
29910 BELLO VIEW PL, CA 94544, 5, 4, $1,325,000
106 FAIRWAY ST, CA 94544, 3, 2, $399,000
CLARKFORD ST, CA 94544, 2, 1, $400,000
26847 Gaither Way, CA 94544, 3, 1, $399,900
31684 TREVOR AVE, CA 94544, 3, 2, $425,000
31214 TEPIC PL, CA 94544, 3, 2, $515,000
31083 BRAE BURN AVE, CA 94544, 3, 2, $465,000
31167 FAIRCLIFF ST, CA 94544, 3, 2, $374,900
26897 Huntwood Ave., CA 94544, 2, 1, $189,900
611 GLENEAGLE AVE, CA 94544, 3, 2, $569,500
702 ONEIL COMMONS, CA 94544, 2, 2, $425,000
712 ONEIL COMMONS, CA 94544, 2, 2, $425,000
31320 BIRKDALE WAY, CA 94544, 3, 2, $419,500
722 ONEIL COMMONS, CA 94544, 3, 3, $449,950
SPARLING DR, CA 94544, 3, 2, $609,999
28066 thackeray ave, CA 94544, 4, 2, $565,000
452 REVERE AVE, CA 94544, 2, 1, $388,888
1205 MCFARLANE LN, CA 94544, 3, 2, $549,000
27861 BISCAYNE AVE, CA 94544, 3, 2, $274,950
31239 HERSHEY WAY, CA 94544, 3, 2, $450,000
746 LILLY AVE, CA 94544, 3, 1, $417,000
27427 STONERIDGE CT, CA 94544, 2, 1, $250,000
170 LAFAYETTE AVE, CA 94544, 3, 1, $389,000
31995 CARROLL AVE, CA 94544, 3, 1, $339,900
27738 Seminole Way, CA 94544, 3, 2, $375,000
PONTIAC ST, CA 94544, 3, 2, $549,888
509 EVELYN LN, CA 94544, 5, 2, $299,000
29161 HILLVIEW ST, CA 94544, 3, 2, $599,000
783 Rock Rose Ct, CA 94544, 4, 2, $399,950
27859 TAMPA AVE, CA 94544, 3, 2, $249,000
30548 CARROLL AVE, CA 94544, 3, 2, $399,000
27825 BISCAYNE AVE, CA 94544, 3, 2, $350,000
1289 RIEGER AVE, CA 94544, 3, 2, $545,000
25681 SUBLETT DR, CA 94544, 3, 1, $319,000
30250 OAKBROOK RD, CA 94544, 4, 3, $709,000
127 Gold Tree Way, CA 94544, 6, 3, $775,000
66 GRESEL ST, CA 94544, 3, 2, $389,000
31056 HERSHEY WAY, CA 94544, 3, 2, $400,000
32379 SENECA ST, CA 94544, 4, 2, $450,000
1767 CANTERBURY LN, CA 94544, 3, 2, $620,000
24485 PARK ST, CA 94544, 3, 1, $339,900
26498 TAFT ST, CA 94544, 3, 2, $415,999
362 MURRAY DRIVE, CA 94544, 3, 1, $395,000
368 LEXINGTON AVENUE, CA 94544, 3, 1, $427,000
359 LEXINGTON AVE, CA 94544, 3, 2, $439,000
, CA 94544, 3, 2, $350,000
27427 PATRICK AVE, CA 94544, 3, 2, $275,000
1235 RIEGER AVE, CA 94544, 3, 2, $325,000
28161 TAMPA AVE, CA 94544, 4, 2, $599,000
26664 COLETTE ST, CA 94544, 3, 1, $299,900
434 MACKENZIE PL, CA 94544, 4, 2, $434,900
26298 HICKORY AVE, CA 94544, 3, 2, $299,000
29956 RED MAPLE CT, CA 94544, 4, 3, $924,888
30527 Carroll Ave., CA 94544, 3, 2, $404,000
30158 BRIDGEVIEW WAY, CA 94544, 5, 3, $849,999
848 BISHOP AVE, CA 94544, 3, 1, $324,999
354 SAINT ANDREWS ST, CA 94544, 3, 2, $484,000
780 SYCAMORE AVE, CA 94544, 2, 2, $275,000
RIDER CT, CA 94544, 3, 1, $299,999
ELLEN ST, CA 94544, 2, 1, $289,900
1043 FOLSOM AVE, CA 94544, 4, 2, $639,888
47 CRYSTAL GATE CMN, CA 94544, 2, 1, $299,000
27695 PENSACOLA WAY, CA 94544, 3, 2, $319,000
30511 CARROLL AVE, CA 94544, 5, 2, $417,000
24535 Santa Clara Street, CA 94544, 3, 2, $459,700
28592 HARVEY AVE, CA 94544, 4, 2, $559,000
BROOKSIDE LN, CA 94544, 5, 3, $684,900
26774 CLARKFORD ST, CA 94544, 3, 1, $339,900
34772 Tuxedo Common, CA 94544, 2, 2, $459,950
27668 BALDWIN ST, CA 94544, 3, 1, $239,950
25460 Donald Ave, CA 94544, 3, 1, $249,000
145 Orchard Park Place, CA 94544, 4, 2, $629,000
746 PLANTATION LN #6, CA 94544, 4, 2, $548,888
24807 MUIR St., CA 94544, 3, 1, $249,000
27696 Seminole, CA 94544, 3, 2, $260,000
69 SCHUYLER AVE, CA 94544, 3, 1, $399,000
1554 WELFORD CIR, CA 94544, 4, 3, $599,000
31687 CHICOINE AVE, CA 94544, 3, 2, $399,000
29938 SUGAR MAPLE CT, CA 94544, 4, 3, $998,000
24798 JOANNE ST, CA 94544, 3, 1, $525,000
24583 DIAMOND RIDGE DR, CA 94544, 3, 2, $329,000
794 SAGELEAF CT, CA 94544, 2, 1, $240,000
27740 E 11TH ST, CA 94544, 2, 1, $300,000
27451 HEMLOCK RANCH RD, CA 94544, 6, 3, $760,000
669 CHEVY CHASE WAY, CA 94544, 4, 3, $569,000
27408 Sun View Place, CA 94544, 3, 2, $570,000
27407 Sun View Place, CA 94544, 3, 3, $635,000
27423 Sun View Place, CA 94544, 4, 2, $670,000
731 SYCAMORE AVE, CA 94544, 2, 1, $329,000
184 Lund Ave, CA 94544, 4, 2, $648,000
24646 Broadmore St, CA 94544, 3, 2, $499,000
656 Cherokee Ct, CA 94544, 3, 2, $448,000
