View all available USA properties for sale.

USA > 92114
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All 92114 Properties

Single Family

6333 College Grove Way, CA 92114, 2, 2, $297,000
425 Meadowbrook Dr, CA 92114, 2, 2, $269,000
7515 Jamacha Rd, CA 92114, 2, 1.5, $265,000
6454 Akins Ave, CA 92114, 2, 1, $230,000
425 S Meadowbrook Dr, CA 92114, 2, 2, $255,000
534 64th Street, CA 92114, 3, 3.5, $329,900
6386 Akins Ave., CA 92114, 3, 3.5, $299,900
693 Pidgeon St, CA 92114, 3, 2, $279,900
6615 BULLOCK DR, CA 92114, 4, 2, $485,000
1305 Woodrow Ave, CA 92114, 3, 2, $320,000
6819 WUNDERLIN, CA 92114, 4, 2, $380,000
155 65th Street, CA 92114, 3, 2, $254,900
775 JOANNA DR, CA 92114, 4, 3, $585,000
316 THRUSH, CA 92114, 2, 1, $240,000
1250 Braddock St, CA 92114, 3, 2, $349,999
640 59th St, CA 92114, 3, 1, $299,000
1036 Carlsbad Ct, CA 92114, 3, 2.5, $250,000
5286 San Bernardo Ter, CA 92114, 2, 2, $250,000
409 Briarwood Rd, CA 92114, 3, 1.5, $274,900
741 Encinitas Ave, CA 92114, 2, 1, $285,876
8053 San Felipe St, CA 92114, 3, 1.5, $320,000
6005 Cervantes Ave, CA 92114, 4, 2, $470,000
436 San Alberto Way, CA 92114, 2, 1, $249,000
8517 Innsdale Ln, CA 92114, 3, 2, $375,000
426 south 65th St, CA 92114, 3, 2, $425,000
6923 Terra Cotta, CA 92114, 4, 2, $305,000
849 Osage St., CA 92114, 4, 2, $308,700
857 Sunnyside, CA 92114, 2, 1, $375,000
281 SWEETWOOD STREET, CA 92114, 4, 2, $349,876
791 Arroyo Seco Drive, CA 92114, 4, 3, $490,000
525 Bethany St, CA 92114, 4, 2, $310,000
5903 Division St, CA 92114, 3, 2, $410,000
234 DOLO ST., CA 92114, 4, 2, $315,000
5360 CERVANTES AVE, CA 92114, 4, 2, $429,876
6781 Pilot Way, CA 92114, 4, 2, $400,000
936 ARMACOST ROAD, CA 92114, 3, 2, $425,000
375 Bowie St, CA 92114, 3, 1, $425,000
6437 Plaza Cuernavaca, CA 92114, 3, 2, $350,000
1482 58th St, CA 92114, 3, 1, $299,900
1397 61st St, CA 92114, 3, 2, $359,000
1448 Mariposa St, CA 92114, 3, 2, $470,000
8564 Parkbrook St, CA 92114, 4, 2, $349,000
5166 Lenox, CA 92114, 2, 1, $175,000
406 Leghorn Ave, CA 92114, 5, 3, $550,000
1717 Zeller St, CA 92114, 3, 2, $400,000
635 Encinitas Ave, CA 92114, 4, 2, $319,900
6107 Skyline Dr, CA 92114, 4, 2, $230,000
227 Coolwater Dr, CA 92114, 3, 2, $415,000
7358 Gribble St, CA 92114, 3, 2, $289,500
7574 SAN VICENTE ST., CA 92114, 3, 2, $450,000
1502 PARADISE HILLS RD., CA 92114, 4, 2, $470,000
6025 Newcastle Ct, CA 92114, 4, 3, $575,000
472 Meadowbrook, CA 92114, 3, 1.5, $269,000
5209 Solola Ave, CA 92114, 3, 1, $285,000
7751 Blackpool Rd, CA 92114, 3, 2, $314,900
5783 Roswell St, CA 92114, 3, 1.5, $338,900
446 68th, CA 92114, 3, 2, $415,000
6198 Wunderlin Ave, CA 92114, 3, 2, $234,900
6712 Tiffin Ave, CA 92114, 3, 2, $445,000
911 51st St, CA 92114, 2, 1, $234,900
7494 San Vicente St, CA 92114, 3, 2, $277,500
771 Billow Dr, CA 92114, 3, 1, $225,000
239 68th St, CA 92114, 3, 2, $209,000
5534 Las Alturas Ter, CA 92114, 5, 5, $899,000
6462 Shaules Ave, CA 92114, 2, 1, $324,900
7960 Anza Dr., CA 92114, 3, 1, $299,000
5279 Olvera Ave, CA 92114, 3, 1, $239,000
6802 Bullock Drive, CA 92114, 4, 3, $530,000
5602 Alta Vista Ave, CA 92114, 3, 2, $469,000
5773 Roswell St, CA 92114, 3, 2, $416,000
327 Winewood, CA 92114, 4, 3, $329,000
5514 Bonita Dr, CA 92114, 3, 2, $280,000
7204 Farmdale St, CA 92114, 3, 2, $320,000
1020 DERBY STREET, CA 92114, 2, 1, $237,500
5234 Roswell St, CA 92114, 3, 2, $159,900
122 Sumatra Ln, CA 92114, 3, 2, $450,000
435 Ozzie Way, CA 92114, 4, 2, $388,900
235 Cedaridge Dr, CA 92114, 5, 3, $295,000
5560 San Onofre, CA 92114, 4, 2, $383,500
7243 Terra Cotta Road, CA 92114, 4, 2, $327,500
6615 Varney Drive, CA 92114, 4, 3, $572,876
560 59th St, CA 92114, 2, 1, $245,000
634 Rytko St, CA 92114, 4, 2, $339,900
537 Stork, CA 92114, 3, 2.5, $349,900
227 Woodman, CA 92114, 2, 1, $189,900
199 Cedaridge Dr, CA 92114, 3, 2, $350,000
1324 Braddock St., CA 92114, 3, 2, $460,000
526 Los Angeles Pl, CA 92114, 4, 2, $339,000
828 Worthington st, CA 92114, 3, 2, $345,000
645 Omeara St, CA 92114, 3, 2, $379,900
1048 Carlsbad St., CA 92114, 3, 1, $219,900
7459 Bullock Dr, CA 92114, 3, 2, $269,900
7476 Bullock Dr, CA 92114, 4, 2, $460,000
6758 Rio Plato Ct, CA 92114, 3, 2, $400,000
6076 Creighton, CA 92114, 4, 2, $399,000
639 Valencia Pkwy, CA 92114, 3, 2, $450,000
1585 PARKLAND WAY, CA 92114, 4, 2, $319,888
7593 Woodbine Way, CA 92114, 4, 3, $470,000
6789 CIELO DRIVE, CA 92114, 4, 3, $390,000
1205 Larwood Rd, CA 92114, 4, 2.5, $325,000
6736 MADRONE AVE, CA 92114, 3, 2, $235,900
7581 Dunwood Way, CA 92114, 3, 2, $384,900
255 Winewood St, CA 92114, 3, 2.5, $370,000
1129 Madera St, CA 92114, 3, 1, $289,900
8328 NOELINE LANE, CA 92114, 4, 2, $430,000
5576 San Onofre Ter, CA 92114, 4, 2, $379,000
880 Leppert Ct., CA 92114, 3, 2.5, $376,900
304 Agua Vista Way, CA 92114, 3, 1, $439,000
7740 HUNTHAVEN, CA 92114, 3, 1.5, $479,000
7214 danawoods, CA 92114, 4, 3, $455,000
872 Billow Dr, CA 92114, 3, 1, $299,900
1436 Tarbox, CA 92114, 2, 1, $350,000
7088 Aquamarine Rd, CA 92114, 4, 2, $515,000
6750 Akins Ave., CA 92114, 3, 2, $269,900
576 Flicker St, CA 92114, 3, 2, $420,000
5161 Groveland Dr, CA 92114, 3, 2, $340,000
6398 Madrone Ave, CA 92114, 3, 2, $219,900
828 Angelus Ave, CA 92114, 3, 2, $420,000
649 S. 61 St. Street, CA 92114, 5, 3, $360,000
965 Pyramid St, CA 92114, 3, 2, $299,900
7549 Black Oak Rd, CA 92114, 3, 1.5, $350,000
7319 Jamacha Rd, CA 92114, 3, 2, $225,000
355 Woodman St, CA 92114, 4, 2.5, $289,900
7782 Shadyglade Ln, CA 92114, 3, 2, $290,000
7122 Peter Pan Ave, CA 92114, 3, 2, $330,150
6334 Plaza Cuernavaca, CA 92114, 3, 2, $475,000
8151 SOLANA, CA 92114, 3, 1, $319,900
5753 Luber St, CA 92114, 4, 2, $360,000
536 Merlin Dr, CA 92114, 2, 1, $279,900
6357 Ito Court, CA 92114, 2, 2, $425,000
5150 Manzanares Way, CA 92114, 2, 1, $220,000
350 Royal Oak Dr, CA 92114, 4, 2, $489,500
262 WOODMAN ST., CA 92114, 3, 2, $363,000
7267 Viewcrest Dr, CA 92114, 4, 2.5, $385,000
884 Madera St, CA 92114, 3, 2, $299,900
8168 Knollwood Rd, CA 92114, 3, 2, $260,000
7420 Lisbon St, CA 92114, 3, 2, $300,000
730 61st St, CA 92114, 2, 1, $225,000
702 Encinitas Ave, CA 92114, 5, 2, $239,900
131 Pagel Place, CA 92114, 2, 1, $260,000
1515 Herrera Ct, CA 92114, 4, 3, $440,000
701 Billow Dr, CA 92114, 3, 1, $299,000
5127 Solola Ave, CA 92114, 4, 1, $349,900
5746 DIVISION STREET, CA 92114, 4, 2, $499,000
727 59th St, CA 92114, 2, 1, $200,000
251 Jojo Ct, CA 92114, 2, 2, $275,000
883 Osage St, CA 92114, 4, 2, $359,900
7054 Lisbon St, CA 92114, 2, 1, $349,000
384 Kingswood St, CA 92114, 3, 2, $559,000
316 South Radio Dr, CA 92114, 3, 1, $425,000
5140 Solola Ave., CA 92114, 3, 1, $330,000
311 Bowie St, CA 92114, 3, 2, $329,900
6334 Mallard St, CA 92114, 3, 2, $275,000
1379 VADO WAY, CA 92114, 4, 2, $307,900
367 Winewood St, CA 92114, 3, 3, $475,000
932 Lincoln Pl., CA 92114, 3, 2, $549,000
6792 Mezin Way, CA 92114, 3, 1, $385,000
7034 Bullock Dr, CA 92114, 5, 3, $495,000
5214 Geneva Ave, CA 92114, 3, 1, $259,000
7351 Marmil Place, CA 92114, 3, 2, $429,000
5202 Manzanares Way, CA 92114, 3, 2, $238,900
522 Billow Dr, CA 92114, 4, 2, $350,000
6117 Daisy Pl, CA 92114, 3, 2, $399,900
1565 Honeysuckle Ln, CA 92114, 4, 2, $440,000
744 Fergus St, CA 92114, 3, 2, $249,900
7021 La Sena, CA 92114, 3, 2, $450,000
5332 SAN ONOFRE TERRACE, CA 92114, 4, 2, $225,000
6349 Springfield St, CA 92114, 3, 1.5, $389,900
6842 AKINS, CA 92114, 2, 1, $221,900
767 71st St, CA 92114, 3, 2, $449,000
7509 Brookhaven Road, CA 92114, 3, 1.5, $339,000
5469 San Onofre Ter, CA 92114, 2, 2, $295,000
190 Deep Dell, CA 92114, 3, 2.5, $415,500
165 Treewood St, CA 92114, 3, 2, $358,500
344 Treewood St, CA 92114, 4, 2, $269,000
333 61st St, CA 92114, 3, 3, $236,900
232 Deep Dell Rd, CA 92114, 4, 2, $440,000
5231 Coban St, CA 92114, 3, 2, $450,000
187 Deep Dell Rd, CA 92114, 3, 2, $275,000
226 Deerock Pl, CA 92114, 3, 2, $349,900
6575 Crabtree St, CA 92114, 4, 3, $380,000
8152 GUATAY, CA 92114, 3, 1, $375,000
6308 Elsberry, CA 92114, 4, 2, $420,000
885 Leppert Ct, CA 92114, 3, 4, $430,000
6625 Varney Drive, CA 92114, 4, 3, $577,876
1160 Evelyn St, CA 92114, 4, 3, $450,000
8556 Encinitas Way, CA 92114, 3, 2, $324,000
5420 Roswell St., CA 92114, 3, 2, $549,000
134 Richeth Rd, CA 92114, 3, 2, $249,000
5581 Roswell Street, CA 92114, 3, 1, $215,000
7761 Gribble St, CA 92114, 3, 2, $299,900
7460 Skyline Dr, CA 92114, 3, 2, $260,000
7265 Danawoods Ct, CA 92114, 4, 3, $520,000
6338 Skyline Dr, CA 92114, 4, 2, $325,000
881 Dell Anne Pl, CA 92114, 3, 1, $444,500
1420 Tarbox St, CA 92114, 2, 1, $339,000
7419 Skyline Dr, CA 92114, 3, 2, $279,000
6032 Radio Drive, CA 92114, 2, 1, $449,000
671 Billow, CA 92114, 3, 2, $375,900
6645 Varney Drive, CA 92114, 4, 3, $599,876
295 Elvado Way, CA 92114, 4, 2, $560,000
265 68th St, CA 92114, 4, 2, $425,000
7337 Woodshawn Drive, CA 92114, 4, 3, $580,000
5540 Cervantes Ave, CA 92114, 4, 2, $425,000
7178 Danawoods Court, CA 92114, 4, 2, $344,000
635 62nd STREET, CA 92114, 3, 2, $329,000
5748 LUBER ST., CA 92114, 3, 1.5, $475,000
833 65th, CA 92114, 3, 1, $269,000
169 Henson St., CA 92114, 4, 2.5, $499,000
270 Terol Court, CA 92114, 2, 2, $475,000
6381 Medio St, CA 92114, 3, 2, $449,000
114 Henson Street, CA 92114, 4, 3, $449,900
136 S Meadowbrook Drive, CA 92114, 3, 1, $219,900
645 PORTER ST, CA 92114, 3, 1, $360,000
235 Los Alamos Dr, CA 92114, 2, 1, $325,000
1015 Armacost Rd, CA 92114, 3, 2, $450,000
5658 Santa Margarita St, CA 92114, 3, 1, $309,000
5276 San Jacinto Pl, CA 92114, 5, 3, $325,000
621 Billow Drive, CA 92114, 3, 1, $370,000
1117 Bittern St., CA 92114, 4, 2, $270,000
7966 Skyline Dr, CA 92114, 3, 1.5, $289,995
7321 Le Conte St, CA 92114, 4, 2, $430,000
820 Banneker Drive, CA 92114, 3, 2, $250,000
5977 Balmoral Dr, CA 92114, 2, 1, $279,000
1832 WINNETT ST., CA 92114, 3, 2, $330,000
177 Parkcreek Ct, CA 92114, 3, 2, $379,999
6730 Wunderlin Ave, CA 92114, 2, 1, $345,000
7491 Gloaming Ave, CA 92114, 4, 2, $455,000
5755 Radio Ct, CA 92114, 4, 2.5, $329,900
1053 ANGELUS AVE, CA 92114, 4, 2, $324,500
1263 Bittern St, CA 92114, 5, 1.5, $299,900
6363 MALLARD ST, CA 92114, 4, 4, $550,000
951 BOLLENBACHER ST., CA 92114, 4, 2, $349,000
666 Rytko Street, CA 92114, 2, 1, $295,000
809 Banneker Dr, CA 92114, 3, 2.5, $370,000
1347 Madera St, CA 92114, 3, 2, $298,000
7496 CAHILL DR., CA 92114, 3, 1.5, $345,876
6571 MULBERRY STREET, CA 92114, 3, 2, $369,000
7821 Bloomfield Rd., CA 92114, 3, 1.5, $475,000
6234 Varney Dr., CA 92114, 5, 3, $430,000
7186 Peter Pan Ave, CA 92114, 3, 2, $380,000
5207 Lenox Dr, CA 92114, 4, 2, $485,000
5154 Imperial Ave, CA 92114, 2, 1, $310,000
6695 AVIATION, CA 92114, 5, 3, $675,000
223 Elvado Way, CA 92114, 3, 2, $370,000
8015 Pala St, CA 92114, 3, 1, $369,000
6405 Scimitar Drive, CA 92114, 3, 2, $459,000
126 S Royal Oak, CA 92114, 3, 2, $239,900
823 Banneker Dr., CA 92114, 4, 2.5, $349,000
251 Parkbrook Place, CA 92114, 3, 2, $425,000
355 Los Alamos Dr, CA 92114, 2, 1, $400,000
255 Redcrest Dr., CA 92114, 3, 1.5, $274,876
7948 Knollwood Rd, CA 92114, 3, 2, $335,000
5844 Mariposa Pl, CA 92114, 3, 2, $420,000
5138 Palin St, CA 92114, 4, 2, $530,000
504 Iona Dr, CA 92114, 2, 1, $185,000
334 Treewood St, CA 92114, 4, 2, $380,000
8425 Innsdale Ln, CA 92114, 4, 2, $425,000
7784 Goldcrest Ln, CA 92114, 3, 1.5, $390,000
206 58th, CA 92114, 3, 2, $299,000
1445 58TH STREET, CA 92114, 3, 1, $254,900
863 Glencoe Dr, CA 92114, 9, 3, $399,000
202 Dolo, CA 92114, 3, 2, $298,000
965 ALVIN ST., CA 92114, 3, 1.5, $439,000
5277 SAN JACINTO PL, CA 92114, 2, 1, $215,000
172 Sumatra Lane, CA 92114, 3, 2, $308,000
6566 Herrick St, CA 92114, 4, 2, $253,000
7818 Skyline Dr, CA 92114, 3, 2, $279,900
6430 Madrone Ave, CA 92114, 5, 2.5, $599,900
6864 Benson Ave, CA 92114, 3, 2, $385,000
590 CADMAN ST, CA 92114, 2, 2, $245,000
211 Kenton Ave., CA 92114, 3, 2, $345,000
7829 Skyline Dr., CA 92114, 3, 1.5, $299,000
5786 Roswell St, CA 92114, 3, 2, $315,000
125 Palawan Way, CA 92114, 4, 3, $460,000
1365 Larwood Rd, CA 92114, 4, 2.5, $395,000
6701 Tiffin Ave, CA 92114, 3, 2, $269,900
5614 REDWOOD STREET, CA 92114, 3, 1, $365,000
972 ALVIN ST., CA 92114, 3, 2, $439,900
5975 Grewia Street, CA 92114, 4, 3, $525,000
781 ENCINITAS AVE, CA 92114, 3, 1, $365,000
5952 Brooklyn Ave, CA 92114, 2, 1, $246,990
1847 Paradise Hills Rd, CA 92114, 4, 2, $459,000
145 58th, CA 92114, 3, 2, $375,000
5765 Trinidad Way, CA 92114, 3, 2, $365,000
7467 Bullock Dr., CA 92114, 4, 2, $450,000
539 65th St, CA 92114, 3, 1, $329,000
391 Los Soneto Dr, CA 92114, 5, 3.5, $299,000
6125 Burian St, CA 92114, 3, 2.5, $445,000
6312 Dykes Avenue, CA 92114, 3, 1, $200,000
412 BILLOW DRIVE, CA 92114, 3, 1, $256,900
909 Madera St, CA 92114, 3, 2.5, $269,900
5915 Grewia St., CA 92114, 3, 2, $310,000
102 Buccaneer Dr, CA 92114, 3, 2, $219,900
433 Iona Dr, CA 92114, 4, 3, $450,000
7725 Borrego St, CA 92114, 3, 2, $485,000
6193 Wunderlin Ave, CA 92114, 3, 2, $500,000
8590 PARKBROOK LANE, CA 92114, 4, 2, $399,000
5635 Olvera, CA 92114, 4, 1.5, $325,000
5385 Manzanares Way, CA 92114, 2, 1, $234,900
359 61st St., CA 92114, 3, 2.5, $274,900
215 Siena St., CA 92114, 3, 2, $380,000
5139 Reynolds St., CA 92114, 3, 2, $399,000
7715 SAN VICENTE STREET, CA 92114, 3, 1.5, $399,000
7674 MEADOWBROOK CT, CA 92114, 2, 2, $440,000
7557 Careybrook Ln, CA 92114, 3, 1.5, $299,000
525 PITTA ST, CA 92114, 4, 2.5, $344,900
7634 Meadowbrook Ct, CA 92114, 3, 1, $275,000
335 DEEP DELL, CA 92114, 3, 2, $370,000
100 65th, CA 92114, 3, 2, $370,000
7185 Dinovo St, CA 92114, 3, 2, $399,000
7391 Skyline Dr., CA 92114, 3, 2, $298,900
7480 Lisbon St, CA 92114, 3, 2, $305,000
7392 Gribble St., CA 92114, 3, 2, $429,000
7593 Woodbine Way, CA 92114, 4, 3, $490,000
1598 Paradise Hills Road, CA 92114, 4, 3, $450,000
151 Las Flores Ter, CA 92114, 2, 1, $409,900
569 Flicker St, CA 92114, 2, 1, $255,000
7760 SKYLINE DR, CA 92114, 4, 2, $409,000
853 Glencoe Dr, CA 92114, 5, 2, $410,000
7062 Skyline Drive, CA 92114, 3, 2, $375,000
8256 Skyline Dr, CA 92114, 4, 2, $399,000
7745 Woodbine Way, CA 92114, 3, 1.5, $320,000
8081 Brookhaven Road, CA 92114, 4, 2, $410,000
1226 Koe St, CA 92114, 3, 1.5, $248,000
8014 Solana St, CA 92114, 2, 1, $325,000
719 Flicker, CA 92114, 2, 1, $349,000
229 Siena St, CA 92114, 4, 2, $442,000
124 Taro Ct., CA 92114, 3, 2, $475,000
7415 Woodridge Way, CA 92114, 3, 1.5, $420,000
8365 Parkbrook Street, CA 92114, 3, 2, $325,000
6226 Amesbury St, CA 92114, 3, 1.5, $375,000
6980 Madrone Ave, CA 92114, 3, 2, $335,000
7832 Gribble St, CA 92114, 4, 1, $295,000
168 Deerock Pl, CA 92114, 3, 1.5, $400,000
5555 Mira Flores Dr, CA 92114, 2, 1.5, $290,000
5292 Trinidad, CA 92114, 2, 1, $290,000
7412 Peter Pan Ave, CA 92114, 4, 2, $344,950
5680 Trinidad Way, CA 92114, 4, 3, $500,000
6765 Cielo Dr, CA 92114, 3, 3, $374,990
218 Woodman St, CA 92114, 4, 2, $375,000
5139 Roswell St, CA 92114, 2, 1, $375,000
362 Billow Dr., CA 92114, 3, 2, $279,900
5265 Las Animas Way, CA 92114, 2, 1, $350,000
5447 CHURCHWARD ST, CA 92114, 3, 2.5, $449,900
425 S Meadowbrook Dr, CA 92114, 3, 2.5, $349,990
425 S Meadowbrook Dr, CA 92114, 2, 2, $298,990
425 S Meadowbrook Dr, CA 92114, 2, 2, $270,000
425 S Meadowbrook Dr, CA 92114, 3, 2.5, $401,257
5055 Collwood Blvd, CA 92114, 1, 1, $199,900
425 S Meadowbrook Dr, CA 92114, 2, 2, $298,990
6384 Akins, CA 92114, 3, 3.5, $299,900
425 S Meadowbrook Dr, CA 92114, 3, 2.5, $367,990
520 65th Street, CA 92114, 2, 1, $139,900
425 S Meadowbrook Dr, CA 92114, 2, 2, $275,000
425 S Meadowbrook Dr, CA 92114, 2, 2, $298,990
425 S Meadowbrook Dr, CA 92114, 3, 2.5, $423,638
1244 Madera St, CA 92114, 2, 1, $395,000
1108 Klauber Ave, CA 92114, 4, 2, $325,000
411 Encenitas, CA 92114, 2, 1, $190,000
5580 56th Place, CA 92114, 3, 2, $399,900
233 Satinwood Way, CA 92114, 3, 1, $195,900
605 S. Jacinto Drive, CA 92114, 3, 1, $250,000
6625 Jouglard St, CA 92114, 3, 2, $350,000
6037 Lirope St, CA 92114, 4, 2, $409,500
8511 Parkbrook, CA 92114, 4, 2, $344,900
316 Northgate St, CA 92114, 3, 1.5, $289,900
6414 Medio St., CA 92114, 3, 2, $415,000
7275 Gatewood Ln, CA 92114, 3, 2, $334,900
5746 Market St., CA 92114, 3, 1, $280,000
1621 Gibson St, CA 92114, 3, 2, $215,000
345 Redcrest Dr, CA 92114, 3, 1.5, $230,000
1051 Bollenbacher St, CA 92114, 3, 2, $415,000
403 Agua Vista, CA 92114, 3, 1, $249,900
7924 Knollwood Rd, CA 92114, 3, 2, $420,000
819 Sawtelle Avenue, CA 92114, 3, 2, $361,500
373 Royal Oak, CA 92114, 4, 2.5, $344,900
7549 BLACK OAK, CA 92114, 3, 1.5, $475,000
7043 Lisbon St., CA 92114, 3, 1, $319,900
560 59th St, CA 92114, 2, 1, $222,500
1509 Republic St, CA 92114, 4, 4, $649,000
520 60th St, CA 92114, 3, 2, $500,000
8141 Brennan St, CA 92114, 3, 2, $309,900
7393 GRIBBLE STREET, CA 92114, 3, 2, $328,900
1592 Mesa Brook St, CA 92114, 3, 2, $460,000
702 Pyramid St., CA 92114, 3, 2, $359,900
7504 Black Oak Rd, CA 92114, 4, 2, $350,000
895 Leppert, CA 92114, 3, 2.5, $467,500
7430 Minerva Dr, CA 92114, 3, 2, $425,000
8010 Knollwood Rd, CA 92114, 4, 1.5, $410,000
6372 Elsberry St, CA 92114, 3, 2, $430,000
825 Osage Street, CA 92114, 4, 2, $449,900
5256 Cervantes Ave, CA 92114, 3, 1, $329,000
2068 Oriole Street, CA 92114, 2, 2, $383,199
5605 Zircon St., CA 92114, 3, 2, $374,900
7164 Brookhaven, CA 92114, 3, 2, $359,900
6536 Herrick, CA 92114, 3, 2, $379,800
415 61ST STREET, CA 92114, 3, 3, $339,900
921 Dimarino St., CA 92114, 3, 2, $425,000
5257 Reynolds St., CA 92114, 3, 1, $269,900
8014 Solana St, CA 92114, 2, 1, $300,000
6345 Brooklyn Ave, CA 92114, 4, 2, $309,800
38 deep dell rd., CA 92114, 4, 2, $429,950
6784 Arinjade Way, CA 92114, 4, 2.5, $449,900
7237 Viewcrest Dr., CA 92114, 4, 2, $419,900
210 Latimer st., CA 92114, 5, 3, $450,876
5555 Encina Dr, CA 92114, 4, 2, $324,900
7525 Brookhaven Rd., CA 92114, 3, 1.5, $309,900
657 62nd St., CA 92114, 3, 1, $299,000
5820 DULUTH, CA 92114, 3, 1, $250,000
8066 Skyline Dr, CA 92114, 3, 1.5, $219,900
5555 Mira Flores Dr, CA 92114, 2, 1.5, $280,000
239 Ledgewood Ln, CA 92114, 3, 2, $415,000
8131 KNOLLWOOD, CA 92114, 4, 1.5, $365,000
887 Oakhurst Dr., CA 92114, 5, 3, $329,000
7757 Goldcrest Ln, CA 92114, 3, 2, $328,900
7232 Gatewood Ln, CA 92114, 4, 2, $268,900
1085 Gallery Ct, CA 92114, 4, 3, $389,900
924 Merlin Dr., CA 92114, 2, 1, $249,999
725 OMEARA STREET, CA 92114, 4, 2, $490,000
392 S. Siena Street, CA 92114, 4, 3, $445,000
7115 Brookhaven Rd, CA 92114, 4, 2, $290,000
2061 Oriole St., CA 92114, 7, 4, $539,990
252 Winewood St, CA 92114, 3, 2.5, $299,900
372 Northgate St, CA 92114, 3, 2, $394,000
5959 Harps Ct., CA 92114, 4, 2, $440,000
243 Middlebush Drive, CA 92114, 3, 1.5, $369,000
7551 Harlan Place, CA 92114, 3, 2.5, $499,900
304 Sunnyside Ave, CA 92114, 4, 2, $369,900
146 S. 58th St., CA 92114, 3, 2.5, $389,000
5232 Trinidad Way, CA 92114, 3, 1, $350,000
8051 Jamacha Road, CA 92114, 4, 2, $400,000
6765 Cielo Dr, CA 92114, 3, 2.5, $265,000
7545 Gribble St, CA 92114, 3, 1.5, $420,000
5207 Lenox Dr, CA 92114, 4, 2, $330,000
1915 Mesa Park Lane, CA 92114, 4, 2, $540,000
813 Banneker Dr, CA 92114, 4, 2.5, $365,000
7351 Marmil Pl, CA 92114, 3, 2, $329,900
817 Sunnyside Ave, CA 92114, 3, 1, $325,000
6553 Radio Dr., CA 92114, 3, 1, $164,900
6761 Cielo Dr, CA 92114, 3, 3, $314,900
6066 Flipper Dr, CA 92114, 2, 2, $369,900
5897 CERVANTES AVE, CA 92114, 4, 3, $450,000
8638 Innsdale Ln, CA 92114, 3, 2, $356,000
5193 Imperial Ave, CA 92114, 3, 1, $342,900
7146 Brookhaven Rd., CA 92114, 3, 2, $425,000
7537 Easthill Drive, CA 92114, 4, 2, $365,000
5835 SKYLINE DRIVE, CA 92114, 3, 1, $345,900
725 Oakhurst Dr, CA 92114, 4, 3, $405,000
936 ARMACOST RD, CA 92114, 3, 2, $389,000
5116 La Paz Dr, CA 92114, 2, 1, $225,000
812 Billow Dr, CA 92114, 4, 2, $525,000
646 BRAUN AVENUE, CA 92114, 3, 2, $377,700
347 65th St, CA 92114, 3, 2, $229,000
294 Woodman St, CA 92114, 3, 2.5, $229,900
7235 TERRA COTTA RD, CA 92114, 4, 3, $468,000
6865 Brooklyn Ave, CA 92114, 2, 1, $210,000
8051 Solana, CA 92114, 4, 2, $455,000
1114 Elwood St, CA 92114, 3, 1, $259,000
7496 Cahill Dr., CA 92114, 3, 1.5, $295,000
666 Rytko Street, CA 92114, 2, 1, $250,000
733 Ashmore Ln, CA 92114, 3, 1, $219,900
7304 Woodshawn Dr, CA 92114, 3, 2, $414,900
339 68th St., CA 92114, 3, 2, $269,900
702 Pyramid St, CA 92114, 3, 2, $430,000
504 Kingswood St, CA 92114, 3, 1.5, $269,000
7747 Dry Creek Pl, CA 92114, 4, 2, $374,900
6768 Charlene Avenue, CA 92114, 3, 2, $450,000
1275 Koe Street, CA 92114, 3, 1, $299,000
641 Braun Ave, CA 92114, 4, 2, $349,900
1555 Gilmartin, CA 92114, 3, 2, $309,900
1010 Elwood Ave., CA 92114, 4, 2, $419,000
761 Billow Dr, CA 92114, 3, 2, $347,000
5412 Lenox Dr, CA 92114, 3, 2, $339,000
7581 Dunwood Way, CA 92114, 3, 1.5, $252,500
415 61St Street, CA 92114, 3, 3, $359,900
6104 Newcastle Pl, CA 92114, 4, 2.5, $189,900
736 Pidgeon St, CA 92114, 2, 1, $159,000
7674 Meadowbrook Ct, CA 92114, 2, 1, $223,000
1122 Elwood St., CA 92114, 3, 1, $346,500
7918 Skyline Drive, CA 92114, 3, 2, $250,000
7231 Lisbon Street, CA 92114, 3, 1, $275,000
6408 Medio St, CA 92114, 3, 2, $368,000
626 Arroyo Seco Dr., CA 92114, 3, 2.5, $419,900
1115 Armacost Rd., CA 92114, 3, 2, $450,876
1420 Tarbox, CA 92114, 2, 1, $359,000
242 53RD. STREET, CA 92114, 3, 2, $369,900
236 Glen Vista St, CA 92114, 3, 2, $389,900
6709 Cielo, CA 92114, 3, 2, $374,900
1434 58th St, CA 92114, 3, 1, $346,500
274 Siena St, CA 92114, 4, 2, $460,000
5138 Palin St, CA 92114, 4, 2, $189,000
852 Ginna Place, CA 92114, 3, 1.5, $285,000
527 Radio Drive, CA 92114, 2, 1, $132,500
594 Kingswood St, CA 92114, 3, 2, $325,000
1731 Republic Street, CA 92114, 3, 3, $579,000
5341 Santa Margarita St, CA 92114, 4, 1, $500,000
565 Braun Ave, CA 92114, 4, 2, $329,900
7466 Guthrie Way, CA 92114, 3, 2, $344,900
7615 JAMACHA RD., CA 92114, 5, 4, $425,000
