View all available USA properties for sale.

USA > 92024
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All 92024 Properties

Single Family

1299 Urania Ave, CA 92024, 6, 7, $5,495,000
1676 Gascony Rd, CA 92024, 4, 3.5, $2,195,000
453 Ocean View Ter, CA 92024, 4, 2, $1,529,000
1662 Gascony Rd, CA 92024, 4, 3.5, $2,335,000
1648 Gascony Rd, CA 92024, 4, 3.5, $2,495,000
1690 Gascony Rd, CA 92024, 4, 3.5, $2,475,000
646 Alex Way, CA 92024, 4, 3, $924,950
273 Raintree Dr, CA 92024, 4, 3.5, $1,419,900
535 Verbena Ct, CA 92024, 5, 4.5, $1,099,900
1149 Hampton Ct, CA 92024, 3, 2.5, $849,876
512 Latigo Row, CA 92024, 4, 4.5, $2,095,000
318 Via Nancita Dr, CA 92024, 4, 2, $949,900
525 Ocean Bluff Way, CA 92024, 4, 4.5, $1,600,000
521 Ocean Bluff Way, CA 92024, 5, 4, $1,650,000
1218 Via Zamia, CA 92024, 6, 6.5, $2,745,876
550 BEACH St, CA 92024, 3, 2.5, $758,000
444 El Camino Real #91 # 91, CA 92024, 2, 2, $245,000
1624 N. COAST HWY 101 # 25, CA 92024, 1, 1, $58,000
1624 N. COAST HWY 101 # 47, CA 92024, 1, 1, $87,500
359 Abington, CA 92024, 3, 2, $399,000
403 Requeza St # G-5, CA 92024, 2, 1, $295,000
1721 Kennington Rd., CA 92024, 3, 2, $799,000
1624 Forestdale Dr, CA 92024, 3, 2, $465,000
1680 N. Coast Highway 101, CA 92024, 2, 2, $519,000
565 HYGEIA AVE, CA 92024, 2, 2.5, $795,000
327 Fulvia St, CA 92024, 3, 3.5, $939,000
1740 Belle Meade Rd, CA 92024, 2, 1, $310,000
213 Third Street, CA 92024, 3, 3, $1,675,000
140 COUNTRYWOOD LN, CA 92024, 3, 2.5, $462,900
214 Shorehang Lane, CA 92024, 2, 1, $329,000
362 Orwell Ln, CA 92024, 2, 1, $275,000
151 Mangano Cir, CA 92024, 2, 1, $369,800
920 Sealane Dr, CA 92024, 2, 2.5, $1,589,000
1721 Kellington Place, CA 92024, 3, 2, $379,000
1727 Kennington Rd., CA 92024, 3, 2, $899,000
313 Countrywood Ln., CA 92024, 3, 1.5, $355,000
1710 KENNINGTON RD., CA 92024, 4, 3.5, $1,199,000
121 Third St, CA 92024, 3, 3, $1,165,000
1958 Irisdale Court, CA 92024, 2, 2, $379,000
243 Mangano Circle, CA 92024, 2, 2, $419,000
2005 N Coast Highway 101, CA 92024, 1, 1, $199,000
280 Cottage Grove Ln, CA 92024, 3, 2, $429,900
2235 Summerhill, CA 92024, 3, 2.5, $569,900
270 Fraxinella St, CA 92024, 2, 1, $595,000
128 MANGANO CIRCLE, CA 92024, 2, 2, $369,000
322 Vista Del Rey Dr, CA 92024, 2, 2.5, $850,000
1680 Coast Highway 101, CA 92024, 2, 1.5, $549,000
1724 Belle Meade Road, CA 92024, 2, 2, $278,000
1738 Willowspring Dr. N, CA 92024, 3, 2.5, $579,900
148 Grandview, CA 92024, 2, 2.5, $974,000
555 Hygeia Ave, CA 92024, 3, 2.5, $729,000
1730 El Camino Real, CA 92024, 2, 2, $350,000
1709 KELLINGTON PLACE, CA 92024, 2, 1, $325,000
1837 Stonebrook Ln, CA 92024, 3, 2.5, $459,900
286 Aspenwood Lane, CA 92024, 3, 1, $400,000
132 5th St, CA 92024, 3, 3, $4,000,000
264 Fraxinella, CA 92024, 2, 1, $525,000
920 Sealane Dr, CA 92024, 2, 2.5, $1,299,000
2437 Summerhill Dr., CA 92024, 2, 2.5, $599,900
126 Mangano Circle, CA 92024, 2, 2, $310,876
1036 DEWITT AVENUE, CA 92024, 4, 3, $1,900,000
1720 Willowspring Dr N, CA 92024, 3, 2.5, $579,000
1739 Edgefield Ln, CA 92024, 3, 2.5, $515,000
1315 Hygeia Ave, CA 92024, 2, 1, $565,000
123 W Glaucus, CA 92024, 0, 1, $349,990
754 Summersong Lane, CA 92024, 3, 2.5, $599,000
1840 Parliament Rd, CA 92024, 3, 2, $3,295,000
213 Calle De Madera, CA 92024, 3, 2.5, $649,900
2126 Summerhill Dr, CA 92024, 4, 2.5, $574,900
382 Carmel Creeper Place, CA 92024, 2, 2.5, $470,876
155 Rosebay, CA 92024, 2, 2, $339,900
1874 Forestdale Dr, CA 92024, 2, 2, $350,000
819 Jensen Ct., CA 92024, 4, 4.5, $1,849,000
645 Brae Mar Court, CA 92024, 4, 3.5, $930,000
680 Westlake St, CA 92024, 3, 2, $1,325,000
554 Stratford, CA 92024, 3, 1, $697,500
163 Hillcrest Dr, CA 92024, 4, 4, $1,399,000
1604 Pacific Ranch Dr, CA 92024, 4, 3, $848,000
1070 Cottage Way, CA 92024, 3, 2.5, $554,000
352 Trailview Rd, CA 92024, 4, 2, $579,000
1309 Caudor St, CA 92024, 5, 4.5, $1,770,000
760 4th Street, CA 92024, 4, 3.5, $4,800,000
1749 Hawk View Dr, CA 92024, 4, 3, $849,999
252 Cerro St, CA 92024, 4, 2, $829,000
581 Camino De Orchidia, CA 92024, 5, 3.5, $2,149,000
232 PACIFIC VIEW LANE, CA 92024, 5, 3.5, $1,195,000
574 KRISTEN, CA 92024, 4, 4.5, $1,010,000
1988 CIRCLE PARK LANE, CA 92024, 3, 2, $594,000
410 Pipes Lane, CA 92024, 3, 2.5, $729,900
262 Sea View Ct, CA 92024, 4, 3.5, $1,199,000
1768 Crest Dr, CA 92024, 3, 2, $1,495,000
1271 Lake Dr, CA 92024, 5, 8, $4,195,000
313 CHAPALITA, CA 92024, 4, 2.5, $720,000
792 LYNWOOD DRIVE, CA 92024, 3, 2.5, $1,345,000
327 Hillcrest Dr, CA 92024, 3, 2.5, $1,595,000
1772 Avenida La Posta, CA 92024, 3, 3, $819,000
688 Caudor Street, CA 92024, 5, 5.5, $1,900,876
417 Ocean View Ter, CA 92024, 4, 3.5, $1,795,000
2050 Anaconda, CA 92024, 3, 2, $679,900
688 Cypress Hills Drive, CA 92024, 4, 3.5, $1,099,000
105 N. Vulcan Ave, CA 92024, 5, 6, $1,595,000
535 Verbena Ct, CA 92024, 5, 4.5, $1,099,900
1019 St. Albans Place, CA 92024, 3, 2, $849,000
1089 Rancho Santa Fe Road, CA 92024, 4, 2.5, $999,000
294 Neptune Ave, CA 92024, 4, 3, $4,950,000
521 Ocean Bluff Way, CA 92024, 5, 4, $1,450,000
1205 Eolus Ave, CA 92024, 3, 3, $875,000
223 La Costa Ave, CA 92024, 5, 5.5, $2,490,000
531 Gardena Ct., CA 92024, 3, 3, $639,000
952 San Dieguito Dr, CA 92024, 3, 3, $1,790,000
3353 Lone Hill Lane, CA 92024, 5, 5.5, $2,275,000
1836 Sheridan Rd, CA 92024, 4, 3.5, $2,195,000
1855 WANDERING ROAD, CA 92024, 4, 2, $639,900
711 Sparta Dr, CA 92024, 4, 4.5, $1,695,000
267 Sanford Avenue, CA 92024, 5, 4, $1,295,000
1685 Burgundy Rd, CA 92024, 6, 4.5, $2,300,000
1375 Este Vista Ct, CA 92024, 5, 5.5, $2,695,000
550 BEACH ST., CA 92024, 3, 2.5, $758,000
574 Park Ln, CA 92024, 3, 3.5, $1,175,000
1280 Santa Fe Drive, CA 92024, 4, 3.5, $599,900
1140 Monterey Pl, CA 92024, 4, 3, $639,000
785 Lynwood Dr, CA 92024, 5, 4.5, $1,395,000
266 Winterhawk Ln, CA 92024, 3, 2, $925,000
1178 Crest Dr, CA 92024, 5, 3, $1,199,000
804 Clark Ave, CA 92024, 3, 2, $639,000
1603 Willowspring Dr N, CA 92024, 4, 3, $710,000
529 Camino De Orchidia, CA 92024, 5, 4.5, $2,095,000
189 Halcyon, CA 92024, 4, 3.5, $1,795,000
56 Briggs Ave, CA 92024, 3, 3, $1,690,000
201 Via Tavira, CA 92024, 3, 2.5, $659,000
142 Glen Arbor Dr, CA 92024, 4, 2, $635,000
130 Village Run West, CA 92024, 4, 2, $685,000
173 Village Run E., CA 92024, 4, 2, $499,000
2914 Lone Jack Rd, CA 92024, 4, 4.5, $1,395,888
1200 Neptune Ave, CA 92024, 6, 7, $7,800,000
902 REQUEZA STREET, CA 92024, 3, 3, $1,495,000
1064 Wiegand Rd, CA 92024, 5, 4.5, $2,795,888
420 Orpheus Ave, CA 92024, 3, 2.5, $1,595,000
842 3rd St, CA 92024, 1, 1, $975,000
252 NEPTUNE AVENUE, CA 92024, 3, 2, $3,200,876
1849 Avenida Flores, CA 92024, 3, 2.5, $635,000
3450 BUMANN, CA 92024, 5, 6, $2,795,000
452 Fourth Street, CA 92024, 2, 1, $3,100,000
553 Hermes Ave, CA 92024, 3, 2, $749,900
247 Cole Ranch Rd, CA 92024, 4, 4, $1,475,000
209 Village Run W, CA 92024, 5, 3, $585,000
502 Neptune, CA 92024, 4, 4, $4,695,000
1658 Avenida La Posta, CA 92024, 3, 2.5, $679,500
1299 Urania, CA 92024, 6, 8, $5,495,000
583 Nobel Ct, CA 92024, 3, 3.5, $1,249,900
1537 Village View Road, CA 92024, 4, 3, $709,900
405 Bridoon Ter, CA 92024, 5, 4.5, $2,175,000
1440 Hygeia, CA 92024, 5, 4.5, $1,425,000
1335 AVENIDA SERENO, CA 92024, 3, 3, $775,000
911 Stratford Dr, CA 92024, 3, 2, $1,025,000
318 Sprucewood Dr, CA 92024, 4, 2, $689,000
684 Arden Drive, CA 92024, 3, 4, $1,900,876
1488 Spanish Bay Ct, CA 92024, 4, 3.5, $1,225,000
986 Urania Ave, CA 92024, 3, 2, $739,000
562 KRISTEN COURT, CA 92024, 4, 2.5, $1,050,000
1704 Gascony Rd, CA 92024, 3, 2, $769,000
258 Cerro Street, CA 92024, 4, 2.5, $669,000
890 Bracero Rd Residence 2, CA 92024, 3, 3.5, $1,825,000
1218 Via Zamia, CA 92024, 6, 6.5, $2,675,000
144 Cerro, CA 92024, 4, 3.5, $729,000
2944 Lone Jack, CA 92024, 4, 4.5, $1,425,888
1186 Pacifica Place, CA 92024, 3, 3, $639,000
1705 Gascony Rd, CA 92024, 3, 2.5, $789,900
798 Neptune Ave, CA 92024, 2, 1.5, $2,668,000
353 Sanford St, CA 92024, 4, 3.5, $2,199,000
269 Village Run W., CA 92024, 3, 2, $549,900
1111 QUAIL GARDENS COURT, CA 92024, 4, 3, $1,075,000
2900 Lone Jack Rd, CA 92024, 4, 6, $1,975,000
997 Eolus Ave, CA 92024, 2, 2, $845,000
2008 Crest Dr, CA 92024, 4, 3, $1,495,000
575 KRISTEN COURT, CA 92024, 3, 3, $879,000
1125 PACIFICA PLACE, CA 92024, 3, 2.5, $699,876
439 Puebla St., CA 92024, 4, 3.5, $2,149,000
974 Bracero Rd Residence 7, CA 92024, 5, 4.5, $2,250,000
1861 Pacific Ranch Dr, CA 92024, 3, 2.5, $695,000
523 Camino El Dorado, CA 92024, 4, 2, $949,888
952 Stratford Dr, CA 92024, 4, 3, $1,149,000
616 Stratford Drive, CA 92024, 3, 3, $990,000
133 CERRO, CA 92024, 4, 2.5, $789,000
203 3rd St, CA 92024, 5, 4.5, $2,785,000
1646 Avenida La Posta, CA 92024, 3, 2, $579,000
1676 Gascony Rd., CA 92024, 5, 3, $1,895,000
710 Neptune Ave, CA 92024, 3, 2, $4,000,000
565 Orpheus Ave., CA 92024, 3, 1.5, $874,900
301 OAKBRANCH DRIVE, CA 92024, 4, 2, $799,000
1183 Monterey Pl, CA 92024, 3, 3, $659,000
169 LA VETA AVENUE, CA 92024, 3, 2.5, $1,499,000
1015 Hymettus Ave, CA 92024, 5, 3, $1,024,000
1690 Gascony Rd., CA 92024, 4, 3.5, $2,150,000
974 Glen Arbor, CA 92024, 3, 2, $589,000
544 Cerro St, CA 92024, 3, 2, $769,000
600 Beach St, CA 92024, 3, 3, $839,000
512 Latigo Row, CA 92024, 4, 5, $2,095,000
273 Rain Tree Dr, CA 92024, 5, 3.5, $1,379,000
526 Gardendale Rd., CA 92024, 4, 2.5, $749,000
1435 lake dr, CA 92024, 3, 2, $1,195,000
265 Sanford Avenue, CA 92024, 5, 4, $1,250,000
1815 Hawk View Dr, CA 92024, 4, 2.5, $754,900
1201 Calle Christopher, CA 92024, 3, 2, $659,000
1541 Crest Dr, CA 92024, 4, 3.5, $1,799,999
654 Shanas Ln, CA 92024, 4, 3, $750,000
101 Rodney Ave, CA 92024, 4, 2, $625,000
1479 Neptune Ave, CA 92024, 3, 2.5, $1,499,900
930 Via Di Felicita, CA 92024, 4, 3.5, $1,749,000
3022 Camino Del Rancho, CA 92024, 4, 3, $1,675,000
1631 Tennis Match Way, CA 92024, 2, 2, $629,000
1938 SHERIDAN ROAD, CA 92024, 4, 3.5, $1,790,990
1065 NEPTUNE AVE., CA 92024, 4, 4, $2,200,876
953 Sealane Dr, CA 92024, 3, 2.5, $1,055,000
516 LATIGO ROW, CA 92024, 5, 5.5, $2,295,000
1662 Gascony Road, CA 92024, 5, 3, $2,050,000
1030 Saxony, CA 92024, 4, 3.5, $1,900,876
722 Cypress Hills Dr, CA 92024, 5, 4.5, $1,595,000
1619 CIRQUE COURT, CA 92024, 3, 2.5, $739,000
2934 Lone Jack, CA 92024, 4, 4.5, $1,475,888
1187 Monterey Pl, CA 92024, 3, 3, $630,876
1836 Avenida Mimosa, CA 92024, 3, 3, $869,000
182 Halcyon, CA 92024, 6, 4, $2,250,000
332 Horizon Dr., CA 92024, 4, 3, $789,000
1102 Kildeer Ct, CA 92024, 4, 2.5, $839,000
525 Ocean Bluff Way, CA 92024, 4, 4.5, $1,450,000
657 Santa Fe Dr, CA 92024, 3, 2, $630,000
1011 Guildford Court, CA 92024, 4, 2.5, $999,900
227 5th St, CA 92024, 2, 2, $2,100,000
1208 RANCHO ENCINITAS DR., CA 92024, 5, 5, $2,395,000
871 Starflower Rd, CA 92024, 4, 3, $899,900
556 Union St, CA 92024, 1, 1, $510,000
1624 Gascony Rd, CA 92024, 3, 2, $1,250,000
1749 Noma Lane, CA 92024, 4, 5.5, $2,399,000
1818 Hawk View Dr, CA 92024, 5, 4.5, $1,299,000
682 Corona Way, CA 92024, 3, 4.5, $1,595,000
359 Avenida De Las Rosas, CA 92024, 4, 3, $949,000
2040 AVENIDA LA POSTA, CA 92024, 4, 2.5, $685,000
640 Poinsettia Park N, CA 92024, 4, 3, $740,000
654 Cypress Hills Dr., CA 92024, 5, 3.5, $1,399,000
904 Bracero Rd Residence 1, CA 92024, 4, 4.5, $2,125,000
1427 Avenida La Posta, CA 92024, 3, 2, $750,876
1603 Olmeda St, CA 92024, 4, 2.5, $799,000
1213 VILLAGE VIEW RD, CA 92024, 4, 2.5, $929,000
2918 Lone Jack Rd, CA 92024, 4, 3.5, $1,850,000
180 Phoebe St, CA 92024, 4, 3, $1,669,000
336 Andrew Ave, CA 92024, 4, 3.5, $1,899,000
418 Sylvia, CA 92024, 3, 2.5, $1,499,000
1624 Tennis Match Way, CA 92024, 3, 2.5, $619,000
646 Alex Way, CA 92024, 4, 3, $899,990
310 Neptune, CA 92024, 5, 5, $5,700,000
1649 WILLOWSPRING, CA 92024, 4, 2, $669,000
627 REQUEZA, CA 92024, 3, 4, $1,199,000
707 OLYMPUS ST, CA 92024, 5, 6.5, $1,999,000
302 Camino De Las Flores, CA 92024, 4, 2.5, $739,000
620 Cypress Hills Dr, CA 92024, 4, 3.5, $1,999,000
571 Willowspring Dr S., CA 92024, 4, 2, $665,000
547 Rockport Court, CA 92024, 2, 2.5, $560,000
715 S Vulcan Ave., CA 92024, 3, 2.5, $949,000
209 Summerside Ln., CA 92024, 3, 2, $469,000
225 Mangano Cir, CA 92024, 2, 2, $399,000
2347 Summerhill Dr, CA 92024, 3, 2.5, $579,888
287 Gardendale, CA 92024, 3, 2, $345,000
1819 Wilton Rd., CA 92024, 3, 2, $860,000
330 Playa Blanca, CA 92024, 2, 2, $779,000
1924 PARK DALE LN, CA 92024, 3, 2.5, $510,000
203 Rosebay Dr, CA 92024, 2, 1, $435,000
525 FORREST BLUFF, CA 92024, 2, 2.5, $577,000
678 Hygeia Ave, CA 92024, 3, 2.5, $685,000
1872 Forestdale Dr., CA 92024, 2, 2, $319,500
1317 Hygeia Ave, CA 92024, 2, 2, $565,000
1730 Kennington Rd, CA 92024, 2, 2.5, $900,876
1922 SHADY ACRE CIRCLE, CA 92024, 3, 1.5, $385,000
725 Snapdragon St., CA 92024, 2, 1, $399,900
695 Sweet Pea Pl, CA 92024, 3, 3, $550,000
837 Summersong Ct, CA 92024, 3, 2.5, $569,000
1933 JAYTON LANE, CA 92024, 3, 2, $415,900
1820 S. EL CAMINO REAL, CA 92024, 2, 2, $319,000
367 Orwell Ln, CA 92024, 2, 2, $339,000
2044 Willowood Ln, CA 92024, 3, 1.5, $435,876
490 Summer View Cir, CA 92024, 2, 2.5, $529,900
538 Orpheus Ave, CA 92024, 3, 2.5, $750,000
1802 Belle Grove Road, CA 92024, 2, 2, $400,000
1820 S. El Camino Real, CA 92024, 2, 2, $315,000
1460 Tennis Match Way, CA 92024, 2, 2, $539,000
186 Neptune Ave., CA 92024, 2, 2, $839,000
280 Cottage Grove Ln, CA 92024, 3, 1.5, $350,000
119 Mangano Circle, CA 92024, 2, 2, $305,000
255 Peckham Pl., CA 92024, 2, 2, $375,000
510 4th Street, CA 92024, 2, 3, $1,499,000
1780 S. El Camino Real, CA 92024, 2, 1, $289,000
155 ROSEBAY, CA 92024, 2, 2, $475,000
1760 GREENTREE ROAD, CA 92024, 2, 1.5, $385,876
1660 S. El Camino Real, CA 92024, 2, 1, $324,000
847 Summersong Ct, CA 92024, 4, 2.5, $609,000
1740 S El Camino Real, CA 92024, 2, 2, $329,900
134 5th # 134, CA 92024, 4, 4, $5,000,000
1742 Belle Meade Rd., CA 92024, 3, 2, $425,000
235 Mangano Cir, CA 92024, 2, 2, $387,900
440 Glen Arbor Drive, CA 92024, 2, 2.5, $539,000
274 COUNTRYHAVEN, CA 92024, 2, 2, $399,000
1049 Hermes Ave, CA 92024, 2, 2.5, $499,000
260 Gloxina, CA 92024, 3, 2, $619,000
1831 Gatepost Rd, CA 92024, 2, 2, $409,888
159 Glaucus St, CA 92024, 1, 1, $379,000
573 Hygeia Ave., CA 92024, 2, 3, $749,000
550 Sweet Pea Pl, CA 92024, 2, 2, $450,000
120 Countrywood Lane, CA 92024, 3, 2.5, $489,000
1810 El Camino Real, CA 92024, 1, 1, $260,000
1736 Kennington Rd, CA 92024, 2, 2.5, $875,000
442 Carmel Creeper Pl, CA 92024, 2, 2.5, $465,000
374 Carmel Creeper Pl, CA 92024, 3, 2.5, $474,900
510 4th Street, CA 92024, 2, 3, $1,425,000
1839 Stonebrook Lane, CA 92024, 3, 1.5, $439,000
244 Delphinium St, CA 92024, 2, 1, $495,000
1970 Fairlee Dr, CA 92024, 3, 2, $429,000
1975 Springdale Ln, CA 92024, 2, 2, $450,000
1814 Parliament Road, CA 92024, 3, 2, $2,450,000
2029 Willowood, CA 92024, 3, 2.5, $549,900
1812 Pleasantdale Dr, CA 92024, 2, 2, $335,000
654 Westlake, CA 92024, 2, 2.5, $425,000
1802 Parliament, CA 92024, 3, 3, $2,745,000
542 FORREST BLF, CA 92024, 2, 2.5, $629,000
283 Countrywood Ln, CA 92024, 3, 1.5, $349,000
205 MANGANO CIRCLE, CA 92024, 2, 2, $389,000
855 Summersong Ct, CA 92024, 3, 2.5, $594,500
2016 Shadytree Ln, CA 92024, 3, 2, $479,000
760 Encinitas Blvd, CA 92024, 2, 1, $299,999
313 Countrywood, CA 92024, 3, 1.5, $309,000
283 Fraxinella St, CA 92024, 2, 1, $449,900
1759 Edgefield Ln, CA 92024, 3, 3, $450,000
355 Abington Rd, CA 92024, 2, 2, $284,000
1740 S. El Camino Real, CA 92024, 2, 2, $340,000
270 Fraxinella St, CA 92024, 2, 1, $535,000
703 S Vulcan Avenue, CA 92024, 3, 2.5, $974,900
737 Third Street, CA 92024, 2, 2, $1,200,000
218 Countryhaven Rd, CA 92024, 3, 2.5, $470,000
833 Summerhill Ct., CA 92024, 3, 2.5, $610,000
1730 SOUTH EL CAMINO REAL, CA 92024, 2, 2, $329,995
1560 Tennis Match Way, CA 92024, 2, 2, $520,000
195 Rosebay Dr, CA 92024, 3, 2, $599,000
809 Summerhill Ct, CA 92024, 4, 2.5, $659,000
266 Fraxinella, CA 92024, 2, 1, $524,900
1907 Jayton Lane, CA 92024, 3, 2, $395,000
348 Winsome Place, CA 92024, 3, 1.5, $329,000
1747 Belle Meade Rd., CA 92024, 2, 2, $385,000
1956 Fairlee Dr, CA 92024, 2, 2, $385,876
1852 Haymarket Road, CA 92024, 2, 2, $959,999
694 SUMMER VIEW CIRCLE, CA 92024, 2, 2, $495,000
3153 Via De Caballo, CA 92024, 2, 3, $570,000
1762 Greentree Rd, CA 92024, 2, 1.5, $379,000
222 NEPTUNE, CA 92024, 2, 2, $1,899,000
269 Rosebay Dr, CA 92024, 2, 1, $399,900
701 vulcan, CA 92024, 3, 2.5, $1,024,900
1650 S. El Camino Real, CA 92024, 1, 1, $245,000
2145 Valleydale Ln, CA 92024, 2, 2, $385,000
2029 Countryhaven Ct, CA 92024, 2, 2, $425,000
1704 Tattenham, CA 92024, 3, 2, $2,199,900
307 Countrywood Ln, CA 92024, 3, 2, $339,900
217 Countryhaven Rd, CA 92024, 2, 2, $434,950
3186 Via De Caballo, CA 92024, 2, 2.5, $599,000
2445 SUMMERHILL DRIVE, CA 92024, 3, 2.5, $619,000
1984 Jayton Ln, CA 92024, 2, 2, $440,000
3115 Via De Caballo, CA 92024, 3, 2.5, $635,876
407 Countrywood Ln, CA 92024, 3, 2.5, $569,000
762 Teaberry St, CA 92024, 2, 1, $495,888
1993 Springdale, CA 92024, 2, 1.5, $359,000
1815 Stanton Rd, CA 92024, 2, 2, $385,876
140 COUNTRYWOOD LN, CA 92024, 3, 2.5, $435,000
101 Mangano Cir, CA 92024, 2, 2, $315,000
263 Aspenwood Ln, CA 92024, 3, 1.5, $344,900
1680 N. Coast Hwy 101, CA 92024, 2, 2.5, $585,000
314 PLAYA BLANCA, CA 92024, 2, 2.5, $724,900
336 Orwell Ln., CA 92024, 3, 2, $439,000
264 Fraxinella, CA 92024, 2, 1, $435,000
1859 Haymarket, CA 92024, 3, 2, $849,900
211 Third Street, CA 92024, 3, 3.5, $1,875,000
3117 VIA DE CABALLO, CA 92024, 3, 2.5, $565,000
2422 Summerhill Dr, CA 92024, 4, 2.5, $629,000
1820 Avenida Josefa, CA 92024, 4, 3, $849,000
1345 Ranch Rd, CA 92024, 3, 3, $1,149,000
401 Swamis, CA 92024, 3, 3, $709,000
213 Via Palacio, CA 92024, 4, 2.5, $950,876
360 Union St., CA 92024, 3, 2, $899,000
610 Paloma Ct., CA 92024, 4, 3.5, $1,125,000
507 Ocean Bluff Way, CA 92024, 5, 4.5, $2,500,000
627 Ezee, CA 92024, 4, 4, $875,000
1113 Pacifica Pl, CA 92024, 3, 3, $695,000
321 Trailview Rd, CA 92024, 4, 2, $749,000
1659 BURGUNDY ROAD, CA 92024, 3, 3, $899,000
156 Village Green Rd, CA 92024, 3, 2, $635,876
311 Cole Ranch Road, CA 92024, 3, 2.5, $1,200,000
929 Doris Drive, CA 92024, 3, 2, $815,000
940 Urania, CA 92024, 3, 1, $739,000
1090 Balour Drive, CA 92024, 2, 3, $649,000
1619 Pleasant Place, CA 92024, 3, 2, $629,900
1368 Hymettus, CA 92024, 4, 4, $1,999,999
1397 Caudor St, CA 92024, 5, 5, $1,795,000
250 CHAPALITA DRIVE, CA 92024, 4, 2.5, $705,000
163 Hillcrest Dr, CA 92024, 4, 4, $1,299,000
575 Splitrail Drive, CA 92024, 4, 2.5, $773,000
1404 Tres Hermanas Way, CA 92024, 3, 2, $795,000
Neptune Avenue, CA 92024, 3, 4, $3,950,000
554 Rancho Santa Fe 2homes, CA 92024, 5, 4, $1,799,000
468 PUEBLA, CA 92024, 3, 2, $1,139,000
2211 Whisper Wind Ln, CA 92024, 4, 2.5, $995,000
160 ANDREW AVENUE, CA 92024, 3, 2, $890,000
911 Stratford Dr, CA 92024, 3, 2, $969,000
386 Neptune Ave, CA 92024, 3, 2, $2,995,000
3247 Circa De Tierra, CA 92024, 7, 6, $3,900,000
1235 Orchard Glen Circle, CA 92024, 4, 2.5, $909,900
1225 RANCHO ENCINITAS, CA 92024, 4, 4.5, $1,995,000
1385 Ravean Court, CA 92024, 4, 3.5, $2,000,876
3226 Violet Rdg, CA 92024, 5, 6, $3,299,999
344 Seeman, CA 92024, 3, 3, $1,220,000
1465 Spyglass Court, CA 92024, 5, 4.5, $1,499,000
1082 Alexandra Ln, CA 92024, 3, 2, $789,000
184 Phoebe St, CA 92024, 4, 3, $1,600,000
2802 Santa Fe Vista Ct, CA 92024, 4, 3, $1,195,000
680 Poinsettia Park North, CA 92024, 3, 2, $789,000
3345 LONE HILL LANE, CA 92024, 4, 4.5, $2,375,000
1498 Village View Rd., CA 92024, 4, 3, $749,000
2914 Lone Jack Rd, CA 92024, 4, 4.5, $1,395,888
526 Camino El Dorado, CA 92024, 5, 4.5, $1,899,888
3665 Sage Canyon Dr., CA 92024, 5, 5, $1,650,000
3372 Calle Margarita, CA 92024, 4, 6, $3,195,000
415 Alviso Way, CA 92024, 3, 3, $1,445,000
547 Verbena Ct, CA 92024, 4, 4.5, $999,990
3159 Brookside Ln, CA 92024, 4, 3, $1,329,000
260 Via Tavira, CA 92024, 3, 2, $759,000
419 Puebla St, CA 92024, 5, 3, $1,289,000
1150 Cambria Way, CA 92024, 3, 2.5, $619,500
1049 Cottage Way, CA 92024, 3, 2.5, $639,500
761 Cypress Hills Dr, CA 92024, 5, 4, $1,449,900
304 Trailview Rd, CA 92024, 4, 2, $695,700
1202 Cambria Way, CA 92024, 3, 2.5, $627,000
228 Via Tavira, CA 92024, 3, 2, $749,500
804 Clark Ave, CA 92024, 3, 2, $600,000
1751 SIENNA CANYON DRIVE, CA 92024, 4, 3, $1,125,000
1382 Diamond Head DR., CA 92024, 4, 2, $899,000
3265 Brookside Ln, CA 92024, 3, 2.5, $1,595,000
591 Samuel Ct., CA 92024, 3, 3, $875,900
3521 FORTUNA RANCH ROAD, CA 92024, 4, 3.5, $1,865,000
1352 Ranch Rd, CA 92024, 3, 2.5, $1,050,000
1741 SWALLOWTAIL ROAD, CA 92024, 4, 2, $785,000
541 GUIDERO WAY, CA 92024, 3, 2, $789,000
1368 Hymettus Ave, CA 92024, 4, 4, $1,599,900
1917 Paxton Way, CA 92024, 5, 5.5, $2,189,990
548 Melba Rd, CA 92024, 3, 2.5, $650,000
730 Pacifica Way, CA 92024, 3, 2.5, $625,000
255 Cole Ranch Rd, CA 92024, 5, 3.5, $1,425,000
1361 Ahlrich Ave., CA 92024, 5, 4.5, $1,879,999
1636 Burgundy Rd, CA 92024, 3, 2, $849,000
543 VERBENA COURT, CA 92024, 5, 4.5, $1,145,000
1157 Pacifica Place, CA 92024, 3, 2.5, $584,900
427 4th Street, CA 92024, 3, 2, $2,785,000
973 Hermes Ave, CA 92024, 2, 2, $949,000
433 A Street, CA 92024, 3, 2, $2,300,000
1837 AVENIDA MIMOSA, CA 92024, 4, 3, $769,000
1797 Caliban Dr, CA 92024, 3, 2, $629,500
1554 Fairway Vista, CA 92024, 3, 2, $859,900
3022 Camino Del Rancho, CA 92024, 4, 3, $1,575,000
111 FIVE CROWNS WAY, CA 92024, 4, 2, $649,000
1079 Cottage Way, CA 92024, 3, 2.5, $559,900
