View all available USA properties for sale.

USA > 84049
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All 84049 Properties

Single Family

285 S 80 E, UT 84049, 5, 3, $424,900
265 N ALPINHOF CT W, UT 84049, 7, 6, $899,000
936 S STRINGTOWN RD W, UT 84049, 4, 3, $465,000
120 OAK HVN, UT 84049, 2, 1, $200,000
894 N SWISS FARM CT, UT 84049, 4, 3, $480,000
1278 N VALAIS CIR E, UT 84049, 7, 6, $1,499,000
1139 LIME CANYON RD, UT 84049, 5, 5, $895,000
1309 LIME CANYON RD, UT 84049, 9, 5, $910,000
620 S 250 W, UT 84049, 5, 4, $860,000
231 E MAIN ST , UT 84049, 2, 1, $475,000
1045 S STRINGTOWN RD W, UT 84049, 4, 3, $384,900
362 N ALPINHOF CIR, UT 84049, 4, 3, $564,999
363 W 1150 N, UT 84049, 5, 3, $565,000
970 N 330 E, UT 84049, 5, 3, $600,000
240 S 80 E, UT 84049, 4, 3, $439,900
1354 W 310 N, UT 84049, 3, 3, $549,900
335 BERN WAY, UT 84049, 6, 5, $1,150,000
291 ALPINHOF CIR, UT 84049, 7, 4, $674,000
579 N CENTER ST, UT 84049, 5, 4, $525,000
725 HOMESTEAD DR, UT 84049, 3, 4, $1,379,000
790 E HAMLET N CIR , UT 84049, 3, 2, $222,900
307 INTERLAKEN DR , UT 84049, 4, 3, $549,900
156 W 300 LANE S, UT 84049, 5, 5, $579,000
150 E MAIN ST, UT 84049, 3, 1, $449,000
1085 W LINKS DR, UT 84049, 6, 6, $850,000
1076 LIME CANYON RD, UT 84049, 3, 3, $725,000
661 E 260 S, UT 84049, 4, 3, $399,900
1155 MATTERHORN CT, UT 84049, 5, 3, $533,000
875 ZURICH LN, UT 84049, 2, 2, $219,000
560 RIVER RD, UT 84049, 4, 1, $899,000
393 W 100 N, UT 84049, 3, 2, $349,000
334 E ANNA LN, UT 84049, 4, 4, $549,000
1068 LIME CANYON RD, UT 84049, 3, 4, $739,000
1341 MONTREAUX CT, UT 84049, 3, 3, $469,000
463 N 680 W, UT 84049, 0, 0, $699,900
91 E 185 S, UT 84049, 6, 4, $589,000
466 N 680 W , UT 84049, 3, 3, $579,000
668 W ST ANDREWS DR , UT 84049, 4, 5, $680,000
465 N 680 W , UT 84049, 3, 3, $594,000
473 N 680 W , UT 84049, 3, 3, $594,000
481 N 680 W , UT 84049, 3, 3, $594,000
515 N 680 W , UT 84049, 4, 5, $705,000
525 N 680 W , UT 84049, 6, 5, $650,000
660 W ST ANDREWS , UT 84049, 3, 3, $594,000
654 W ST ANDREWS DR , UT 84049, 3, 3, $594,000
648 W ST ANDREWS DR , UT 84049, 3, 3, $594,000
296 W 100 N, UT 84049, 3, 2, $329,000
384 N 1320 W, UT 84049, 5, 5, $749,000
18 CANYON LOOP DR, UT 84049, 3, 1, $229,000
1119 W LIME CANYON RD N, UT 84049, 6, 4, $845,000
867 N PINEHURST DR , UT 84049, 7, 6, $1,275,000
861 N PINEHURST DR , UT 84049, 6, 6, $1,000,000
632 W AUGUSTA DR, UT 84049, 6, 6, $1,270,000
670 W AUGUSTA DR, UT 84049, 4, 4, $805,000
621 W AUGUSTA DR, UT 84049, 4, 4, $805,000
675 W AUGUSTA DR , UT 84049, 4, 4, $880,000
622 W AUGUSTA DR , UT 84049, 4, 4, $735,000
626 W AUGUSTA DR , UT 84049, 4, 4, $830,000
640 W AUGUSTA DR , UT 84049, 4, 4, $830,000
108 N 100 E, UT 84049, 3, 1, $319,900
475 W 200 N, UT 84049, 3, 2, $499,000
990 N 330 E, UT 84049, 4, 3, $635,000
336 BERN WAY, UT 84049, 4, 4, $249,900
935 N 440 E, UT 84049, 4, 3, $699,000
844 N 50 W, UT 84049, 3, 3, $369,000
321 ALPINHOF LN, UT 84049, 5, 4, $510,000
1193 DUTCH FIELDS PKWY, UT 84049, 7, 5, $785,000
234 EDELWEISS LN, UT 84049, 4, 3, $795,000
52 E 500 S, UT 84049, 5, 3, $344,000
1349 W 365 N, UT 84049, 4, 4, $680,000
1364 W 365 N, UT 84049, 4, 4, $699,000
1374 W 310 N, UT 84049, 4, 4, $699,000
1290 LINKS DR, UT 84049, 4, 4, $699,500
1122 LIME CANYON RD, UT 84049, 4, 4, $665,000
1161 TURNBERRY WOODS DR , UT 84049, 3, 3, $679,000
1064 TURNBERRY CT, UT 84049, 4, 5, $695,000
1046 TURNBERRY CT, UT 84049, 3, 4, $875,000
1052 N TURNBERRY CT, UT 84049, 4, 6, $895,000
1056 LIME CANYON RD, UT 84049, 4, 4, $599,500
86 S 200 W, UT 84049, 3, 1, $298,700
78 W INNSBRUCK LN, UT 84049, 2, 2, $399,900
784 RESORT DR 102, UT 84049, 1, 1, $240,000
840 BIGLER LN 3037, UT 84049, 3, 3, $975,000
490 PROBST WAY , UT 84049, 3, 3, $625,000
1312 DUTCH FIELDS PKWY, UT 84049, 4, 4, $799,900
185 S 200 E, UT 84049, 6, 3, $449,900
1205 W SWISS ALPINE RD, UT 84049, 5, 3, $619,900
318 S 160 W, UT 84049, 7, 4, $499,000
980 MARTHA LN, UT 84049, 7, 6, $669,900
1244 LINKS DR, UT 84049, 3, 3, $689,000
920 MARTHA LN, UT 84049, 3, 3, $579,000
1244 W LINKS DR, UT 84049, 3, 3, $649,900
1165 COTTAGE WAY, UT 84049, 7, 4, $629,900
1130 N WARM SPRINGS RD , UT 84049, 4, 3, $795,000
1207 N DUTCH FIELD PKWY, UT 84049, 5, 4, $740,000
843 N 50 W, UT 84049, 3, 2, $379,900
1203 W LIME CANYON RD, UT 84049, 6, 4, $820,000
234 EDELWEISS LN , UT 84049, 4, 3, $735,000
540 E MISSION DRIVE, UT 84049, 3, 3, $439,999
1353 N MONTREAUX CT E, UT 84049, 3, 3, $449,000
321 JUNGFRAU HILL RD , UT 84049, 5, 3, $749,900
62 W MICHIE LN, UT 84049, 7, 3, $449,000
321 ALPINHOF LN, UT 84049, 5, 4, $439,000
240 S 80 E, UT 84049, 4, 3, $439,000
123 VERSAILLE WAY, UT 84049, 5, 3, $629,000
287 INTERLAKEN DR , UT 84049, 3, 3, $425,000
112 S CENTER ST, UT 84049, 3, 1, $399,000
74 S 200 W, UT 84049, 3, 2, $415,000
93 W MAIN ST, UT 84049, 2, 2, $425,000
405 RAINBOW LN , UT 84049, 3, 3, $625,000
935 N 440 E, UT 84049, 4, 3, $689,000
131 W 970 S , UT 84049, 4, 3, $3,274,950
460 N 680 W 8, UT 84049, 6, 5, $679,000
991 W LINKS DR, UT 84049, 5, 5, $989,000
79 S HAMLET CIR W, UT 84049, 2, 2, $222,000
530 PINE CANYON RD , UT 84049, 4, 3, $749,900
339 N 1400 W , UT 84049, 4, 4, $699,000
670 W 200 N, UT 84049, 3, 2, $289,900
80 E 100 N, UT 84049, 3, 3, $379,900
1001 S CASCADE FALLS CIR, UT 84049, 6, 5, $1,995,000
1203 W LIME CANYON RD , UT 84049, 6, 4, $525,000
320 S 250 W , UT 84049, 5, 3, $1,295,000
1133 N SPRINGERVIEW DR W, UT 84049, 7, 6, $1,299,000
1344 N ANTIBIE LN , UT 84049, 4, 3, $634,000
1046 N TURNBERRY CT , UT 84049, 3, 4, $840,000
2261 SUCCESS TRL , UT 84049, 2, 1, $199,000
363 W 1150 N, UT 84049, 5, 3, $565,000
20 E 450 S, UT 84049, 6, 4, $415,000
100 OAK HAVEN ESTS , UT 84049, 2, 1, $135,000
894 N SWISS FARM CT., UT 84049, 4, 3, $485,000
1119 SPRINGERVIEW DR, UT 84049, 5, 4, $1,138,000
1126 N SPRINGERVIEW W DR , UT 84049, 5, 4, $1,123,000
1108 N SPRINGERVIEW DR W, UT 84049, 6, 6, $1,460,000
95 S CENTER ST, UT 84049, 3, 3, $339,000
2385 SUCCESS TRL , UT 84049, 3, 2, $297,000
519 RANCH WAY , UT 84049, 5, 4, $669,000
527 N RANCH WAY , UT 84049, 4, 4, $649,000
1135 LINKS DR , UT 84049, 4, 4, $869,000
1064 N Turnberry Ct., UT 84049, 4, 5, $695,000
1244 W Links Drive, UT 84049, 3, 3, $649,900
234 Edelweiss, UT 84049, 4, 3, $735,000
668 W St. Andrews Dr, UT 84049, 5, 5, $680,000
466 N 680 W., UT 84049, 3, 3, $579,000
660 W St. Andrews Dr., UT 84049, 3, 3, $594,000
654 W St. Andrews Dr., UT 84049, 3, 3, $594,000
648 W St. Andrews Dr., UT 84049, 3, 3, $594,000
465 N 680 W., UT 84049, 3, 3, $594,000
473 N 680 W., UT 84049, 3, 3, $594,000
525 N 680 W., UT 84049, 3, 3, $579,000
481 N 680 W., UT 84049, 3, 3, $594,000
515 N 680 W., UT 84049, 5, 5, $705,000
120 OAK HAVEN, UT 84049, 2, 1, $200,000
1312 N Dutch Fields Parkway, UT 84049, 4, 4, $799,900
1052 N Turnberry Court, UT 84049, 4, 6, $895,000
725 N Homestead Dr., UT 84049, 3, 4, $1,379,000
1374 W 310 N, UT 84049, 4, 4, $699,000
334 E Anna Lane, UT 84049, 4, 4, $549,000
384 N 1320 West, UT 84049, 5, 5, $749,000
990 N 330 East, UT 84049, 4, 3, $635,000
1179 W Sunburst Ln, UT 84049, 7, 4, $820,000
336 Bern Way, UT 84049, 4, 4, $224,900
252 E 300 N, UT 84049, 3, 2, $399,000
1085 W Links Drive, UT 84049, 6, 6, $850,000
1076 W Lime Canyon Rd, UT 84049, 3, 3, $725,000
74 S 200 W, UT 84049, 3, 2, $415,000
661 E 260 S, UT 84049, 4, 3, $359,900
1193 N Dutch Fields Parkway, UT 84049, 7, 5, $785,000
1068 Lime Canyon Road, UT 84049, 3, 3, $739,000
1161 Turnberry Woods Drive, UT 84049, 3, 3, $679,000
560 N River Rd, UT 84049, 4, 1, $899,000
1341 Montreux Drive, UT 84049, 3, 3, $469,000
1389 W 365 North, UT 84049, 4, 3, $599,900
318 S 160 W, UT 84049, 7, 3, $499,000
980 N Martha Lane, UT 84049, 7, 4, $659,900
463 N 680 West, UT 84049, 4, 5, $699,900
393 W 100 N, UT 84049, 3, 2, $349,000
296 W 100 N, UT 84049, 3, 2, $299,900
52 E 500 S, UT 84049, 5, 3, $344,000
970 N 330 E Lacy Ln, UT 84049, 5, 3, $550,000
1130 N Warm Springs Road, UT 84049, 4, 3, $795,000
460 N 680 W, UT 84049, 6, 5, $649,000
321 N Alpenhof Lane, UT 84049, 5, 4, $479,000
93 W Main Street, UT 84049, 2, 2, $399,900
240 S 80 East, UT 84049, 4, 2, $439,000
575 W Bayhill Drive, UT 84049, 4, 5, $790,000
819 N Double Eagle Dr., UT 84049, 3, 4, $612,000
405 W Rainbow Lane, UT 84049, 3, 3, $625,000
991 W Links Drive, UT 84049, 4, 5, $989,000
935 N 440 E, UT 84049, 4, 3, $699,000
1203 W Lime Canyon Rd, UT 84049, 6, 4, $525,000
1344 N Antibe Ln, UT 84049, 4, 3, $652,000
1274 W Links Dr, UT 84049, 4, 4, $645,000
1046 N Turnberry Ct, UT 84049, 3, 4, $840,000
1001 S Cascade Falls Circle, UT 84049, 6, 5, $1,995,000
1070 N Warm Springs Rd, UT 84049, 5, 6, $989,500
361 N Alpenhof Court, UT 84049, 5, 5, $1,878,900
1119 N Springer View Drive, UT 84049, 5, 4, $1,138,000
1108 N Springer View Drive, UT 84049, 7, 6, $1,460,000
1126 N Springer View Drive, UT 84049, 5, 4, $1,123,000
339 N 1400 West, UT 84049, 4, 4, $699,000
1135 W Links Drive, UT 84049, 4, 4, $869,000
894 N Swiss Farm Court, UT 84049, 4, 3, $460,000
20 E 450 S., UT 84049, 6, 4, $415,000
2261 W Success Trail, UT 84049, 2, 1, $199,000
363 W 1150 N, UT 84049, 5, 3, $479,000
100 Oak Haven Estates, UT 84049, 2, 1, $135,000
2385 Success Trail, UT 84049, 3, 2, $297,500
95 S Center Street, UT 84049, 3, 3, $316,000
1227 W Lime Canyon Rd, UT 84049, 6, 4, $600,000
360 N Alpenhof Court, UT 84049, 5, 6, $1,279,900
1341 W 365 N , UT 84049, 4, 4, $669,900
4 W OBERLAND CT W, UT 84049, 3, 2, $415,000
477 E MISSION E DR , UT 84049, 4, 4, $490,000
485 E MISSION N DR , UT 84049, 3, 3, $465,000
1424 W 365 N , UT 84049, 5, 4, $549,000
1338 W LUCERNE DR E, UT 84049, 0, 2, $250,000
1133 N SPRINGER VIEW DR , UT 84049, 6, 6, $1,199,000
1070 MEADOW CREEK LN, UT 84049, 5, 3, $560,000
185 N 300 W , UT 84049, 3, 1, $279,000
112 SPRING LN, UT 84049, 2, 1, $259,000
360 ALPINHOF CT , UT 84049, 5, 6, $1,279,900
362 ALPINHOF CT, UT 84049, 5, 6, $2,270,000
336 BERN WAY , UT 84049, 4, 4, $224,900
774 N DOUBLE EAGLE DR W, UT 84049, 4, 4, $895,000
1227 LIME CANYON RD , UT 84049, 6, 4, $600,000
112 S CENTER ST, UT 84049, 3, 1, $385,900
461 N 680 W., UT 84049, 7, 7, $778,000
291 N Alpenhof Cir, UT 84049, 7, 4, $599,000
844 N 50 W, UT 84049, 3, 3, $374,000
1056 W Lime Canyon Road, UT 84049, 4, 4, $599,500
920 N Martha Lane, UT 84049, 3, 3, $549,000
287 Interlaken Drive, UT 84049, 3, 3, $425,000
1424 W 365 n, UT 84049, 4, 4, $599,000
185 N 300 West, UT 84049, 3, 1, $279,000
990 N 330 E, UT 84049, 4, 3, $599,000
215 N Creek Place, UT 84049, 3, 2, $549,900
1357 W 365 N., UT 84049, 4, 4, $649,000
1359 W Lucerne Drive, UT 84049, 2, 1, $279,000
281 N Alpenhof Cir, UT 84049, 2, 3, $535,000
4 Soaring View Drive, UT 84049, 7, 8, $2,341,000
11 Soaring View Drive, UT 84049, 7, 8, $2,341,000
150 E Main Street, UT 84049, 3, 1, $449,000
425 W Main Street, UT 84049, 4, 3, $1,200,000
1371 N MONTABAN Way, UT 84049, 0, 0, $645,000
1369 W Lime Canyon Drive, UT 84049, 6, 3, $695,000
1119 W Lime Canyon Drive, UT 84049, 5, 3, $750,000
1165 N Cottage Way, UT 84049, 7, 4, $629,900
1050 N Meadow Creek Court, UT 84049, 8, 4, $880,000
112 Spring Lane, UT 84049, 2, 1, $229,000
80 E 100 N, UT 84049, 3, 3, $379,900
833 N Double Eagle Drive, UT 84049, 3, 3, $559,000
321 W LADY BANK Lane, UT 84049, 3, 3, $603,700
320 W BURNTS FIELD Drive, UT 84049, 3, 3, $567,400
295 W BURNTS FIELD Drive, UT 84049, 3, 3, $595,600
285 W BURNTS FIELD Drive, UT 84049, 5, 4, $747,900
490 N Probst Way, UT 84049, 3, 3, $595,000
281 W BURNTS FIELD Drive, UT 84049, 4, 4, $648,100
267 W BURNTS FIELD Drive, UT 84049, 3, 3, $603,700
261 W BURNTS FIELD Drive, UT 84049, 3, 3, $567,400
255 W BURNTS FIELD Drive, UT 84049, 5, 4, $703,600
254 W LADY BANK Lane, UT 84049, 3, 3, $647,200
264 W LADY BANK Lane, UT 84049, 5, 4, $747,900
268 W LADY BANK Lane, UT 84049, 3, 4, $706,775
1133 N Springer View, UT 84049, 6, 6, $1,199,000
309 W BURNTS FIELD Drive, UT 84049, 5, 4, $703,600
270 W Lady Bank Lane, UT 84049, 3, 3, $606,000
274 W LADY BANK Lane, UT 84049, 3, 2, $603,700
282 W LADY BANK Lane, UT 84049, 5, 4, $747,900
290 W LADY BANK Lane, UT 84049, 3, 3, $567,400
300 W LADY BANK Lane, UT 84049, 5, 4, $703,600
308 W LADY BANK Lane, UT 84049, 3, 4, $648,100
314 W LADY BANK Lane, UT 84049, 3, 3, $595,600
326 W LADY BANK Lane, UT 84049, 3, 3, $606,000
788 N DOUBLE EAGLE Drive, UT 84049, 3, 3, $606,000
811 N DOUBLE EAGLE Drive, UT 84049, 5, 4, $747,900
325 W Burgi Lane, UT 84049, 3, 2, $359,900
500 N Probst Way, UT 84049, 5, 5, $1,625,000
156 W 300 South, UT 84049, 5, 5, $549,500
1193 N Dutch Fields Parkway, UT 84049, 7, 5, $699,000
1 Soaring View Drive, UT 84049, 7, 8, $2,024,782
3 Soaring View Drive, UT 84049, 7, 8, $2,024,782
1314 N Dutch Highland Drive, UT 84049, 6, 5, $1,195,000
1139 Lime Cyn Road, UT 84049, 5, 5, $750,000
80 W Village Ct., UT 84049, 4, 3, $549,000
911 E Dutch View Court, UT 84049, 7, 6, $799,000
880 Swiss Farm Circle, UT 84049, 4, 3, $439,000
52 E 500 S, UT 84049, 5, 3, $319,000
1165 N Cottage Way, UT 84049, 7, 4, $579,900
935 N 440 E, UT 84049, 4, 3, $649,000
980 N Martha Lane, UT 84049, 7, 4, $599,000
1122 Lime Canyon Rd, UT 84049, 4, 4, $609,800
716 W Cari Ln, UT 84049, 5, 4, $875,000
1389 W 365 N, UT 84049, 5, 4, $629,000
725 N Homestead Drive, UT 84049, 3, 1, $1,150,000
1068 W Lime Canyon Rd, UT 84049, 3, 4, $699,000
363 W 1150 N, UT 84049, 5, 3, $459,000
1001 S Cascade Falls Circle, UT 84049, 6, 5, $1,995,000
1052 N Turnberry Ct, UT 84049, 5, 6, $749,500
62 W Mitchie Lane, UT 84049, 7, 3, $369,000
276 Jungfrau Hill Road, UT 84049, 3, 2, $399,000
319 N 1400 w, UT 84049, 4, 4, $599,000
388 Sharon Lane, UT 84049, 3, 2, $449,000
1084 N Matterhorn Court, UT 84049, 3, 2, $419,900
1219 W Ranch Cir, UT 84049, 5, 5, $495,000
1350 N Antibe Lane, UT 84049, 7, 7, $1,200,000
804 E Hamlet Circle North, UT 84049, 2, 2, $219,000
920 N Martha Lane, UT 84049, 3, 3, $549,000
451 S 420 E., UT 84049, 6, 5, $737,500
810 E Dutch Farms Court, UT 84049, 6, 5, $899,000
1207 N Dutch Fields Parkway, UT 84049, 5, 4, $689,000
281 ALPINHOF CIR , UT 84049, 2, 3, $535,000
990 N 330 E , UT 84049, 4, 3, $599,000
215 N CREEK PL , UT 84049, 3, 2, $549,900
1179 W SUNBURST LN , UT 84049, 7, 4, $820,000
1357 W 365 N , UT 84049, 4, 4, $649,000
325 W BURGI LN , UT 84049, 3, 2, $334,900
4 SOARING VIEW DR , UT 84049, 7, 8, $2,341,000
11 SOARING VIEW DR , UT 84049, 7, 8, $2,341,000
150 E MAIN ST , UT 84049, 3, 1, $449,000
1371 N MONTABAN E WAY , UT 84049, 5, 4, $645,000
425 E MAIN ST , UT 84049, 4, 2, $1,200,000
811 N DOUBLE EAGLE DR , UT 84049, 5, 4, $747,900
788 DOUBLE EAGLE DR , UT 84049, 3, 3, $769,600
326 W LADY BANK LN , UT 84049, 3, 3, $606,000
314 W LADY BANK LN , UT 84049, 3, 3, $595,600
308 LADY BANK LN , UT 84049, 3, 4, $648,100
300 W LADY BANK LN , UT 84049, 5, 4, $703,600
290 W LADY BANK LN , UT 84049, 3, 5, $567,400
282 W LADY BANK LN , UT 84049, 5, 4, $747,900
80 E 100 N , UT 84049, 3, 3, $379,900
274 W LADY BANK LN , UT 84049, 3, 3, $603,700
270 W LADY BANK LN , UT 84049, 3, 3, $606,000
264 LADY BANK LN , UT 84049, 5, 4, $747,900
254 LADY BANK LN , UT 84049, 3, 3, $647,200
255 BURNTS FIELD DR , UT 84049, 5, 4, $703,600
261 BURNTS FIELD DR , UT 84049, 3, 3, $567,400
267 BURNT FIELD DR , UT 84049, 3, 3, $603,700
281 BURNTS FIELD DR , UT 84049, 3, 4, $648,100
285 BURNTS FIELD DR , UT 84049, 5, 4, $747,900
295 BURNTS FIELD DR , UT 84049, 3, 3, $595,600
309 BURNTS FIELD DR , UT 84049, 5, 4, $703,600
320 BURNTS FIELD DR , UT 84049, 3, 3, $567,400
321 LADY BANK LN , UT 84049, 3, 3, $603,700
833 DOUBLE EAGLE DR , UT 84049, 3, 3, $595,000
500 PROBST WAY , UT 84049, 5, 5, $1,625,000
156 W 300 S , UT 84049, 5, 5, $549,500
102 S FOX DEN RD , UT 84049, 4, 3, $659,808
105 S 400 E , UT 84049, 5, 4, $654,800
1424 W 365 N , UT 84049, 5, 4, $150,000
1193 DUTCH FIELDS PKWY , UT 84049, 7, 5, $759,000
307 N 1400 W , UT 84049, 4, 4, $619,900
450 E 64 S , UT 84049, 4, 3, $740,000
3 SOARING VIEW DR , UT 84049, 7, 8, $2,024,782
1 SOARING VIEW DR , UT 84049, 7, 8, $2,024,782
1139 LIME CANYON RD , UT 84049, 5, 5, $750,000
80 W VILLAGE CT , UT 84049, 4, 3, $549,000
911 E DUTCH VIEW CT , UT 84049, 7, 6, $799,000
52 E 500 S , UT 84049, 5, 3, $319,000
1045 STRINGTOWN RD , UT 84049, 4, 3, $329,900
935 N 440 E , UT 84049, 4, 3, $649,000
980 MARTHA LN , UT 84049, 7, 6, $599,000
1122 LIME CANYON RD , UT 84049, 4, 4, $585,000
716 CARI LN , UT 84049, 5, 4, $875,000
725 HOMESTEAD DR , UT 84049, 3, 4, $1,150,000
1068 W LIME CANYON RD , UT 84049, 3, 4, $699,000
363 W 1150 N , UT 84049, 5, 3, $459,000
1001 S CASCADE FALLS CIR , UT 84049, 6, 5, $1,995,000
511 MISSION DR , UT 84049, 4, 4, $525,000
1070 MEADOWCREEK LN , UT 84049, 5, 3, $515,000
1052 N TURNBERRY CT , UT 84049, 5, 6, $749,500
1416 N DUTCHIELDS PKWY , UT 84049, 6, 4, $895,000
347 N 1400 W , UT 84049, 5, 4, $525,000
355 N 1400 W , UT 84049, 5, 4, $525,000
18 W 350 S , UT 84049, 6, 3, $450,000
62 W MITCHIE LN , UT 84049, 7, 3, $369,000
260 S 80 E , UT 84049, 7, 4, $550,000
319 N 1400 W , UT 84049, 4, 4, $599,000
318 S 160 W , UT 84049, 7, 4, $415,000
276 JUNGFRAU HILL RD , UT 84049, 3, 2, $399,000
1374 W 310 N , UT 84049, 4, 4, $433,200
1084 MATTERHORN CT , UT 84049, 3, 2, $419,900
388 SHARON LN , UT 84049, 3, 2, $449,900
1076 LIME CANYON RD , UT 84049, 3, 3, $699,500
1219 W RANCH CIR , UT 84049, 5, 5, $495,000
103 S 450 E , UT 84049, 4, 3, $650,000
1364 W 365 N , UT 84049, 4, 4, $480,000
5 SOARING VIEW DR , UT 84049, 7, 8, $2,445,000
1056 LIME CANYON RD , UT 84049, 4, 4, $525,000
213 N 1400 W , UT 84049, 6, 4, $1,280,000
1050 S EDEN PRAIRIE WAY , UT 84049, 6, 6, $2,500,000
296 W 100 N , UT 84049, 3, 2, $299,900
1119 W LIME CANYON RD , UT 84049, 6, 4, $550,000
1369 W LIME CANYON RD , UT 84049, 5, 4, $450,000
1309 W LIME CANYON RD , UT 84049, 9, 5, $550,000
920 MARTHA LN , UT 84049, 3, 3, $549,000
1350 N ANTIBIE LN , UT 84049, 7, 7, $1,200,000
804 E HAMLET N CIR , UT 84049, 2, 2, $219,000
361 ALPINHOF CT , UT 84049, 5, 6, $1,878,900
451 S 420 E , UT 84049, 6, 5, $737,500
1207 N DUTCH FIELDS PKWY , UT 84049, 5, 4, $689,000
810 E DUTCH FARMS N CT , UT 84049, 5, 5, $899,000
1176 N Springer View Drive, UT 84049, 4, 4, $594,000
20 E 450 S., UT 84049, 6, 4, $399,000
20 E 450 S , UT 84049, 6, 4, $399,000
1314 N Dutch Highland Drive, UT 84049, 6, 5, $1,049,000
657 W St. Andrews Drive, UT 84049, 4, 4, $772,000
1314 N DUTCH HIGHLAND DR , UT 84049, 6, 5, $1,049,000
1371 N Montaban, UT 84049, 5, 3, $629,900
1371 N MONTABON WAY , UT 84049, 5, 3, $629,900
628 E 250 S, UT 84049, 4, 3, $428,800
240 S 80 East, UT 84049, 4, 3, $439,000
397 Cottage Creek Court, UT 84049, 3, 3, $464,900
405 W Rainbow Lane, UT 84049, 3, 3, $625,000
628 E 250 S , UT 84049, 4, 3, $428,800
1088 SPRINGERVIEW DR , UT 84049, 4, 3, $799,000
1088 SPRINGERVIEW DR , UT 84049, 4, 3, $1,050,000
240 S 80 E , UT 84049, 4, 3, $439,000
405 RAINBOW LN , UT 84049, 3, 3, $625,000
397 COTTAGE CREEK CT , UT 84049, 3, 3, $464,900
1102 N Springer View Drive, UT 84049, 4, 4, $599,000
1344 N Antibe Ln, UT 84049, 4, 3, $634,000
490 N Probst Way, UT 84049, 3, 3, $599,900
296 W 100 N, UT 84049, 3, 1, $275,000
1230 N PINE CANYON W RD , UT 84049, 4, 2, $899,900
80 E 450 S , UT 84049, 3, 3, $380,000
490 PROBST WAY , UT 84049, 3, 3, $599,900
1402 W 365 N, UT 84049, 4, 4, $499,900
347 N 1400 W, UT 84049, 4, 4, $499,900
880 N 440 East Martha Lane, UT 84049, 4, 3, $549,000
260 S 80 E, UT 84049, 7, 4, $550,000
1202 N Dutch Field Parkway, UT 84049, 6, 6, $829,900
1236 Llinks Dr., UT 84049, 3, 3, $769,000
360 N 1080 Alpinhof Court, UT 84049, 5, 6, $1,497,000
990 N Lacy Lane, UT 84049, 4, 3, $599,000
844 N 50 W, UT 84049, 3, 3, $350,000
463 N 680 West, UT 84049, 4, 5, $679,900
845 W 700 N., UT 84049, 4, 3, $899,000
261 INTERLAKEN Drive, UT 84049, 3, 2, $425,000
1122 Lime Canyon Rd, UT 84049, 4, 4, $585,000
1015 N 440 E , UT 84049, 4, 4, $435,000
296 W 100 N , UT 84049, 3, 1, $275,000
1102 N SPRINGERVIEW DR , UT 84049, 4, 4, $659,000
635 S 250 W , UT 84049, 6, 4, $699,000
95 S CENTER ST , UT 84049, 3, 3, $299,000
82 W 300 S , UT 84049, 3, 3, $489,900
339 N 1400 W , UT 84049, 4, 4, $162,500
463 N 680 W , UT 84049, 5, 5, $679,900
844 N 50 W , UT 84049, 3, 3, $350,000
527 W 200 N , UT 84049, 5, 5, $139,900
321 E SADDLE DR , UT 84049, 4, 3, $990,000
1202 N DUTCH FIELD PKWY , UT 84049, 6, 6, $829,900
1113 N SPRINGERVIEW DR , UT 84049, 4, 4, $579,900
1402 W 365 N , UT 84049, 4, 4, $499,900
1400 W 347 N , UT 84049, 4, 4, $499,900
990 N LACY LN , UT 84049, 4, 3, $599,000
261 INTERLAKEN DR , UT 84049, 3, 2, $425,000
670 W 200 N , UT 84049, 3, 2, $249,900
1165 COTTAGE WAY , UT 84049, 7, 4, $509,900
360 N 1080 ALPINHOF W CT , UT 84049, 5, 6, $1,497,000
269 E MAIN ST , UT 84049, 2, 2, $365,000
845 W 700 N , UT 84049, 4, 3, $899,000
1236 LINKS DR , UT 84049, 3, 3, $769,000
1366 N Montabon Way, UT 84049, 6, 4, $669,000
1181 Lime Canyn Road, UT 84049, 5, 5, $1,295,000
1050 N Meadow Creek Court, UT 84049, 7, 4, $699,800
635 S 250 W., UT 84049, 6, 4, $699,000
1240 N Dutch Highland Drive, UT 84049, 6, 5, $395,000
527 N Ranch Way, UT 84049, 3, 4, $649,000
519 N Ranch Way, UT 84049, 4, 3, $669,000
715 N Pine Canyon Rd, UT 84049, 6, 6, $1,375,000
530 N Pine Canyon, UT 84049, 4, 3, $499,000
862 E Dutch Court, UT 84049, 5, 5, $1,879,000
951 W Links Drive Dr, UT 84049, 5, 5, $1,175,000
991 W Links Drive Dr, UT 84049, 5, 5, $989,000
215 N Creek Place, UT 84049, 3, 2, $539,900
1366 N MONTABON WAY , UT 84049, 6, 4, $669,000
1050 N MEADOWCREEK CT , UT 84049, 7, 4, $699,800
1181 LIME CANYON RD , UT 84049, 5, 5, $1,295,000
245 S 80 E , UT 84049, 5, 3, $360,000
1240 N DUTCH HIGHLAND E DR , UT 84049, 6, 5, $395,000
