View all available USA properties for sale.

USA > 30016
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All 30016 Properties

Single Family

265 VALLEY BROOK DR, GA 30016, 5, 3, $229,900
50 JOSHUA CREEK RD, GA 30016, 4, 2, $152,499
160 HEATHER WOODS CT, GA 30016, 3, 2, $139,000
100 JOSHUA CREEK RD, GA 30016, 4, 3, $152,499
60 JOSHUA CREEK RD, GA 30016, 4, 3, $152,499
90 JOSHUA CREEK RD, GA 30016, 4, 2, $152,499
45 IVEY WAY, GA 30016, 4, 2, $164,500
90 VALLEY BROOK DR, GA 30016, 3, 2, $176,900
30 SALALI CT, GA 30016, 3, 2, $139,999
15 SALALI CT, GA 30016, 3, 2, $139,999
15 SALALI CT, GA 30016, 3, 2, $139,999
90 PATTERSON WAY, GA 30016, 3, 2, $139,999
20 PATTERSON WAY, GA 30016, 3, 3, $139,999
60 HOLLY CREEK DR, GA 30016, 3, 2, $118,000
80 PATTERSON WAY, GA 30016, 3, 2, $139,999
30 PATTERSON WAY, GA 30016, 3, 2, $139,999
325 SPRING LAKE TER, GA 30016, 3, 2, $110,000
60 AIKEN CT, GA 30016, 3, 2, $111,799
25 SALALI CT, GA 30016, 4, 3, $139,999
3070 LAKESIDE CIRCLE, GA 30016, 3, 2, $99,900
150 HEATHER WOODS CT, GA 30016, 3, 2, $100,000
70 SPRING VALLEY WAY, GA 30016, 3, 2, $135,000
105 VALLEY CT, GA 30016, 3, 2, $99,900
105 WYNFIELD DRIVE, GA 30016, 3, 2, $82,950
110 PARK PLACE DR, GA 30016, 3, 2, $104,900
155 SOMERSET DRIVE, GA 30016, 3, 2, $99,900
250 TRELAWNEY LN, GA 30016, 6, 3, $173,050
120 RIDGE POINTE DRIVE, GA 30016, 5, 3, $180,148
160 SOUTH GREENFIELD CIR, GA 30016, 3, 2, $101,900
50 JERICHO DR, GA 30016, 3, 2, $129,900
50 WYNFIELD TRCE, GA 30016, 3, 2, $164,900
120 OAK TERRACE DR, GA 30016, 4, 3, $165,000
430 VARNER, GA 30016, 3, 2, $38,900
145 WINCHESTER DRIVE, GA 30016, 5, 3, $159,000
305 FIELDSTONE LN, GA 30016, 4, 2, $149,900
220 FOREST BROOK DR, GA 30016, 6, 3, $157,900
45 AMBERJACK TRL, GA 30016, 6, 4, $217,990
25 OAKLAKE CIRCLE, GA 30016, 3, 2, $120,000
40 SILVERTON DR, GA 30016, 5, 4, $309,900
50 EMILY TRCE, GA 30016, 3, 2, $123,900
10 CHESTERFIELD CT, GA 30016, 4, 2, $188,500
60 LAUREL WAY, GA 30016, 3, 2, $119,900
125 WESTBROOK WAY, GA 30016, 3, 2, $209,900
95 WESTBROOK WAY, GA 30016, 4, 3, $253,900
70 WESTBROOK WAY, GA 30016, 3, 2, $224,900
55 LAKEFRONT DR, GA 30016, 3, 2, $129,900
59 RIDGE RD, GA 30016, 4, 2, $156,900
80 WESTBROOK WAY, GA 30016, 3, 2, $209,900
100 WESTBROOK WAY, GA 30016, 4, 3, $244,900
15 RATLIFF DR, GA 30016, 4, 3, $159,000
260 CEDAR RD, GA 30016, 3, 2, $159,900
35 WINDY COURT, GA 30016, 4, 3, $179,900
25 WINDY CT, GA 30016, 3, 2, $229,900
40 WINDY CT, GA 30016, 4, 2, $199,900
35 MOUNTAIN VIEW CIR, GA 30016, 3, 1, $59,900
340 FIELDSTONE LANE, GA 30016, 5, 3, $137,000
90 WINDSCAPE DR, GA 30016, 3, 2, $95,000
35 AMBERJACK TRL, GA 30016, 4, 3, $220,990
40 HALIBUT CIR, GA 30016, 4, 3, $219,990
175 PRINCE EDWARD WAY, GA 30016, 5, 3, $135,000
220 NORTH GREENFIELD CIRCL, GA 30016, 3, 2, $88,800
40 LAKERIDGE COURT, GA 30016, 4, 2, $111,000
365 ROSEWALK DRIVE, GA 30016, 4, 3, $220,000
405 HUNTINGTON, GA 30016, 5, 2, $199,900
225 CYPRESS DR, GA 30016, 4, 3, $139,700
110 RODNEY WAY, GA 30016, 3, 2, $197,000
40 HIGHGROVE, GA 30016, 3, 2, $138,900
35 BENEDICT DR, GA 30016, 3, 2, $119,900
50 HEATON HILLS DRIVE, GA 30016, 5, 3, $176,900
140 TRINITY DR, GA 30016, 3, 2, $129,900
45 HOMESTEAD DR, GA 30016, 5, 3, $198,900
95 HEATHERSTONE WAY, GA 30016, 4, 3, $144,900
1774 PICKETT BRIDGE ROAD, GA 30016, 3, 2, $115,000
30 DRY POND, GA 30016, 4, 2, $150,000
185 SHIVER BLVD, GA 30016, 4, 2, $207,900
1955 OLD CONCORD DR, GA 30016, 3, 2, $130,000
245 LAKEVIEW TRL, GA 30016, 3, 2, $129,900
35 MOUNTAIN DR, GA 30016, 3, 2, $89,900
71 CROSS RD, GA 30016, 3, 3, $180,000
80 JOSHUA CREEK RD, GA 30016, 4, 3, $152,499
70 JOSHUA CREEK RD, GA 30016, 4, 2, $152,499
40 SHENANDOAH CT, GA 30016, 4, 2, $99,900
10 CINNAMON FERN CIR, GA 30016, 5, 3, $135,900
316 TULIPWOOD CIR, GA 30016, 3, 2, $219,900
45 BERMUDA CT, GA 30016, 4, 2, $169,900
200 PRINCE EDWARD WAY, GA 30016, 4, 2, $195,000
25 CRANBROOK CT, GA 30016, 4, 3, $95,001
175 HARVILLE RD, GA 30016, 2, 1, $55,000
140 HUNTERS XING, GA 30016, 3, 3, $199,900
25 IVY CIR, GA 30016, 4, 2, $155,000
380 MOUNTAINVIEW DR, GA 30016, 3, 2, $104,900
125 MIDDLETON DR, GA 30016, 4, 3, $188,000
15 WILBUR WAY, GA 30016, 4, 3, $129,900
20 CAPETON SQ, GA 30016, 3, 2, $112,500
60 BATCHLOR RD, GA 30016, 3, 2, $119,900
100 STEWART HOLLOW LN, GA 30016, 4, 3, $179,900
400 LUMMUS RD, GA 30016, 5, 2, $395,000
480 FOX MEADOW DR, GA 30016, 3, 2, $167,500
230 FAIRVIEW CHASE, GA 30016, 3, 2, $160,000
245 EMERSON TRL, GA 30016, 4, 2, $170,900
115 IVEY WAY, GA 30016, 4, 2, $219,000
110 HOMEPLACE DR, GA 30016, 3, 2, $104,900
280 ARTHURS LN, GA 30016, 3, 2, $145,900
30 WOODLAND DR, GA 30016, 3, 2, $89,900
30 BROOKE HOLLOW, GA 30016, 3, 2, $92,900
415 PEBBLE BLVD, GA 30016, 3, 2, $115,000
1314 LOWER RIVER RD, GA 30016, 4, 2, $289,900
75 PEBBLE CROSSING, GA 30016, 3, 2, $188,900
80 PEBBLE CREEK DR, GA 30016, 4, 2, $198,900
35 SAVANNAH CIR, GA 30016, 5, 4, $249,900
40 PEBBLE CROSSING, GA 30016, 3, 2, $189,900
85 BROOKSTONE CT, GA 30016, 3, 2, $144,900
275 ARTHURS LN, GA 30016, 3, 2, $131,900
220 OAK MEADOWS, GA 30016, 5, 3, $169,900
225 FOREST BROOK DR, GA 30016, 4, 2, $157,900
30 HERITAGE KEEP, GA 30016, 5, 3, $349,900
5446 SALEM RD, GA 30016, 3, 1, $125,000
110 BRIDGES WAY, GA 30016, 5, 3, $245,900
60 HUNTINGTON PL, GA 30016, 3, 3, $119,900
25 SILO PTE, GA 30016, 6, 4, $339,900
145 TARPLEY WAY, GA 30016, 4, 2, $239,900
315 CREEKSIDE TRL, GA 30016, 3, 2, $80,000
10 WOODLAND DR, GA 30016, 3, 2, $104,900
385 GLYNNSHIRE CT, GA 30016, 4, 2, $264,900
70 BRANCH WOOD DR, GA 30016, 3, 2, $69,900
35 OAK LAKE DR, GA 30016, 3, 2, $119,000
65 PEBBLE CREEK DR, GA 30016, 3, 2, $112,500
3019 RIVER GARDEN RD, GA 30016, 3, 2, $109,900
70 ZELINIA CT, GA 30016, 4, 3, $196,900
60 ZELINA CT, GA 30016, 4, 2, $179,900
260 LAKEVIEW TRL, GA 30016, 3, 3, $149,900
260 ARTHURS LN, GA 30016, 3, 2, $131,900
270 ARTHURS LN, GA 30016, 3, 2, $131,900
250 ARTHURS LN, GA 30016, 3, 2, $142,900
80 LINSLEY WAY, GA 30016, 3, 2, $125,000
185 CAPETON CT, GA 30016, 4, 2, $125,000
88 MCGIBONEY, GA 30016, 2, 1, $74,900
50 SPRINGFIELD DR, GA 30016, 3, 2, $109,900
70 RIVERCREST LN, GA 30016, 4, 2, $133,600
95 DOVES NEST, GA 30016, 3, 2, $125,900
10 SYRACUSE LN, GA 30016, 3, 2, $134,500
2170 HWY 212, GA 30016, 5, 3, $189,900
2277 CHRISTIAN CIR, GA 30016, 4, 2, $150,000
125 HARVEY WOOD DR, GA 30016, 4, 2, $115,900
215 BUTLER BRIDGE CIR, GA 30016, 3, 2, $119,700
145 OAK HILL DR, GA 30016, 3, 2, $104,900
75 SPRING VALLEY CROSSING, GA 30016, 6, 3, $96,900
80 FOREST BROOKE DR, GA 30016, 4, 2, $119,900
520 CREEKVIEW BLVD (100), GA 30016, 4, 2, $137,700
3006 RIVER GARDEN RD, GA 30016, 3, 2, $139,900
35 WYNFIELD KEEP, GA 30016, 4, 3, $160,000
30 CHICORY LN, GA 30016, 5, 4, $370,000
320 FIELDVIEW LN, GA 30016, 3, 2, $84,900
190 BELL ST, GA 30016, 3, 1, $54,900
40 RITAS CT, GA 30016, 4, 3, $119,450
65 TANGLEWOOD DR, GA 30016, 4, 2, $222,220
60 CASCADE CT, GA 30016, 3, 2, $151,900
285 WHITE BIRCH DR, GA 30016, 3, 2, $120,000
20 ADELAIDE DR, GA 30016, 4, 2, $158,000
270 WHITE BIRCH DR, GA 30016, 3, 2, $65,000
120 SPRING LAKE TER, GA 30016, 4, 2, $176,000
40 STONEWALL DR, GA 30016, 3, 2, $159,900
270 FLOWERS DR, GA 30016, 4, 2, $149,900
85 BRIDGES WAY, GA 30016, 5, 2, $174,900
65 FREEMAN WAY, GA 30016, 3, 2, $124,900
20 CASCADE CT, GA 30016, 3, 2, $127,500
55 ADELAIDE DR, GA 30016, 3, 2, $140,000
70 KEYTON DR, GA 30016, 4, 3, $150,000
75 BEAVER DAM CT, GA 30016, 3, 2, $119,900
35 PARKWOOD DR, GA 30016, 4, 3, $109,500
80 PINE RIDGE RD, GA 30016, 3, 2, $169,900
255 SHIVER BLVD, GA 30016, 4, 2, $203,000
50 LOGANS RUN, GA 30016, 5, 3, $279,000
11555 BROWNBRIDGE RD, GA 30016, 3, 2, $135,000
245 GREENFIELD CIR, GA 30016, 3, 2, $125,900
60 PEBBLE LN, GA 30016, 4, 3, $126,370
10 STONE RIDGE DR, GA 30016, 3, 2, $104,900
90 RIVER CREST LN, GA 30016, 5, 3, $109,900
170 PLEASANT HILL DR, GA 30016, 3, 2, $84,900
425 HUNTINGTON ST, GA 30016, 5, 4, $279,000
185 BENTLEY PLACE WAY, GA 30016, 3, 2, $147,900
165 WILLOW SPRINGS DR, GA 30016, 3, 2, $185,000
75 W HOLLY CT, GA 30016, 3, 2, $119,900
600 WISTERIA BLVD, GA 30016, 3, 2, $124,900
325 PEBBLE BLVD, GA 30016, 3, 3, $149,900
2940 MAPLE SPRINGS CT, GA 30016, 4, 3, $284,900
210 BUCK CREEK DR, GA 30016, 3, 2, $101,777
25 ASPEN CIR, GA 30016, 4, 2, $139,900
80 BRANDON DR, GA 30016, 5, 3, $130,000
225 MOUNTAIN RDG, GA 30016, 3, 2, $90,499
105 JERICHO DR, GA 30016, 3, 2, $130,000
370 BRANCHWOOD DR, GA 30016, 2, 2, $93,500
95 EMILY TRCE, GA 30016, 3, 2, $114,900
250 CHESTNUT DR, GA 30016, 4, 3, $154,000
140 HICKORY LN, GA 30016, 3, 3, $265,000
375 BRANCHWOOD DR, GA 30016, 3, 2, $109,900
120 LAKESIDE PTE, GA 30016, 4, 2, $169,900
85 ADELAIDE DR, GA 30016, 4, 2, $149,900
70 WINDSONG DR, GA 30016, 3, 2, $152,900
160 PRINCETON WAY, GA 30016, 4, 2, $112,500
289 MILLS DR, GA 30016, 3, 2, $130,000
40 HOMESTEAD DR, GA 30016, 4, 3, $282,450
10 STEPHENS DR, GA 30016, 3, 2, $89,000
45 RITAS CT, GA 30016, 3, 2, $92,000
135 HEATON RD, GA 30016, 3, 1, $64,900
125 COLLINGWOOD LNDG (32), GA 30016, 4, 4, $366,710
25 COLLINGWOOD LNDG (39), GA 30016, 5, 3, $322,205
15 RIVER NORTH COURT, GA 30016, 3, 2, $120,000
95 BRANCHWOOD DRIVE, GA 30016, 3, 2, $82,500
15 COLDWATER DR, GA 30016, 3, 2, $135,000
200 BUTLER BRIDGE CIR, GA 30016, 3, 2, $149,900
40 BERMUDA CT, GA 30016, 3, 2, $174,900
495 MOUNTAINVIEW DR, GA 30016, 3, 2, $109,800
85 PARK PLACE DR, GA 30016, 3, 2, $117,000
65 OAKS LANDING DR, GA 30016, 3, 2, $149,900
155 HIGHGATE TRL, GA 30016, 3, 2, $89,900
1661 OAK FOREST DR, GA 30016, 4, 2, $121,900
25 HUNTERS RUN, GA 30016, 3, 2, $129,900
275 AVONLEA DR, GA 30016, 5, 3, $199,000
120 COLLINGWOOD LNDG (21), GA 30016, 5, 4, $345,605
290 MOUNTAIN WAY, GA 30016, 3, 2, $92,900
60 HEATON CIR, GA 30016, 5, 3, $164,900
20 AVONLEA DR, GA 30016, 3, 2, $170,000
80 CINNAMON FERN CIR, GA 30016, 3, 2, $139,900
20 BERKSHIRE LN, GA 30016, 4, 2, $173,900
175 AVERY DR, GA 30016, 3, 2, $119,900
80 THRASHER RD, GA 30016, 4, 2, $109,900
140 LAKESIDE PTE, GA 30016, 4, 3, $189,900
295 CREEKSIDE TRL, GA 30016, 3, 4, $169,900
185 ASHTON DR, GA 30016, 3, 2, $137,500
250 SUNFLOWER LN, GA 30016, 4, 2, $162,000
20 BARBERRY CIR, GA 30016, 3, 2, $120,000
60 BARBERRY CIR, GA 30016, 3, 2, $120,000
440 PRINCETON WAY, GA 30016, 4, 3, $154,900
80 MCGIBONEY RD, GA 30016, 3, 2, $76,900
210 BELMONT CIR, GA 30016, 3, 2, $126,900
6129 GORDY ST, GA 30016, 2, 1, $94,900
50 LANDING, GA 30016, 4, 2, $169,900
10 OAKLAKE DR, GA 30016, 3, 2, $109,900
35 STONE RIDGE WAY, GA 30016, 3, 2, $138,900
30 BEAVERDAM, GA 30016, 3, 2, $115,900
140 SPRING VALLEY TRCE, GA 30016, 4, 2, $124,900
5590 HWY 212, GA 30016, 3, 2, $234,900
55 FLOWERS DR, GA 30016, 3, 2, $158,000
135 OAK HILL CIR, GA 30016, 3, 2, $115,000
370 CRESTFIELD CIR, GA 30016, 4, 3, $124,900
45 CREEKSIDE TRL, GA 30016, 3, 2, $134,500
100 CORNUS DR, GA 30016, 3, 2, $139,900
60 BUCK CREEK DR, GA 30016, 3, 2, $122,900
110 CORNUS DRUVE, GA 30016, 3, 2, $139,900
40 ROBERTFORD CT, GA 30016, 4, 2, $169,900
190 LAKESIDE TRL, GA 30016, 4, 2, $234,000
20 FREEMAN WAY, GA 30016, 4, 3, $169,900
35 BEAVER CT, GA 30016, 3, 2, $120,000
135 TARPLEY WAY, GA 30016, 6, 3, $279,900
185 TARPLEY WAY, GA 30016, 6, 4, $269,900
110 MILLS LNDG, GA 30016, 3, 2, $119,500
100 HEATHERSTONE WAY, GA 30016, 3, 2, $126,900
35 JOY CIR, GA 30016, 3, 2, $99,900
1100 STACIA DR, GA 30016, 3, 2, $119,900
45 PEBBLE BROOKE PASS, GA 30016, 6, 3, $165,000
120 PRINCETON WAY, GA 30016, 3, 2, $147,550
140 AUTUMN CT, GA 30016, 3, 2, $127,500
130 WILLOW SHOALS DR, GA 30016, 3, 2, $119,900
55 DOVE POINT CIR, GA 30016, 3, 0, $124,900
145 LASSITER DR, GA 30016, 3, 2, $130,000
10 CRANBROOK CT, GA 30016, 6, 3, $140,000
475 FOX MEADOW DR, GA 30016, 3, 2, $159,900
65 BERMUDA CT, GA 30016, 5, 3, $177,900
230 SHENANDOAH, GA 30016, 5, 3, $94,900
95 DOVE POINT CIR, GA 30016, 4, 3, $105,000
40 VALLEY CT, GA 30016, 3, 2, $67,500
10 TRINITY LN, GA 30016, 5, 3, $199,900
65 CLOVER VALLEY DR, GA 30016, 5, 3, $129,500
35 MUIRFIELD DR 45, GA 30016, 5, 3, $231,070
65 SAVANNAH CIR, GA 30016, 5, 4, $209,900
50 MUIRFIELD DR 51, GA 30016, 4, 3, $214,220
1225 OAK HILL RD, GA 30016, 4, 2, $699,000
35 PARK PLACE DR, GA 30016, 3, 2, $140,000
30 DANBURY WALK, GA 30016, 3, 2, $139,900
20 DEEP SPRINGS, GA 30016, 5, 3, $165,000
60 CREEK WAY, GA 30016, 4, 2, $119,900
15 SHENANDOAH LN, GA 30016, 4, 3, $94,000
20 EQUESTRIAN CT, GA 30016, 3, 2, $125,000
135 BRADLEY ST., GA 30016, 4, 2, $189,000
30 SARAH CT, GA 30016, 4, 2, $139,900
290 HOGLEN DR, GA 30016, 6, 3, $199,900
10 DOUBLES DR, GA 30016, 4, 3, $169,900
475 SMITH STORE RD, GA 30016, 4, 2, $132,900
280 HIGH GROVE DR, GA 30016, 4, 2, $162,900
35 HARVEY AVE, GA 30016, 5, 4, $499,900
335 BETHANY RD, GA 30016, 4, 3, $339,900
100 WYNFIELD WAY, GA 30016, 3, 2, $168,900
35 FREEMAN CT, GA 30016, 3, 2, $119,900
105 CAMBRIDGE WAY, GA 30016, 3, 2, $139,999
120 AVONLEA DR, GA 30016, 3, 2, $156,900
10872 FLAT SHOALS RD, GA 30016, 3, 2, $99,900
285 BRIDGES WAY, GA 30016, 5, 3, $248,900
165 JENNIFER LN, GA 30016, 4, 2, $257,400
65 SUMMIT DR, GA 30016, 4, 2, $174,900
100 BEAVERDAM CT, GA 30016, 3, 2, $79,900
580 WHITE RD, GA 30016, 3, 1, $84,900
20 BERKSHIRE WAY, GA 30016, 3, 2, $165,000
15 OCHEESE CREEK CT, GA 30016, 3, 2, $142,900
25 MOTE XING, GA 30016, 3, 2, $110,000
260 PROVIDENCE DR, GA 30016, 4, 3, $265,000
130 HUGH DR, GA 30016, 3, 2, $143,900
40 BERMUDA WAY, GA 30016, 4, 3, $179,900
445 BARSHAY DR, GA 30016, 3, 2, $130,000
225 BRADLEY ST, GA 30016, 5, 3, $239,900
485 MOUNTAINVIEW DR, GA 30016, 3, 2, $117,000
165 GIBSON WAY, GA 30016, 3, 2, $184,900
40 OAK MEADOW PL, GA 30016, 3, 2, $154,900
20 OAK BROOK LANE, GA 30016, 3, 2, $115,900
45 BEAVERDAM CT, GA 30016, 4, 2, $123,000
30 OAKMONT CRT, GA 30016, 3, 2, $88,000
460 FREEMAN DRIVE, GA 30016, 3, 3, $126,400
130 TERRELL LN, GA 30016, 5, 3, $269,900
115 AUTUMN COURT, GA 30016, 3, 2, $99,200
80 RIVER WATCH DR, GA 30016, 4, 3, $386,800
4730 THORNWOOD CT, GA 30016, 4, 3, $219,900
40 LAKESIDE DR, GA 30016, 3, 2, $148,900
40 WELLINGTON TRL, GA 30016, 3, 2, $159,900
140 BUCK CREEK DR, GA 30016, 3, 2, $129,900
85 STONE COMMONS WAY, GA 30016, 3, 2, $139,044
15 STONE COMMONS WAY, GA 30016, 3, 2, $161,187
35 RIVERBROOKE TRL, GA 30016, 3, 2, $121,000
95 STONE COMMONS WAY, GA 30016, 3, 2, $149,725
180 MILL CHASE, GA 30016, 3, 2, $152,900
35 ROOSEVELT RD, GA 30016, 5, 3, $153,900
470 BETHANY RD, GA 30016, 3, 2, $200,000
145 SHOALS CREEK RD, GA 30016, 3, 3, $129,900
65 DAIRYLAND DR, GA 30016, 3, 2, $105,000
105 PRINCE EDWARD WAY, GA 30016, 5, 3, $159,900
4239 HWY 162 S, GA 30016, 3, 1, $66,900
225 HAZELHURST, GA 30016, 4, 2, $122,400
35 FREEMAN WAY, GA 30016, 3, 2, $157,900
30 SILVERTON DR, GA 30016, 4, 3, $301,500
1045 FINCHER RD, GA 30016, 3, 2, $118,500
75 SARATOGA WAY, GA 30016, 4, 2, $119,900
487 GREENCOVE LN, GA 30016, 3, 1, $165,000
445 MILTON DR, GA 30016, 4, 2, $169,340
75 CHEROHALA CT 128, GA 30016, 5, 3, $228,810
620 LAKE RIDGE CT, GA 30016, 5, 3, $183,840
600 LAKE RIDGE CT, GA 30016, 4, 2, $169,340
315 BARSHAY DRIVE, GA 30016, 3, 2, $118,990
270 WOODLAND RIDGE CIR, GA 30016, 3, 2, $149,990
620 FINCHER RD, GA 30016, 3, 3, $649,900
50 FOX CHASE, GA 30016, 3, 2, $125,000
225 TRELAWNEY PL, GA 30016, 4, 2, $140,000
3016 MOSS STONE LN, GA 30016, 4, 4, $525,000
160 MOUNTAINVIEW CIR, GA 30016, 3, 2, $61,500
105 BERKSHIRE PASS, GA 30016, 3, 2, $155,000
35 HAFF DR, GA 30016, 4, 3, $178,840
375 BARSHAY DR, GA 30016, 2, 2, $125,990
35 KLIPPEL DR, GA 30016, 5, 3, $191,490
50 PEBBLE BROOKE CT, GA 30016, 3, 2, $129,900
85 BERKSHIRE PASS, GA 30016, 4, 2, $158,900
1715 CHRISTIAN CIR, GA 30016, 5, 4, $299,900
75 SO UNDERWOOD DR (48), GA 30016, 5, 4, $589,900
65 DESOTA DR, GA 30016, 4, 2, $171,900
160 EDINBURGH LN, GA 30016, 4, 3, $239,900
40 WATERS CT, GA 30016, 4, 2, $189,900
130 COUNTRYSIDE LN, GA 30016, 3, 2, $89,900
170 BUTLER BRIDGE CIR, GA 30016, 4, 3, $185,000
80 SUMMER WALK CIR, GA 30016, 4, 2, $146,900
55 SUMMERWALK CT, GA 30016, 3, 2, $152,900
35 CREEKVIEW BLVD, GA 30016, 4, 2, $195,000
75 ARDELLA DR, GA 30016, 3, 2, $194,900
103 PEAR TREE CT, GA 30016, 3, 2, $99,000
345 GLYNNSHIRE CT, GA 30016, 3, 2, $229,000
350 BUCKINGHAM DR, GA 30016, 5, 3, $268,500
95 SHADOWBROOK DR, GA 30016, 3, 2, $109,900
5184 HWY 20, GA 30016, 3, 1, $350,000
230 LANDING LN, GA 30016, 4, 3, $189,500
85 CHANDLER TRCE, GA 30016, 2, 2, $114,900
30 MEADOW OVERLOOK DR 56, GA 30016, 3, 2, $161,100
55 MEADOW OVERLOOK DR 41, GA 30016, 4, 3, $159,000
90 MEADOW OVERLOOK DR 50, GA 30016, 3, 2, $161,100
95 MEADOW OVERLOOK DR 45, GA 30016, 3, 2, $169,100
105 PRATT DR, GA 30016, 3, 2, $199,900
145 PRATT DR 115, GA 30016, 3, 2, $194,900
115 PRATT DR 118, GA 30016, 3, 2, $214
30 HAZELHURST, GA 30016, 4, 2, $116,000
80 SAMMY COURT(56), GA 30016, 5, 3, $210,700
120 PINE RIDGE RD, GA 30016, 4, 2, $159,900
13 WINDCREST CT, GA 30016, 5, 3, $179,900
20 LOGANS RUN 3, GA 30016, 4, 2, $400,900
90 CHARLESTON LN, GA 30016, 5, 4, $219,900
175 ELLIS TRL, GA 30016, 4, 3, $335,000
25 CHARLESTON LN, GA 30016, 4, 4, $219,900
165 MISSION POINTE LN, GA 30016, 5, 4, $239,900
100 CHARLESTON LN, GA 30016, 4, 3, $219,900
125 MILLS LNDG, GA 30016, 3, 2, $124,900
530 STONE CREEK LN, GA 30016, 4, 2, $229,000
555 STONE CREEK LN, GA 30016, 4, 2, $221,900
545 STONE CREEK LN, GA 30016, 4, 2, $267,000
39 RIDGE RD, GA 30016, 4, 2, $159,900
50 OAKMONT, GA 30016, 3, 2, $119,900
19 RIDGE RD, GA 30016, 4, 2, $155,900
20 WOODCREST DR, GA 30016, 3, 2, $115,900
45 SIDE TRL, GA 30016, 3, 2, $136,000
25 HAMPTON PL, GA 30016, 4, 3, $209,900
45 HAMPTON PL, GA 30016, 4, 4, $229,900
30 HAMPTON PL, GA 30016, 5, 4, $229,900
55 HAMPTON PL, GA 30016, 4, 3, $219,900
60 STILL WATERS DR, GA 30016, 3, 2, $140,000
12273 BROWN BRIDGE RD, GA 30016, 4, 2, $189,000
25 FREEMAN CT, GA 30016, 3, 2, $132,500
65 HAMPTON PL, GA 30016, 3, 2, $209,900
50 BROWNING DR, GA 30016, 4, 2, $182,900
335 FIELDVIEW LN, GA 30016, 3, 2, $152,900
325 FIELDVIEW LN, GA 30016, 3, 2, $155,900
315 FIELDVIEW LN, GA 30016, 3, 2, $151,900
110 STEWART HOLLOW LN, GA 30016, 4, 3, $204,900
55 SERENA CT, GA 30016, 3, 2, $135,000
30 BERKSHIRE DR, GA 30016, 3, 2, $150,000
585 FREEMAN DR, GA 30016, 3, 2, $111,900
15 RIVERSTONE DR (LT 1), GA 30016, 5, 3, $345,900
350 CAMBRIDGE WAY, GA 30016, 3, 2, $135,900
85 AUTUMN CT, GA 30016, 4, 2, $89,000
270 GREEN COMMONS DR, GA 30016, 4, 3, $149,990
290 WOODLAND RIDGE CIR, GA 30016, 3, 2, $130,000
5919 HWY 20, GA 30016, 3, 3, $289,000
30 CHANDLER CIR, GA 30016, 3, 2, $133,900
240 CRESTFIELD CIR, GA 30016, 2, 2, $99,900
55 MANDERLY WAY, GA 30016, 3, 2, $127,900
384 PIPER RD, GA 30016, 5, 2, $153,900
65 SCOUTS RIDGE DR, GA 30016, 3, 2, $235,000
155 COLDWATER DR, GA 30016, 4, 3, $158,200
85 NATALIE CT 66, GA 30016, 5, 3, $206,900
40 VERMILLION WAY, GA 30016, 4, 2, $221,990
60 FOURWOOD DR, GA 30016, 5, 4, $389,900
75 FOURWOOD DR, GA 30016, 4, 3, $389,900
239 OAK HILL RD, GA 30016, 3, 2, $199,000
550 STONE CREEK LN, GA 30016, 4, 2, $219,900
290 STONE CREEK PKWY, GA 30016, 4, 2, $229,000
275 STONE CREEK PKWY, GA 30016, 4, 2, $229,000
210 STONE CREEK PKWY, GA 30016, 4, 2, $254,000
1230 KINNETT RD, GA 30016, 4, 3, $185,400
380 E COUNTRY WOODS DR, GA 30016, 3, 2, $119,900
745 JACK NEELY RD, GA 30016, 4, 3, $394,900
70 OAK RIDGE CT, GA 30016, 3, 2, $127,500
80 PRINCETON WAY, GA 30016, 3, 2, $135,500
230 RUSSELL BRADEN RD, GA 30016, 4, 2, $175,900
285 RIVERSTONE DR L26, GA 30016, 5, 3, $355,900
10 CLEARBROOK DR, GA 30016, 4, 3, $264,900
75 LANCES LN, GA 30016, 6, 4, $357,000
200 WISTERIA BLVD, GA 30016, 3, 3, $190,000
570 CLEARBROOK CT L55, GA 30016, 5, 3, $319,900
265 ROSEWOOD CIRCLE, GA 30016, 3, 2, $166,500
170 CAPETON CT, GA 30016, 3, 2, $144,900
45 PLEASANT HILLS CT, GA 30016, 3, 3, $95,000
160 FOX GLOVE DR, GA 30016, 4, 3, $269,900
1685 BUTLER BRIDGE RD, GA 30016, 5, 4, $334,900
1705 BUTLER BRIDGE RD, GA 30016, 5, 3, $269,900
20 WHITEHEAD DR, GA 30016, 3, 2, $89,900
25 STEPHENSON RD, GA 30016, 4, 3, $187,062
6033 N HWY 212, GA 30016, 3, 4, $325,000
145 HARVEY AVE, GA 30016, 5, 4, $499,900
60 CREEKVIEW BLVD, GA 30016, 4, 2, $159,900
140 OAKS LANDING DR, GA 30016, 3, 2, $139,900
285 HOGLEN DR, GA 30016, 4, 2, $209,900
110 WHITE BIRCH DR, GA 30016, 3, 2, $77,800
255 N GREENFIELD CIR, GA 30016, 3, 2, $141,900
505 PEBBLE BLVD, GA 30016, 4, 2, $163,000
2656 WESTCHESTER PKWY, GA 30016, 5, 3, $359,900
120 LOGANS RUN 14, GA 30016, 4, 3, $346,900
