Search
7254 Montgomery / San Antonio, TX 78239
$89,800
7254 Montgomery, San Antonio, TX 78239 real estate photos
| Bedrooms: | Bathrooms | Sq. Feet | Year Built |
|---|---|---|---|
| 3 | 2 | 1230 | 1978 |
| MLS#: | 803559 | ||
| Monthly Payment: | $410 - edit | ||
| Courtesy of: | Anita Vega / The Texas Real Estate Team | ||
Contact Us
Additional Property Info
| MLS# | 803559 |
| Style: | Unavailable |
| Taxes(2009): | Unavailable |
| Parking Type: | Garage Spaces: 2 |
| Roof: | Unavailable |
|
Property Description: | |





