Search
5722 Bypass Trl / San Antonio, TX 78244
$135,000
5722 Bypass Trl, San Antonio, TX 78244 real estate photos
| Bedrooms: | Bathrooms | Sq. Feet | Year Built |
|---|---|---|---|
| 3 | 2 | 2138 | 2000 |
| MLS#: | 804647 | ||
| Courtesy of: | Darnell Handley / Home Team of America | ||
Contact Us
Additional Property Info
| MLS# | 804647 |
| Style: | Unavailable |
| Taxes(2009): | Unavailable |
| Parking Type: | Garage Spaces: 2 |
| Roof: | Unavailable |
|
Property Description: | |





