Search
5015 Badland Beacon / Converse, TX 78109
$142,270
5015 Badland Beacon, Converse, TX 78109 real estate photos
| Bedrooms: | Bathrooms | Sq. Feet | Year Built |
|---|---|---|---|
| 4 | 2 | 2478 | N/A |
| MLS#: | 804459 | ||
| Courtesy of: | Debbie Bennett / Realty Executives Alamo | ||
Contact Us
Additional Property Info
| MLS# | 804459 |
| Style: | Contemporary |
| Taxes(2009): | Unavailable |
| Parking Type: | Garage Spaces: 1 |
| Roof: | Unavailable |
|
Property Description: | |





