Search
3618 Ivory Crk / San Antonio, TX 78258
$599,950
3618 Ivory Crk, San Antonio, TX 78258 real estate photos
| Bedrooms: | Bathrooms | Sq. Feet | Year Built |
|---|---|---|---|
| 4 | 4 | 4015 | N/A |
| MLS#: | 804275 | ||
| Courtesy of: | Annette Slater / Exit Slater, REALTORS | ||
Contact Us
Additional Property Info
| MLS# | 804275 |
| Style: | Spanish/Mediterranean |
| Taxes(2009): | Unavailable |
| Parking Type: | Garage Spaces: 3 |
| Roof: | Unavailable |
|
Property Description: | |





