Search
2610 Thunder Gulch / San Antonio, TX 78245
$139,900
2610 Thunder Gulch, San Antonio, TX 78245 real estate photos
| Bedrooms: | Bathrooms | Sq. Feet | Year Built |
|---|---|---|---|
| 3 | 2 | 1536 | 2006 |
| MLS#: | 797877 | ||
| Monthly Payment: | $645 - edit | ||
| Courtesy of: | Jennifer Crown / Century 21 United - Northside | ||
Contact Us
Additional Property Info
| MLS# | 797877 |
| Style: | Contemporary |
| Taxes(2009): | Unavailable |
| Parking Type: | Garage Spaces: 2 |
| Roof: | Unavailable |
|
Property Description: | |





