Search
21514 Bubbling Crk / San Antonio, TX 78259
$223,000
21514 Bubbling Crk, San Antonio, TX 78259 real estate photos
| Bedrooms: | Bathrooms | Sq. Feet | Year Built |
|---|---|---|---|
| 4 | 2 | 2581 | 1996 |
| MLS#: | 803053 | ||
| Courtesy of: | Cathy Bell / Coldwell Banker D'Ann Harper | ||
Contact Us
Additional Property Info
| MLS# | 803053 |
| Style: | Unavailable |
| Taxes(2009): | Unavailable |
| Parking Type: | Garage Spaces: 2 |
| Roof: | Unavailable |
|
Property Description: | |





