Search
198 Starburst Trl / Seguin, TX 78155
$129,900
198 Starburst Trl, Seguin, TX 78155 real estate photos
| Bedrooms: | Bathrooms | Sq. Feet | Year Built |
|---|---|---|---|
| 4 | 3 | 2128 | 1998 |
| MLS#: | 804718 | ||
| Courtesy of: | Eric Everett / Keller Williams Rlty/Heritage | ||
Contact Us
Additional Property Info
| MLS# | 804718 |
| Style: | Unavailable |
| Taxes(2009): | Unavailable |
| Parking Type: | Parking: Circular Driveway. Garage Spaces: 4 |
| Roof: | Unavailable |
|
Property Description: | |





