Search
Search:
Nearby Locations
Property Categories
- Listing Status:
- Previously Listed (890)
- Foreclosures (1)
- 98532 Nearby Foreclosures
- Centralia Foreclosures
- Rochester Foreclosures
- Rainier Foreclosures
- Tenino Foreclosures
- Chehalis Foreclosures
- 98532 Nearby Area Agents
- Centralia Realtors®
- Chehalis Realtors®
- Rochester Realtors®
- Tenino Realtors®
- Winlock Realtors®
98532 Real Estate -- 187 Listings
Market Summary
$265,100
37 Foreclosures
Schools Near 98532, WA
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Green Hill Academic School | 1.43 miles | 187 | 9-12 | |
| Lewis County Juvenile Detention School | 1.43 miles | 7 | 5-12 | |
| W F West High School | 1.69 miles | 993 | 9-12 | |
| Chehalis Middle School | 1.80 miles | 576 | 6-8 | |
| St Joseph School | 1.84 miles | 161 | PK, K-8 | |
| Olympic Elementary School | 1.90 miles | 399 | 4-6 | |
| Cascade Elementary School | 1.98 miles | 371 | PK, K-1 | |
| R E Bennett Elementary School | 2.08 miles | 383 | K-3 | |
| Lewis County Adventist School | 4.01 miles | 64 | PK, K-11 | |
| Napavine Junior Senior High School | 4.73 miles | 367 | 7-12 | |
| Centralia Christian School | 4.98 miles | 214 | PK, K-8 | |
| Jefferson Lincoln Elementary School | 5.25 miles | 383 | PK, K-3 | |
| Napavine Elementary School | 5.41 miles | 417 | PK, K-6 | |
| Washington Elementary School | 5.46 miles | 356 | 1-6 | |
| Garret Heyns High School | 5.97 miles | 0 | 8-12 | |
| Edison Elementary School | 6.34 miles | 296 | PK, K-3 | |
| Evaline Elementary School | 6.48 miles | 37 | K-6 | |
| Adna Elementary School | 6.60 miles | 279 | PK, K-5 | |
| Adna Middle/high School | 6.60 miles | 319 | 6-12 | |
| Centralia Middle School | 6.67 miles | 498 | 5-12 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 98532, WA Community
Submitted by: David Labrecque
Related to: USA
Comments: 0

