Search
Search:
Nearby Locations
Property Categories
- 98391 Nearby Foreclosures
- Puyallup Foreclosures
- Kent Foreclosures
- Auburn Foreclosures
- Federal Way Foreclosures
- Spanaway Foreclosures
- 98391 Nearby Area Agents
- Seattle Realtors®
- Puyallup Realtors®
- Kent Realtors®
- Auburn Realtors®
- Federal Way Realtors®
98391 Real Estate -- 2 Listings
Market Summary
$298,664
325 Foreclosures

- $194,750
- Lake Tapps, WA 98391
- MLS# 262551
- 3 Beds / 3 Baths

- $85,000
- Bonney Lake, WA 98391
- MLS# 272595
- 3 Beds / 3 Baths
Schools Near 98391, WA
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Lakeridge Middle School | 0.80 miles | 532 | 6-9 | |
| Bonney Lake Elementary School | 0.80 miles | 437 | K-5 | |
| Emerald Hills Elementary School | 1.14 miles | 399 | K-5 | |
| Crestwood Elementary School | 2.08 miles | 367 | PK, K-11 | |
| Victor Falls Elementary School | 2.83 miles | 603 | K-5 | |
| Mountain View Middle School | 2.96 miles | 592 | 6-8 | |
| Mcalder Elementary School | 2.96 miles | 450 | PK, K-5 | |
| Bonney Lake High School | 2.96 miles | 1409 | 8-12 | |
| Daffodil Valley Elementary School | 3.16 miles | 471 | PK, K-5 | |
| Maple Lawn Elementary School | 3.21 miles | 442 | PK, K-5 | |
| Sumner Senior High School | 3.41 miles | 1348 | 9-12 | |
| Sumner Middle School | 3.43 miles | 696 | 6-8 | |
| Liberty Ridge Elementary School | 3.77 miles | 473 | PK, K-5 | |
| North Tapps Middle School | 3.98 miles | 437 | 6-8 | |
| Dieringer Heights Elementary School | 4.00 miles | 551 | PK, K-5 | |
| Lakeland Hills Elementary School | 4.65 miles | 617 | K-5 | |
| Northwest Christian School | 4.95 miles | 101 | PK, K-8 | |
| Shaw Road Elementary School | 4.99 miles | 512 | PK, K-6 | |
| Cascade Christian Schools - Junior/senior High School | 5.49 miles | 570 | 7-12 | |
| Ilalko Elementary School | 5.60 miles | 534 | PK, K-6 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 98391, WA Community
Submitted by: David Labrecque
Related to: USA
Comments: 0

