Search
Search:
Nearby Locations
Property Categories
- Listing type:
- Residential Real Estate (1)
- Single Family Homes (1)
- Price Range:
- Any - $100K (1)
- Beds:
- 1+ Bedroom (1)
- Listing Status:
- Previously Listed (22)
- Foreclosures (6)
- Baths:
- 1+ Bathroom (1)
- Year Built:
- Before 1925 (1)
- Providence Park Nearby Foreclosures
- Beaufont Foreclosures
- Three Chopt Foreclosures
- Oxford Foreclosures
- North Highland Park Foreclosures
- McGuire Foreclosures
- Providence Park Nearby Area Agents
- The Fan Realtors®
- Three Chopt Realtors®
- Chimborazo Realtors®
- Stratford Hills Realtors®
- Fulton Realtors®
Providence Park Real Estate -- 4 Listings
Market Summary
$56,900

- $124,950
- Richmond, VA 23222
- MLS# 1200667
- 3 Beds / 3 Baths

- $105,000
- Richmond, VA 23222
- MLS# 1130709
- 0 Beds / 2 Baths

- $90,000
- Richmond, VA 23222
- MLS# 1202067
- 3 Beds / 2 Baths

- $87,700
- Richmond, VA 23222
- MLS# 1124983
- 3 Beds / 2 Baths
Schools Near Providence Park, Richmond, VA
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| J. E. B. Stuart Elementary School | 0.72 miles | 351 | PK, K-5 | |
| Faith Life Academy | 0.75 miles | 65 | PK, K-5 | |
| Metropolitan Day School | 0.77 miles | 46 | 1-12 | |
| Overby-sheppard Elementary School | 0.94 miles | 350 | PK, K-5 | |
| Geara Group/educational Developmental Center | 1.04 miles | 117 | 2-12 | |
| All Saints Catholic School | 1.11 miles | 163 | PK, K-8 | |
| Laburnum Elementary School | 1.30 miles | 580 | PK, K-5 | |
| Ginter Park Elementary School | 1.57 miles | 523 | PK, K-5 | |
| Nubian Village Academy | 1.68 miles | 60 | PK, K-8 | |
| John Marshall High School | 1.70 miles | 976 | 9-12 | |
| Glen Lea Elementary School | 1.77 miles | 549 | PK, K-5 | |
| Henrico High School | 1.86 miles | 1985 | 9-12 | |
| Henderson Middle School | 1.88 miles | 677 | 6-8 | |
| Luther Memorial School | 1.91 miles | 169 | PK, K-8 | |
| Richmond Juvenile Detention Home School | 1.99 miles | 0 | K-12 | |
| Richmond Alternative School | 2.04 miles | 265 | 2-11 | |
| Lee Davis High School | 2.06 miles | 1640 | 9-12 | |
| Adult Career Dev. Center | 2.24 miles | 190 | PK, K-11 | |
| George W. Carver Elementary School | 2.27 miles | 497 | PK, K-5 | |
| Linwood Holton Elementary School | 2.37 miles | 533 | PK, K-5 | |
Schools provided by
See more information on Richmond schools from Education.com | ||||
Latest From The Providence Park Community
Submitted by: David Labrecque
Related to: USA
Comments: 0



