Search
Search:
Nearby Locations
Property Categories
- Listing Status:
- Previously Listed (226)
- Sunset Heights Nearby Foreclosures
- Lakeview Foreclosures
- Northridge Foreclosures
- Orchard North Foreclosures
- Orem North Foreclosures
- Windsor South Foreclosures
- Sunset Heights Nearby Area Agents
- Bonneville Realtors®
- Cherry Hill Realtors®
- Orem North Realtors®
- Northridge Realtors®
- Aspen Realtors®
Sunset Heights Foreclosures - 8 Homes Found
Market Summary
Avg. Listing Price
$223,813
$223,813
68 Homes for sale
8 Foreclosures
8 Foreclosures
Foreclosures data currently not available for this region.
Schools Near Sunset Heights, Orem, UT
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| East Shore High School | 0.39 miles | 418 | 9-12 | |
| Summit High School (yic) | 0.45 miles | 11 | 8-12 | |
| At Risk-summit Junior High School | 0.45 miles | 12 | 9-12 | |
| Utah County Academy Of Science (ucas) | 0.59 miles | 338 | 10-12 | |
| Vineyard School | 0.82 miles | 728 | PK, K-6 | |
| Orem School | 1.49 miles | 671 | PK, K-6 | |
| Mountain View High School | 1.51 miles | 1366 | 10-12 | |
| Lakeridge Junior High School | 1.56 miles | 1233 | 6-9 | |
| Suncrest School | 1.66 miles | 484 | PK, K-6 | |
| Westmore School | 2.25 miles | 465 | PK, K-6 | |
| Orem Junior High School | 2.41 miles | 861 | 7-9 | |
| Geneva School | 2.42 miles | 535 | PK, K-6 | |
| Noah Webster Academy | 2.54 miles | 516 | K-6 | |
| Cherry Hill School | 2.79 miles | 759 | PK, K-6 | |
| Bonneville School | 2.79 miles | 787 | K-6 | |
| South Region Deaf School | 2.83 miles | 48 | PK, K-12 | |
| Liahona Academy-pleasant Grove | 2.91 miles | 146 | 5-12 | |
| Scera Park School | 2.92 miles | 426 | K-6 | |
| Foothill School | 2.95 miles | 650 | PK, K-6 | |
| Orem High School | 2.99 miles | 1103 | 9-12 | |
Schools provided by
See more information on Orem schools from Education.com | ||||
Latest From The Sunset Heights Community
Lease To Own Purchase..What You Need To Know
Submitted by: David Labrecque
Related to: USA
Comments: 0



