Search
Search:
Nearby Locations
Property Categories
- Northside Village Nearby Foreclosures
- Alief Foreclosures
- Eldridge- West Oaks Foreclosures
- Central Southwest Foreclosures
- Addicks- Park Ten Foreclosures
- Southbelt- Ellington Foreclosures
- Northside Village Nearby Area Agents
- Eldridge- West Oaks Realtors®
- Great Uptown Realtors®
- Lake Houston Realtors®
- Greater Heights Realtors®
- Central Southwest Realtors®
Northside Village Foreclosures - 8 Homes Found
Market Summary
Avg. Listing Price
$222,720
$222,720
68 Homes for sale
8 Foreclosures
8 Foreclosures
Chapman
- $59,615
- Houston, TX 77009
- Foreclosure from RealtyTrac
- 2 Beds / 1 Baths
- 1,224 sq. ft / yr built: 1940
- Show on Map / Preview Listing
Schools Near Northside Village, Houston, TX
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Looscan Elementary School | 0.18 miles | 491 | PK, K-5 | |
| Yes Prep - East End Campus | 0.30 miles | 584 | 6-9 | |
| Bsic Gano Street School | 0.61 miles | 87 | K-8 | |
| Davis High School | 0.67 miles | 1655 | 9-12 | |
| Marshall Middle School | 0.84 miles | 964 | 6-8 | |
| Ketelsen Elementary School | 1.00 miles | 693 | PK, K-5 | |
| Holy Name Catholic School | 1.03 miles | 122 | PK, K-8 | |
| Benji's Special Educational Academy Charter School | 1.04 miles | 496 | PK, K-12 | |
| Sherman Elementary School | 1.07 miles | 495 | PK, K-5 | |
| Ross Elementary School | 1.13 miles | 471 | PK, K-5 | |
| Travis Elementary School | 1.27 miles | 724 | PK, K-5 | |
| Hcc Life Skills Program | 1.28 miles | 18 | 12 | |
| Jefferson Elementary School | 1.28 miles | 532 | PK, K-5 | |
| Houston Outdoor Learning Academy (hola) | 1.32 miles | 14 | 6-12 | |
| Woodland Acres Elementary School | 1.54 miles | 444 | PK, K-5 | |
| Browning Elementary School | 1.56 miles | 577 | PK, K-5 | |
| Crawford Elementary School | 1.66 miles | 261 | PK, K-5 | |
| Scott Elementary School | 1.79 miles | 350 | PK, K-5 | |
| E O Smith Elementary School | 1.89 miles | 133 | PK, K-5 | |
| Smith Education Center | 1.89 miles | 309 | 6-8 | |
|
Schools provided by See more information on Houston schools from Education.com | ||||


