Search
Search:
Nearby Locations
Property Categories
- Listing Status:
- Previously Listed (69)
- Foreclosures (1)
- Greenway- Upper Kirby Nearby Foreclosures
- Alief Foreclosures
- Eldridge- West Oaks Foreclosures
- Central Southwest Foreclosures
- Addicks- Park Ten Foreclosures
- Greater Fondren Southwest Foreclosures
- Greenway- Upper Kirby Nearby Area Agents
- Eldridge- West Oaks Realtors®
- Great Uptown Realtors®
- Lake Houston Realtors®
- Greater Heights Realtors®
- Central Southwest Realtors®
Greenway- Upper Kirby Real Estate -- 6 Listings
Market Summary
$282,433

- $569,000
- Houston, TX 77098
- MLS# 13123479
- 3 Beds / 2 Baths

- $1,250,000
- Houston, TX 77005
- MLS# 1687181
- 4 Beds / 4 Baths

- $89,000
- Houston, TX 77027
- MLS# 20065498
- 2 Beds / 2 Baths

- $82,900
- Houston, TX 77027
- MLS# 35475399
- 2 Beds / 2 Baths

- $1,250,000
- Houston, TX 77005
- MLS# 63994008
- 4 Beds / 3 Baths

- $110,000
- Houston, TX 77027
- MLS# 87464504
- 2 Beds / 2 Baths
Schools Near Greenway- Upper Kirby, Houston, TX
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Soar Center | 0.50 miles | 140 | K-12 | |
| St Johns Lower School | 0.85 miles | 1209 | K-12 | |
| Lamar High School | 0.87 miles | 3003 | 9-12 | |
| River Oaks Baptist School | 1.01 miles | 844 | PK, K-8 | |
| West University Elementary School | 1.15 miles | 1068 | PK, K-5 | |
| Baker-ripley Charter School | 1.57 miles | 99 | K-1 | |
| Harbach-ripley Charter School | 1.57 miles | 61 | K-3 | |
| River Oaks Elementary School | 1.57 miles | 664 | K-5 | |
| Pin Oak Middle School | 1.60 miles | 1153 | 6-8 | |
| Challenge Early College High School | 1.71 miles | 445 | 9-12 | |
| St Mark's Episcopal School | 1.72 miles | 390 | PK, K-8 | |
| St Anne Catholic School | 1.72 miles | 480 | PK, K-8 | |
| The Post Oak School | 1.85 miles | 339 | PK, K-8 | |
| Gordon Elementary School | 1.85 miles | 405 | PK, K-5 | |
| St Vincent De Paul School | 1.88 miles | 481 | PK, K-8 | |
| Poe Elementary School | 1.91 miles | 730 | PK, K-5 | |
| Episcopal High School | 2.04 miles | 629 | 9-12 | |
| Roberts Elementary School | 2.10 miles | 683 | PK, K-5 | |
| Pershing Middle School | 2.11 miles | 1748 | 6-8 | |
| Lanier Middle School | 2.17 miles | 1336 | 6-8 | |
|
Schools provided by See more information on Houston schools from Education.com | ||||


