Search
Search:
Nearby Locations
Property Categories
- Listing type:
- Residential Real Estate (7)
- Single Family Homes (7)
- Price Range:
- Any - $100K (12)
- Listing Status:
- Previously Listed (149)
- Foreclosures (19)
- Clinton Park Tri-Community Nearby Foreclosures
- Alief Foreclosures
- Eldridge- West Oaks Foreclosures
- Central Southwest Foreclosures
- Addicks- Park Ten Foreclosures
- Southbelt- Ellington Foreclosures
- Clinton Park Tri-Community Nearby Area Agents
- Eldridge- West Oaks Realtors®
- Great Uptown Realtors®
- Lake Houston Realtors®
- Greater Heights Realtors®
- Central Southwest Realtors®
Clinton Park Tri-Community Real Estate -- 4 Listings
Market Summary
$60,783
3 Foreclosures

- $89,900
- Houston, TX 77029
- MLS# 27890659
- 3 Beds / 2 Baths

- $79,900
- Houston, TX 77547
- MLS# 22174465
- 4 Beds / 3 Baths

- $79,900
- Houston, TX 77029
- MLS# 88859494
- 4 Beds / 2 Baths

- $69,500
- Houston, TX 77029
- MLS# 15453319
- 3 Beds / 2 Baths
Schools Near Clinton Park Tri-Community, Houston, TX
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Holland Middle School | 0.98 miles | 771 | 6-8 | |
| Whittier Elementary School | 1.02 miles | 537 | PK, K-5 | |
| Pleasantville Elementary School | 1.05 miles | 375 | PK, K-5 | |
| Port Houston Elementary School | 1.41 miles | 342 | PK, K-6 | |
| Macarthur Elementary School | 1.79 miles | 780 | PK, K-5 | |
| De Zavala Elementary School | 1.90 miles | 640 | PK, K-5 | |
| Our Lady Of Fatima School | 2.02 miles | 113 | PK, K-6 | |
| Galena Park Elementary School | 2.04 miles | 643 | PK, K-5 | |
| Galena Park High School | 2.12 miles | 1857 | 9-12 | |
| Jacinto City Elementary School | 2.20 miles | 796 | PK, K-5 | |
| Galena Park Middle School | 2.25 miles | 1002 | 6-9 | |
| Furr High School | 2.27 miles | 857 | 9-12 | |
| Reach Charter School | 2.27 miles | 421 | 11-12 | |
| Gallegos Elementary School | 2.32 miles | 542 | PK, K-5 | |
| Harris J R Elementary School | 2.35 miles | 688 | PK, K-5 | |
| Franklin Elementary School | 2.39 miles | 577 | PK, K-5 | |
| Edison Middle School | 2.45 miles | 843 | 6-8 | |
| Briscoe Elementary School | 2.66 miles | 528 | PK, K-6 | |
| Martinez R Elementary School | 2.72 miles | 658 | PK, K-5 | |
| Milby High School | 2.88 miles | 2187 | 9-12 | |
|
Schools provided by See more information on Houston schools from Education.com | ||||


