Search
Search:
Nearby Locations
Property Categories
- Desoto Nearby Foreclosures
- Grand Prairie Foreclosures
- Mesquite Foreclosures
- Mansfield Foreclosures
- Irving Foreclosures
- Cedar Hill Foreclosures
- Desoto Nearby Area Agents
- Dallas Realtors®
- Irving Realtors®
- Mesquite Realtors®
- Grand Prairie Realtors®
- Colleyville Realtors®
Desoto Real Estate -- 2 Listings
Market Summary
$148,991
198 Foreclosures

- $89,900
- Desoto, TX 75115
- MLS# 11717717
- 4 Beds / 4 Baths

- $47,250
- Desoto, TX 75115
- MLS# 11687715
- 2 Beds / 2 Baths
Schools Near Desoto, TX
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Northside Elementary School | 0.56 miles | 486 | PK, K-5 | |
| Waxahachie Family Faith Academy | 1.01 miles | 135 | PK, K-5 | |
| Waxahachie Family Faith Academy | 1.01 miles | 46 | 6-8 | |
| Waxahachie Faith Family Academy | 1.01 miles | 79 | 8-12 | |
| Faith Family Academy Of Oak Cliff | 1.01 miles | 180 | 9-12 | |
| Ruby Young Elementary School | 1.08 miles | 605 | PK, K-5 | |
| Desoto Private School | 1.19 miles | 499 | PK, K-6 | |
| Ashbury Academy Montessori School | 1.21 miles | 44 | PK, K-7 | |
| Desoto East Middle School | 1.21 miles | 588 | 6-8 | |
| Desoto West Middle School | 1.38 miles | 751 | 6-8 | |
| The Meadows Elementary School | 1.58 miles | 529 | PK, K-5 | |
| Cambridge Square Private School | 1.59 miles | 65 | PK, K-6 | |
| The Canterbury Episcopal School | 1.70 miles | 304 | K-12 | |
| Amber Terrace Elementary School | 2.03 miles | 546 | PK, K-5 | |
| Woodridge Elementary School | 2.05 miles | 640 | PK, K-5 | |
| D A Hulcy Middle School | 2.13 miles | 696 | 6-8 | |
| Desoto High School | 2.18 miles | 1968 | 9-12 | |
| D High School Freshman Campus | 2.36 miles | 842 | 9 | |
| Rolling Hills Elementary School | 2.45 miles | 478 | PK, K-5 | |
| Hampton Preparatory | 2.47 miles | 132 | 9-10 | |
Schools provided by
See more information on Desoto schools from Education.com | ||||
Latest From The Desoto Community
Submitted by: David Labrecque
Related to: USA
Comments: 0




