Search
Search:
Nearby Locations
Burleson Real Estate -- 389 Listings
Market Summary
$231,476
73 Foreclosures

- $79,900
- Burleson, TX 76028
- MLS# 11247159
- 2 Beds / 2 Baths
Schools Near Burleson, TX
| Schools | Distance | |
|---|---|---|
| Bransom Elementary School | 0.62 miles | |
| Burleson Adventist School | 1.13 miles | |
| Holy Cross Christian Academy | 1.41 miles | |
| William Stribling Elementary School | 1.42 miles | |
| North Joshua Elementary School | 1.61 miles | |
| The Academy at Nola Dunn | 1.82 miles | |
| Norwood Elementary School | 2.17 miles | |
| 1ST Baptist Church of Burleson | 2.21 miles | |
| Nick Kerr Middle School | 2.62 miles | |
| Mound Elementary School | 2.74 miles | |
| Hughes Middle School | 2.85 miles | |
|
See more information on Burleson schools from Education.com.
School information provided by | ||
Latest From The Burleson Community
Submitted by: Mnhomes
Related to: USA
Comments: 0


