Search
Search:
Nearby Locations
Market Summary
$170,570
14 Foreclosures
- $330,000
- Buda, TX 78610
- MLS# N/A
- 5 Beds / 3 Baths
- 3,413 sq. ft / yr built: 1996
- Show on Map / Preview Listing
Schools Near Buda, TX
| Schools | Distance | |
|---|---|---|
| Creedmoor Elementary School | 0.74 miles | |
| Elm Grove Elementary School | 1.00 miles | |
| Green Elementary School | 2.11 miles | |
| Dahlstrom Middle School | 3.06 miles | |
| New M S #5 | 3.17 miles | |
| Blanco Vista Elementary School | 3.17 miles | |
| Camino Real Elementary School | 3.17 miles | |
| New Elementary #6 | 3.17 miles | |
| New Elementary School | 3.17 miles | |
| Menchaca Elementary School | 3.61 miles | |
| Baranoff Elementary School | 4.05 miles | |
|
See more information on Buda schools from Education.com.
School information provided by | ||
Latest From The Buda Community
Submitted by: Mnhomes
Related to: USA
Comments: 0


