Search
Search:
Nearby Locations
Property Categories
- Listing Status:
- Homes for Sale (221)
- Previously Listed (1,354)
- 78154 Nearby Foreclosures
- San Antonio Foreclosures
- Converse Foreclosures
- New Braunfels Foreclosures
- Canyon Lake Foreclosures
- Universal City Foreclosures
- 78154 Nearby Area Agents
- San Antonio Realtors®
- New Braunfels Realtors®
- Stone Oak Realtors®
- Canyon Lake Realtors®
- Cibolo Realtors®
78154 Foreclosures - 9 Homes Found
Market Summary
$185,029
9 Foreclosures
- $156,871
- Schertz, TX 78154
- Foreclosure from RealtyTrac
- 4 Beds / 2 Baths
- 2,404 sq. ft / yr built: 2008
- Show on Map / Preview Listing
- $83,134
- , 78154
- Foreclosure from RealtyTrac
- 0 Beds / 0 Baths
- 1,656 sq. ft / yr built: 1985
- Show on Map / Preview Listing
- $108,775
- Schertz, TX 78154
- Foreclosure from RealtyTrac
- 3 Beds / 2 Baths
- 1,608 sq. ft / yr built: 2006
- Show on Map / Preview Listing
Schools Near 78154, TX
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Laura Ingalls Wilder Intermediate School | 0.56 miles | 549 | 5-6 | |
| Our Lady Of Perpetual Help School | 1.28 miles | 550 | PK, K-8 | |
| Green Valley Elementary School | 1.77 miles | 689 | PK, K-4 | |
| Samuel Clemens High School | 2.38 miles | 1524 | 9-12 | |
| Elaine S Schlather Intermediate School | 2.42 miles | 651 | 5-6 | |
| Byron P Steele Ii High School | 2.42 miles | 2120 | 9-12 | |
| John A Sippel Elementary School | 2.42 miles | 667 | PK, K-4 | |
| Olympia Elementary School | 2.43 miles | 806 | PK, K-5 | |
| Norma J Paschal Elementary School | 2.47 miles | 741 | PK, K-4 | |
| Schertz Elementary School | 2.56 miles | 675 | PK, K-4 | |
| Barbara Jordan Intermediate School | 2.62 miles | 567 | 5-6 | |
| First Baptist Academy Of Universal City | 2.65 miles | 425 | PK, K-12 | |
| Rose Garden Elementary School | 2.69 miles | 387 | PK, K-4 | |
| Randolph Elementary School | 2.76 miles | 618 | PK, K-5 | |
| Randolph High School | 2.76 miles | 316 | 9-12 | |
| Randolph Middle School | 2.76 miles | 264 | 6-8 | |
| Radiance Academy Of Learning (daystar) | 2.80 miles | 83 | PK, K-5 | |
| Coronado Village Elementary School | 3.28 miles | 455 | PK, K-5 | |
| Dobie Junior High School | 3.66 miles | 1006 | 7-8 | |
| Judson Early College Academy | 3.70 miles | 123 | 9-12 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 78154, TX Community
Submitted by: David Labrecque
Related to: USA
Comments: 0


