Search
Search:
Nearby Locations
Property Categories
- 78130 Nearby Foreclosures
- San Antonio Foreclosures
- Converse Foreclosures
- New Braunfels Foreclosures
- Canyon Lake Foreclosures
- Universal City Foreclosures
- 78130 Nearby Area Agents
- San Antonio Realtors®
- New Braunfels Realtors®
- Canyon Lake Realtors®
- Converse Realtors®
- Cibolo Realtors®
78130 Real Estate -- 1 Listings
Market Summary
$231,899
30 Foreclosures

- $244,899
- New Braunfels, TX 78130
- MLS# 925839
- 3 Beds / 2 Baths
Schools Near 78130, TX
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Sts Peter And Paul Catholic School | 0.39 miles | 248 | PK, K-8 | |
| Carl Schurz Elementary School | 0.61 miles | 468 | PK, K-5 | |
| Lamar Pri Elementary School | 0.65 miles | 522 | PK, K-5 | |
| New Braunfels Middle School | 0.79 miles | 890 | 6-8 | |
| Canyon Middle School | 1.04 miles | 791 | 6-8 | |
| Freiheit Elementary School | 1.04 miles | 790 | PK, K-5 | |
| Seele Elementary School | 1.25 miles | 454 | PK, K-5 | |
| Church Hill Middle School | 1.85 miles | 758 | 6-8 | |
| Goodwin Frazier Elementary School | 1.98 miles | 537 | PK, K-5 | |
| Lone Star Elementary School | 2.01 miles | 350 | PK, K-5 | |
| I'cento Inc Elementary School | 2.06 miles | 106 | PK, K-3 | |
| Oak Creek Elementary School | 2.09 miles | 482 | PK, K-5 | |
| Kinder Tract Area Elementary School | 2.09 miles | 0 | PK, K-5 | |
| Johnson Ranch Elementary School | 2.09 miles | 565 | PK, K-5 | |
| Avery Park Area Elementary School | 2.09 miles | 0 | PK, K-5 | |
| Garden Ridge Area Elementary School | 2.09 miles | 0 | PK, K-5 | |
| Morningside Elementary School | 2.09 miles | 582 | PK, K-5 | |
| Timberwood Park Elementary School | 2.09 miles | 749 | PK, K-5 | |
| Vintage Oaks Area Elementary School | 2.09 miles | 0 | PK, K-5 | |
| Fm 360 Area Elementary School | 2.09 miles | 0 | PK, K-5 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 78130, TX Community
Submitted by: David Labrecque
Related to: USA
Comments: 0



