Search
Search:
Nearby Locations
Property Categories
- Coos Bay Nearby Foreclosures
- North Bend Foreclosures
- Coquille Foreclosures
- Bandon Foreclosures
- Lakeside Foreclosures
- Coos Bay Nearby Area Agents
- North Bend Realtors®
- Bandon Realtors®
- Coquille Realtors®
- Lakeside Realtors®
Coos Bay Real Estate -- 8 Listings
Market Summary
$196,684
32 Foreclosures

- $419,000
- Coos Bay, OR 97420
- MLS# 7037563
- 4 Beds / 3 Baths

- $339,396
- Coos Bay, OR 97420
- MLS# 11423822
- 3 Beds / 2 Baths

- $239,000
- Coos Bay, OR 97420
- MLS# 11582452
- 3 Beds / 2 Baths

- $225,000
- Coos Bay, OR 97420
- MLS# 11014732
- 3 Beds / 2 Baths

- $157,800
- Coos Bay, OR 97420
- MLS# 11184353
- 3 Beds / 2 Baths

- $149,900
- Coos Bay, OR 97420
- MLS# 11250720
- 3 Beds / 2 Baths

- $139,900
- Coos Bay, OR 97420
- MLS# 11333779
- 3 Beds / 1 Baths

- $133,500
- Coos Bay, OR 97420
- MLS# 11457657
- 3 Beds / 2 Baths
Schools Near Coos Bay, OR
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Bunker Hill Elementary School | 1.06 miles | 352 | K-4 | |
| Christ Lutheran Church And School | 1.10 miles | 88 | PK, K-6 | |
| Alternative Youth Activities Inc High School | 1.30 miles | 30 | 9-12 | |
| Blossom Gulch Elementary School | 1.33 miles | 529 | K-4 | |
| Gold Coast Seventhday Adventist Christian School | 1.40 miles | 23 | 1-7 | |
| Resource Link Charter School | 1.48 miles | 56 | 5-12 | |
| Destinations Academy | 1.48 miles | 57 | 9-12 | |
| Millicoma Intermediate School | 1.55 miles | 547 | 5-6 | |
| Marshfield Senior High School | 1.69 miles | 1020 | 9-12 | |
| Hillcrest Elementary School | 1.75 miles | 567 | K-4 | |
| North Bend Senior High School | 1.80 miles | 489 | 9-12 | |
| North Bend Middle School | 1.83 miles | 357 | 5-8 | |
| Kingsview Christian School | 1.91 miles | 143 | PK, K-10 | |
| Oregon Coast Technology School | 1.98 miles | 409 | 6-12 | |
| Madison Elementary School | 4.05 miles | 401 | K-4 | |
| Sunset Middle School | 4.22 miles | 448 | 7-8 | |
| North Bay Elementary School | 8.29 miles | 188 | K-5 | |
| Lighthouse School | 8.29 miles | 209 | K-8 | |
Schools provided by
See more information on Coos Bay schools from Education.com | ||||


