Search
Search:
Nearby Locations
Market Summary
$455,797
16 Foreclosures
- $379,900
- Brewster, NY 10509
- MLS# N/A
- 3 Beds / 2.5 Baths
- 2,100 sq. ft / yr built: 2006
- Show on Map / Preview Listing
Schools Near Brewster, NY
| Schools | Distance | |
|---|---|---|
| St Lawrence O'Toole School | 0.18 miles | |
| Garden Street School | 0.21 miles | |
| Crossroads School | 1.99 miles | |
| Henry H Wells Middle School | 2.53 miles | |
| C V Starr Intermediate School | 2.64 miles | |
| John F Kennedy Elementary School | 2.99 miles | |
| Creative Kids Childcare Center | 2.99 miles | |
| Brewster High School | 3.05 miles | |
| North Salem Middle School/High School | 3.26 miles | |
| Pequenakonck Elementary School | 3.79 miles | |
| George Fischer Middle School | 3.95 miles | |
|
See more information on Brewster schools from Education.com.
School information provided by | ||
Latest From The Brewster Community
Submitted by: Mnhomes
Related to: USA
Comments: 0


