Search
Search:
Nearby Locations
Property Categories
- Listing type:
- Residential Real Estate (12)
- Single Family Homes (12)
- Listing Status:
- Previously Listed (3)
- 14506 Nearby Area Agents
- Rochester Realtors®
- 14621 Realtors®
- Charlotte Realtors®
- Browncroft Realtors®
- 19th Ward Realtors®
14506, NY Real Estate -- 10 Listings

- $428,237
- Mendon, NY 14506
- MLS# R183958
- 3 Beds / 2 Baths

- $179,900
- Mendon, NY 14506
- MLS# R176254
- 4 Beds / 2 Baths

- $371,796
- Mendon, NY 14506
- MLS# R183947
- 4 Beds / 2 Baths

- $369,900
- Mendon, NY 14506
- MLS# R185094
- 3 Beds / 3 Baths

- $489,300
- Mendon, NY 14506
- MLS# R185439
- 3 Beds / 3 Baths

- $398,850
- Mendon, NY 14506
- MLS# R185442
- 3 Beds / 2 Baths

- $464,600
- Mendon, NY 14506
- MLS# R185446
- 4 Beds / 3 Baths

- $454,130
- Mendon, NY 14506
- MLS# R185448
- 3 Beds / 3 Baths

- $299,900
- Mendon, NY 14506
- MLS# R194226
- 3 Beds / 2 Baths

- $549,900
- Mendon, NY 14506
- MLS# R196898
- 5 Beds / 2 Baths
Schools Near 14506, NY
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Park Road School | 3.63 miles | 461 | K-5 | |
| Thornell Road School | 3.92 miles | 499 | K-5 | |
| Pittsford-mendon High School | 4.48 miles | 993 | 9-12 | |
| Barker Road Middle School | 4.48 miles | 731 | 6-8 | |
| Mendon Center Elementary School | 5.17 miles | 802 | K-5 | |
| Victor Junior High School | 5.58 miles | 644 | 7-8 | |
| Victor Intermediate School | 5.58 miles | 990 | 4-6 | |
| Victor Early Childhood Center | 5.58 miles | 500 | PK-1 | |
| Victor Senior High School | 5.58 miles | 1252 | 9-12 | |
| Victor Primary School | 5.58 miles | 966 | K-3 | |
| St John Of Rochester School | 5.62 miles | 175 | PK, K-6 | |
| Jefferson Road School | 5.84 miles | 402 | K-5 | |
| Calkins Road Middle School | 5.94 miles | 703 | 6-8 | |
| Honeoye Falls-lima Middle School | 6.25 miles | 606 | 6-8 | |
| Manor Intermediate School | 6.28 miles | 716 | 2-5 | |
| St Louis School | 6.31 miles | 322 | PK,K-6 | |
| Fairport Montessori School | 6.48 miles | 1 | 1 | |
| Pittsford Sutherland High School | 6.48 miles | 1020 | 9-12 | |
| Martha Brown Middle School | 6.51 miles | 850 | 6-8 | |
| Kindercare Learning Center | 6.60 miles | 4 | PK,K | |
|
Schools provided by See more information on schools from Education.com | ||||
