Search
Search:
Nearby Locations
Property Categories
- Listing type:
- Residential Real Estate (5)
- Single Family Homes (5)
- Listing Status:
- Previously Listed (16)
- 10527 Nearby Foreclosures
- Newburgh Foreclosures
- Spring Valley Foreclosures
- Mahopac Foreclosures
- Brewster Foreclosures
- New Windsor Foreclosures
- 10527 Nearby Area Agents
- Poughkeepsie Realtors®
- Newburgh Realtors®
- Hopewell Junction Realtors®
- Peekskill Realtors®
- Ridgefield Realtors®
10527, NY Real Estate -- 6 Listings
Market Summary
$481,580

- $549,900
- Granite Springs, NY 10527
- MLS# 3115417
- 5 Beds / 4 Baths

- $629,000
- Granite Springs, NY 10527
- MLS# 3130699
- 4 Beds / 2 Baths

- $425,000
- Granite Springs, NY 10527
- MLS# 3133335
- 3 Beds / 2 Baths

- $279,000
- Granite Springs, NY 10527
- MLS# 3133508
- 3 Beds / 2 Baths

- $525,000
- Granite Springs, NY 10527
- MLS# 3202862
- 4 Beds / 3 Baths

- $249,900
- Granite Springs, NY 10527
- MLS# 3203933
- 2 Beds / 1 Baths
Schools Near 10527, NY
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Yorktown Christian Academy | 1.68 miles | 29 | PK, K-8 | |
| Thomas Jefferson Elementary School | 2.20 miles | 469 | K-5 | |
| Brookside School | 2.38 miles | 473 | 3-5 | |
| Primrose School | 2.69 miles | 759 | K-2 | |
| Mildred E Strang Middle School | 2.92 miles | 931 | 6-8 | |
| Yorktown High School | 3.00 miles | 1386 | 9-12 | |
| Mohansic School | 3.18 miles | 350 | K-2 | |
| French Hill Elementary School | 3.26 miles | 360 | K-2 | |
| Somers Senior High School | 3.31 miles | 1011 | 9-12 | |
| St Patrick School | 3.39 miles | 334 | PK, K-8 | |
| Mahopac Falls Elementary School | 3.40 miles | 260 | K-3 | |
| Benjamin Franklin Elementary School | 3.44 miles | 633 | K-5 | |
| Lakeland Alternative High School | 3.47 miles | 20 | 9-12 | |
| Crompond School | 3.47 miles | 440 | 3-5 | |
| Lakeland-copper Beech Middle School | 3.48 miles | 1502 | 6-8 | |
| Soundview Preparatory School | 3.58 miles | 0 | 6-12 | |
| Mahopac High School | 3.69 miles | 1747 | 9-12 | |
| Mahopac Middle School | 3.70 miles | 1257 | 6-8 | |
| Hudson Valley Christian Academy | 3.83 miles | 44 | PK, K-6 | |
| Lakeview Elementary School | 4.69 miles | 599 | K-5 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 10527, NY Community
Submitted by: David Labrecque
Related to: USA
Comments: 0



