Search
Search:
Nearby Locations
- 68521 Nearby Area Agents
- Lincoln Realtors®
- Bethany Realtors®
- Meadowlane Realtors®
- Country Club Realtors®
- Belmont Realtors®
68521 Foreclosures - 4 Homes Found
Market Summary
$167,690
- $165,676
- Lincoln, NE 68521
- Foreclosure from RealtyTrac
- 3 Beds / 3 Baths
- 1,264 sq. ft / yr built: 1992
- Show on Map / Preview Listing
- $126,025
- Lincoln, NE 68521
- Foreclosure from RealtyTrac
- 4 Beds / 3 Baths
- 1,458 sq. ft / yr built: 1994
- Show on Map / Preview Listing
- $135,000
- Lincoln, NE 68521
- Foreclosure from RealtyTrac
- 3 Beds / 2 Baths
- 1,076 sq. ft / yr built: 2004
- Show on Map / Preview Listing
- $217,987
- Lincoln, NE 68521
- Foreclosure from RealtyTrac
- 3 Beds / 3 Baths
- 1,210 sq. ft / yr built: 1990
- Show on Map / Preview Listing
- $130,897
- Lincoln, NE 68521
- Foreclosure from RealtyTrac
- 3 Beds / 2 Baths
- 1,512 sq. ft / yr built: 2005
- Show on Map / Preview Listing
Schools Near 68521, NE
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Parkview Christian Schools | 0.49 miles | 128 | PK,K-12 | |
| Schoo Middle School | 0.74 miles | 777 | 6-8 | |
| Belmont Elementary School | 0.99 miles | 647 | PK-5 | |
| Goodrich Middle School | 1.05 miles | 687 | 6-8 | |
| West Lincoln Elementary School | 1.19 miles | 466 | PK-5 | |
| North American Martyrs School | 1.61 miles | 497 | PK,K-8 | |
| Fredstrom Elementary School | 1.83 miles | 512 | PK-5 | |
| Campbell Elementary School | 1.97 miles | 707 | PK-5 | |
| Unl Independent Study High School | 2.55 miles | 31 | 9-12 | |
| Kooser Elementary School | 2.63 miles | 463 | PK-5 | |
| Information Technical Focus Program | 2.66 miles | 4 | 9-12 | |
| Lakeview Elementary School | 2.74 miles | 311 | PK-5 | |
| Clinton Elementary School | 2.92 miles | 496 | PK-5 | |
| St Marys School | 2.93 miles | 133 | PK,K-8 | |
| Park Middle School | 3.02 miles | 670 | 6-8 | |
| North Star High School | 3.08 miles | 1879 | 9-12 | |
| North Star Middle School | 3.08 miles | 225 | 6-8 | |
| Mc Phee Elementary School | 3.22 miles | 295 | PK-5 | |
| Elliott Elementary School | 3.27 miles | 388 | PK-5 | |
| Everett Elementary School | 3.40 miles | 497 | PK-5 | |
|
Schools provided by See more information on schools from Education.com | ||||
