Search
Search:
Nearby Locations
Property Categories
- Listing type:
- Residential Real Estate (6)
- Single Family Homes (6)
- Price Range:
- Any - $100K (6)
- Listing Status:
- Previously Listed (13)
- Foreclosures (1)
- Baths:
- 1+ Bathroom (6)
- Square Feet:
- 1000 - 2000 Square Feet (5)
- Year Built:
- Before 1925 (5)
- Built After 1925 (1)
- Ingleside Nearby Foreclosures
- Blue Hills Foreclosures
- Brown Estates Foreclosures
- Ruskin Heights Foreclosures
- Vineyard Foreclosures
- Lykins Foreclosures
Ingleside Real Estate -- 0 Listings
Schools Near Ingleside, Kansas City, MO
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| R. J. Delano School | 0.21 miles | 94 | PK, K-12 | |
| Central Academy | 0.42 miles | 78 | 5-8 | |
| Central High School | 0.48 miles | 619 | 9-12 | |
| Milton Moore Elementary School | 0.64 miles | 227 | K-8 | |
| Phillis Wheatley Elementary School | 0.88 miles | 385 | PK, K-6 | |
| Seton Academy | 1.10 miles | 78 | 9-12 | |
| Attucks Elementary School | 1.18 miles | 362 | PK, K-8 | |
| Richardson Elementary School | 1.39 miles | 228 | PK, K-8 | |
| Kipp: Endeavor Academy | 1.52 miles | 170 | 5-7 | |
| George Melcher Elementary School | 1.52 miles | 256 | K-8 | |
| Teenage Parents Center | 1.60 miles | 76 | 6-12 | |
| Kensington Campus | 1.64 miles | 527 | K-5 | |
| Askew Elementary School | 1.65 miles | 331 | K-8 | |
| Niles Prep School | 1.69 miles | 38 | 2-10 | |
| East Elementary School | 1.69 miles | 613 | PK, K-8 | |
| Genesis School Inc. | 1.81 miles | 154 | K-12 | |
| Genesis School Inc. | 1.81 miles | 108 | 6-9 | |
| C. A. Franklin Elementary School | 1.81 miles | 307 | PK, K-8 | |
| Wendell Phillips Elementary Magnet School | 1.84 miles | 280 | K-8 | |
| Lincoln College Prep. | 1.84 miles | 1002 | 6-12 | |
Schools provided by
See more information on Kansas City schools from Education.com | ||||
Latest From The Ingleside Community
Submitted by: Raegan.tam...
Related to: Kansas City, MO
Comments: 0
Submitted by: Raegan.tam...
Related to: Kansas City, MO
Comments: 0

