Search
Search:
Nearby Locations
- Better Waverly Nearby Area Agents
- Frankford Realtors®
- Belair - Edison Realtors®
- Gwynns Falls Park Realtors®
- Canton Realtors®
- Washington Village Realtors®
Better Waverly Real Estate -- 12 Listings
- $305,000
- Baltimore, MD 21218
- MLS# BA7853832
- 4 Beds / 3 Baths
- $169,900
- Baltimore, MD 21218
- MLS# BA7939814
- 6 Beds / 2 Baths
- $144,900
- Baltimore, MD 21218
- MLS# BA8041651
- 2 Beds / 1 Baths
- $115,000
- Baltimore, MD 21218
- MLS# BA7856339
- 2 Beds / 2 Baths
- $88,000
- Baltimore, MD 21218
- MLS# BA7920706
- 3 Beds / 1 Baths
- $85,000
- Baltimore, MD 21218
- MLS# BA7816387
- 3 Beds / 1 Baths
- $79,900
- Baltimore, MD 21218
- MLS# BA7882811
- 2 Beds / 1 Baths
- $65,000
- Baltimore, MD 21218
- MLS# BA7822811
- 3 Beds / 1 Baths
- $60,000
- Baltimore, MD 21218
- MLS# BA7912747
- 4 Beds / 2 Baths
- $60,000
- Baltimore, MD 21218
- MLS# BA7841790
- 3 Beds / 2 Baths
- $54,900
- Baltimore, MD 21218
- MLS# BA7947135
- 3 Beds / 4 Baths
- $45,000
- Baltimore, MD 21218
- MLS# BA7778978
- 0 Beds / 0 Baths
Schools Near Better Waverly, Baltimore, MD
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Coldstream Park Elementary School | 0.34 miles | 365 | PK-6 | |
| Barclay Elementary/middle School | 0.40 miles | 442 | PK-8 | |
| Stadium School | 0.41 miles | 338 | 6-8 | |
| Mother Seton Academy | 0.41 miles | 66 | 6-8 | |
| Abbottston Elementary School | 0.41 miles | 223 | PK-5 | |
| Waverly Elementary School | 0.46 miles | 539 | PK-8 | |
| Baltimore City College | 0.63 miles | 1315 | 9-12 | |
| Cecil Elementary School | 0.71 miles | 385 | PK-5 | |
| Margaret Brent Elementary School | 0.71 miles | 266 | PK-8 | |
| Dallas F. Nicholas Senior Elementary School | 0.90 miles | 341 | PK-5 | |
| Baltimore Antioch Diploma Plus High School | 0.90 miles | 345 | 9-12 | |
| Baltimore Lab School | 0.91 miles | 120 | 1-12 | |
| St Elizabeth School Inc | 0.94 miles | 121 | 7-12 | |
| Harford Heights Intermediate School | 1.04 miles | 659 | PK-5 | |
| Harford Heights Middle School | 1.07 miles | 355 | 6-8 | |
| The Green School | 1.13 miles | 150 | K-5 | |
| Baltimore Christian School | 1.14 miles | 82 | PK,K-5 | |
| First English Lutheran Preschool & Kindergarten | 1.15 miles | 18 | PK,K | |
| Baltimore Montessori Public Charter School | 1.17 miles | 267 | PK-6 | |
| Dr. Bernard Harris, Senior Elementary School | 1.27 miles | 497 | PK-5 | |
|
Schools provided by See more information on Baltimore schools from Education.com | ||||
