Search
Search:
Nearby Locations
Property Categories
- Listing Status:
- Previously Listed (93)
- South-Southeast 3 Nearby Foreclosures
- Central Topeka 1 Foreclosures
- Southwest Foreclosures
- Central Topeka 2 Foreclosures
- Central Highland Park Foreclosures
- Oakland Foreclosures
- South-Southeast 3 Nearby Area Agents
- Southwest Realtors®
- Central Topeka 1 Realtors®
- South-Southeast 1 Realtors®
- Central Topeka 2 Realtors®
- East Realtors®
South-Southeast 3 Foreclosures - 4 Homes Found
Market Summary
Avg. Listing Price
$124,040
$124,040
37 Homes for sale
4 Foreclosures
4 Foreclosures
Foreclosures data currently not available for this region.
Schools Near South-Southeast 3, Topeka, KS
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Linn Elementary School | 0.10 miles | 172 | K-5 | |
| Kennedy Academy | 0.29 miles | 68 | PK, K-1 | |
| Avondale East Elementary School | 0.94 miles | 197 | PK, K-5 | |
| Ross Elementary School | 1.39 miles | 329 | K-5 | |
| Shaner Elementary School | 1.56 miles | 198 | K-5 | |
| Avondale West Elementary School | 1.61 miles | 220 | K-5 | |
| Eisenhower Middle School | 1.66 miles | 445 | 6-8 | |
| St Matthew's School | 1.70 miles | 204 | PK, K-8 | |
| Highland Park Central Elementary School | 1.99 miles | 366 | K-5 | |
| Quinton Heights Elementary School | 2.24 miles | 193 | K-5 | |
| Jardine Middle School | 2.48 miles | 493 | 6-8 | |
| Highland Park High School | 2.63 miles | 895 | 9-12 | |
| Stout Elementary School | 2.71 miles | 201 | K-5 | |
| Williams Science And Fine Arts Magnet School | 3.14 miles | 617 | PK, K-5 | |
| Maude Bishop Elementary School | 3.26 miles | 290 | K-5 | |
| Robinson Middle School | 3.31 miles | 421 | 6-8 | |
| Pauline Central Primary Elementary School | 3.63 miles | 455 | PK, K-3 | |
| Topeka High School | 3.71 miles | 1835 | 9-12 | |
| Mater Dei Catholic School | 3.90 miles | 298 | K-8 | |
| Randolph Elementary School | 3.92 miles | 402 | PK, K-5 | |
Schools provided by
See more information on Topeka schools from Education.com | ||||



