Search
Search:
Nearby Locations
Property Categories
- Listing type:
- Residential Real Estate (4)
- Single Family Homes (4)
- Price Range:
- Any - $100K (5)
- Listing Status:
- Previously Listed (42)
- Square Feet:
- 1000 - 2000 Square Feet (1)
- Year Built:
- Before 1925 (3)
- Built After 1925 (2)
- 66105 Nearby Foreclosures
- Olathe Foreclosures
- Kansas City Foreclosures
- Overland Park Foreclosures
- Grandview Foreclosures
- Kansas City Foreclosures
- 66105 Nearby Area Agents
- Kansas City Realtors®
- Overland Park Realtors®
- Olathe Realtors®
- Independence Realtors®
- Kansas City Realtors®
66105, KS Real Estate -- 0 Listings
Schools Near 66105, KS
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| John Fiske Elementary School | 0.81 miles | 1169 | PK, K-5 | |
| Whittier Elementary School | 1.07 miles | 602 | K-5 | |
| Central Middle School | 1.14 miles | 617 | 6-8 | |
| Argentine Middle School | 1.45 miles | 530 | 6-8 | |
| Holy Name School | 1.51 miles | 190 | PK, K-8 | |
| Noble Prentis Elementary School | 1.61 miles | 213 | K-5 | |
| Rosedale Middle School | 1.74 miles | 559 | 6-8 | |
| Silver City Elementary School | 1.91 miles | 258 | K-5 | |
| M E Pearson Elementary School | 2.00 miles | 597 | K-5 | |
| J C Harmon High School | 2.02 miles | 1150 | 9-12 | |
| Emerson Elementary School | 2.08 miles | 186 | K-5 | |
| Thomas A Edison Elementary School | 2.22 miles | 290 | K-5 | |
| Resurrection Catholic School | 2.23 miles | 343 | K-8 | |
| Frank Rushton Elementary School | 2.33 miles | 360 | K-5 | |
| Mckinley Elementary School | 2.36 miles | 187 | K-5 | |
| Gordon Parks Elementary School | 2.43 miles | 217 | K-5 | |
| Gordon Parks Elementary School | 2.44 miles | 212 | K-5 | |
| Bishop Ward High School | 2.54 miles | 333 | 9-12 | |
| Alta Vista Charter School | 2.55 miles | 148 | 9-12 | |
| Alta Vista Charter School | 2.55 miles | 193 | 9-12 | |
|
Schools provided by See more information on schools from Education.com | ||||


