Search
Search:
Nearby Locations
- Westwood I and II Nearby Area Agents
- Meridian-Kessler Realtors®
- Devington Realtors®
- Irvington Realtors®
- Pine Ridge Estates Realtors®
- Martindale-Brightwood Realtors®
Westwood I and II Real Estate -- 11 Listings

- $142,000
- Indianapolis City, IN 46214
- MLS# 21128555
- 4 Beds / 2 Baths

- $135,900
- Indianapolis City, IN 46214
- MLS# 21179366
- 4 Beds / 2 Baths

- $123,500
- Indianapolis City, IN 46214
- MLS# 21204663
- 3 Beds / 2 Baths

- $117,000
- Indianapolis City, IN 46214
- MLS# 21162907
- 3 Beds / 3 Baths

- $116,900
- Indianapolis City, IN 46214
- MLS# 21142334
- 4 Beds / 3 Baths

- $107,900
- Indianapolis City, IN 46214
- MLS# 21199104
- 3 Beds / 2 Baths

- $107,400
- Indianapolis City, IN 46214
- MLS# 21201663
- 3 Beds / 2 Baths

- $104,900
- Indianapolis City, IN 46214
- MLS# 21173925
- 3 Beds / 2 Baths

- $103,900
- Indianapolis City, IN 46214
- MLS# 21162634
- 3 Beds / 2 Baths

- $99,500
- Indianapolis City, IN 46214
- MLS# 21197950
- 4 Beds / 2 Baths
- $94,000
- Indianapolis City, IN 46214
- MLS# 21217023
- 4 Beds / 2 Baths
Schools Near Westwood I and II, Indianapolis City, IN
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Covenant Christian High School | 0.46 miles | 346 | 9-12 | |
| Chapel Hill 7th & 8th Grade Center | 0.73 miles | 1126 | 7-8 | |
| Ben Davis High School | 0.77 miles | 3364 | 10-12 | |
| Chapelwood Elementary School | 0.77 miles | 874 | PK-6 | |
| Ben Davis Ninth Grade Center | 0.81 miles | 1179 | 9 | |
| Chapel Hill Christian School | 0.85 miles | 49 | PK,K-12 | |
| Indianapolis Juvenile Corr Fac | 1.02 miles | 115 | 5-12 | |
| Westside Christian School | 1.26 miles | 121 | K-8 | |
| Chapel Glen Elementary School | 1.50 miles | 757 | PK-6 | |
| Crosspointe Christian Academy | 1.64 miles | 127 | PK,K-12 | |
| Robey Elementary School | 1.69 miles | 790 | PK-6 | |
| Our Shepherd Lutheran School | 1.92 miles | 121 | PK,K-8 | |
| Westlake Elementary School | 1.94 miles | 848 | PK-6 | |
| North Wayne Elementary School | 2.26 miles | 874 | PK-6 | |
| Lew Wallace School 107 | 2.80 miles | 399 | K-6 | |
| Frank H Wheeler Elementary School 4 | 2.82 miles | 256 | K-6 | |
| Arthur C Newby Elementary School 2 | 2.90 miles | 182 | K-6 | |
| Mcclelland Elementary School | 2.93 miles | 661 | PK-6 | |
| St Gabriel School | 3.06 miles | 105 | PK,K-8 | |
| Speedway Senior High School | 3.17 miles | 472 | 9-12 | |
|
Schools provided by See more information on Indianapolis City schools from Education.com | ||||
