Search
Search:
Nearby Locations
Chatham Parkway Real Estate -- 21 Listings
Market Summary
$143,702
12 Foreclosures

- $18,500
- Savannah, GA 31405
- MLS# 66295
- 0 Beds / 0 Baths

- $15,000
- Savannah, GA 31405
- MLS# 62640
- 0 Beds / 0 Baths

- $15,000
- Savannah, GA 31405
- MLS# 62641
- 0 Beds / 0 Baths
Schools Near Chatham Parkway, Savannah, GA
| Schools | Distance | |
|---|---|---|
| Butler Elementary School | 1.52 miles | |
| Savannah Christian Prep | 1.53 miles | |
| Urban Christian Academy | 1.56 miles | |
| Coastal Georgia Comprehensive Academy | 1.63 miles | |
| Alternative School at Scott | 1.90 miles | |
| Providence Christian School | 1.94 miles | |
| Bartow Elementary School | 2.00 miles | |
| Woodville-Tompkins Technical & Career Institute | 2.12 miles | |
| Woodville-Tompkins Technical & Career Institute Annex | 2.12 miles | |
| Garden City Elementary School | 2.16 miles | |
| Beach High School | 2.29 miles | |
|
See more information on Savannah schools from Education.com.
School information provided by | ||



