Search
Search:
Nearby Locations
30906, GA Real Estate -- 2 Listings

- $49,900
- AUGUSTA, GA 30906
- MLS# 2732573
- 3 Beds / 1 Baths

- $21,900
- AUGUSTA, GA 30906
- MLS# 2707681
- 4 Beds / 2 Baths
Schools Near 30906, GA
| Schools | Distance | |
|---|---|---|
| Sego Middle School | 0.11 miles | |
| Rollins Elementary School | 0.17 miles | |
| Southside Elementary School | 1.22 miles | |
| Bright Beyond Measure | 1.49 miles | |
| Alleluia Community School | 1.50 miles | |
| Hains Elementary School | 1.55 miles | |
| Butler High School | 1.56 miles | |
| Windsor Spring Road Elementary School | 1.64 miles | |
| The First Academy | 1.77 miles | |
| Augusta A & D Program | 1.78 miles | |
| Gracewood Elementary School | 2.07 miles | |
|
See more information on schools from Education.com.
School information provided by | ||
Latest From The 30906, GA Community
Submitted by: Mnhomes
Related to: USA
Comments: 0


