Search
Search:
Nearby Locations
- Sunrise Intracoastal Nearby Area Agents
- Corals Way Realtors®
- Central Beach Realtors®
- Northeast Coconut Grove Realtors®
- Coral Ridge Country Club Estates Realtors®
- Upper East Side Realtors®
Sunrise Intracoastal Real Estate -- 7 Listings
Market Summary
$4,380,000

- $4,250,000
- Fort Lauderdale, FL 33304
- MLS# F1237175
- 5 Beds / 6 Baths

- $2,690,000
- Fort Lauderdale, FL 33304
- MLS# F1110271
- 6 Beds / 4 Baths

- $5,995,000
- Fort Lauderdale, FL 33304
- MLS# F1181965
- 6 Beds / 8 Baths

- $5,750,000
- Fort Lauderdale, FL 33304
- MLS# F1182188
- 6 Beds / 9 Baths

- $5,295,000
- Fort Lauderdale, FL 33304
- MLS# F1188210
- 4 Beds / 3 Baths

- $5,900,000
- Fort Lauderdale, FL 33304
- MLS# F1209521
- 5 Beds / 7 Baths

- $2,150,000
- Fort Lauderdale, FL 33304
- MLS# F1217036
- 3 Beds / 3 Baths
Schools Near Sunrise Intracoastal, Fort Lauderdale, FL
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Bayview Elementary School | 0.72 miles | 561 | K-5 | |
| Bennett Elementary School | 1.21 miles | 395 | PK-5 | |
| Sunrise Middle School | 1.22 miles | 1124 | 6-8 | |
| Virginia Shuman Young Elementary School | 1.52 miles | 725 | PK-5 | |
| Happyland Day School | 1.58 miles | 13 | PK,K | |
| St Anthony School | 1.66 miles | 349 | PK,K-8 | |
| Elite Behavioral Heath Center | 1.93 miles | 25 | 3-8 | |
| Anew-generation Christian Leadership Academy | 2.12 miles | 14 | 5-11 | |
| North Side Elementary School | 2.21 miles | 440 | PK-5 | |
| Bethany Christian School | 2.22 miles | 108 | PK,K-8 | |
| Fort Lauderdale High School | 2.28 miles | 1813 | 9-12 | |
| Harbordale Elementary School | 2.46 miles | 397 | PK-5 | |
| St Mark's Episcopal School | 2.56 miles | 413 | PK,K-8 | |
| Charter School Of Excellence | 2.57 miles | 288 | K-5 | |
| Trinity Lutheran School | 2.65 miles | 63 | K-8 | |
| Little Flower Montessori School | 2.72 miles | 36 | PK,K-6 | |
| Henry Mcneal Turner Learning Academy | 2.76 miles | 72 | K-5 | |
| Wilton Manors Elementary School | 2.76 miles | 600 | PK-5 | |
| Pace Center For Girls, Inc. | 2.92 miles | 78 | 6-12 | |
| Thurgood Marshall Elementary School | 2.93 miles | 357 | PK-5 | |
|
Schools provided by See more information on Fort Lauderdale schools from Education.com | ||||
