Search
Search:
Nearby Locations
Artic Sue Real Estate -- 9 Listings

- $498,888
- San Jose, CA 95111
- MLS# 80939699
- 4 Beds / 3 Baths

- $494,500
- San Jose, CA 95111
- MLS# 80946598
- 4 Beds / 3 Baths
Schools Near Artic Sue, San Jose, CA
| Schools | Distance | API Scores |
|---|---|---|
| San Jose Conservation Corps Charter School | 0.29 miles | |
| Franklin Elementary School | 0.31 miles | 780 |
| Voices College-Bound Language Academy | 0.75 miles | |
| Stonegate Elementary School | 0.82 miles | 792 |
| Shirakawa (George, Senior) Elementary School | 0.83 miles | 816 |
| Captain Jason M. Dahl Elementary School | 1.16 miles | 658 |
| Yerba Buena High School | 1.19 miles | 663 |
| Jeanne R. Meadows Elementary School | 1.31 miles | 745 |
| Andrew P. Hill High School | 1.37 miles | 684 |
| Tower Academy | 1.39 miles | |
|
See more information on San Jose schools from Education.com.
School information provided by | ||
Latest From The Artic Sue Community
Submitted by: Mnhomes
Related to: USA
Comments: 0


