Search
Search:
Nearby Locations
Grand Real Estate -- 32 Listings
Market Summary
$322,545
231 Foreclosures

- $139,900
- Riverside, CA 92501
- MLS# T09102880
- 3 Beds / 2 Baths
Schools Near Grand, Riverside, CA
| Schools | Distance | API Scores |
|---|---|---|
| Mountain View Elementary School | 1.07 miles | 767 |
| Sierra Middle School | 1.30 miles | 724 |
| Magnolia Elementary School | 1.36 miles | 795 |
| Peralta Elementary School | 1.49 miles | 750 |
| Gateway to College Early College High School | 1.72 miles | 718 |
| Central Middle School | 1.74 miles | 762 |
| Pacific Avenue Elementary School | 1.79 miles | 770 |
| Ina Arbuckle Elementary School | 1.83 miles | 751 |
| Pachappa Elementary School | 1.85 miles | 796 |
| West Riverside Elementary School | 1.85 miles | 776 |
| Grant Elementary School | 2.01 miles | 693 |
|
See more information on Riverside schools from Education.com.
School information provided by | ||
Latest From The Grand Community
Submitted by: Gloria Casillas
Related to: Riverside, CA
Comments: 1
Submitted by: Mnhomes
Related to: USA
Comments: 0



