Search
Search:
Nearby Locations
Market Summary
$245,550
200 Foreclosures
- $379,000
- Nuevo, CA 92567
- MLS# N/A
- 4 Beds / 3 Baths
- 2,293 sq. ft / yr built: 1991
- Show on Map / Preview Listing
- $495,000
- Nuevo, CA 92567
- MLS# N/A
- 6 Beds / 2.75 Baths
- 3,347 sq. ft / yr built: 1933
- Show on Map / Preview Listing
Schools Near Nuevo, CA
| Schools | Distance | API Scores |
|---|---|---|
| Valley View Elementary School | 0.74 miles | 792 |
| Grace Prep School | 0.77 miles | |
| Nuview Elementary School | 1.22 miles | 734 |
| Nuview Bridge Early College High School | 1.56 miles | 798 |
| Mountain Shadows Middle School | 1.56 miles | 768 |
| Jesus Center Christian School | 1.91 miles | |
| Old Orchard Elementary School | 3.89 miles | 851 |
| Lakeside Middle School | 4.21 miles | 788 |
| Harvest Valley Elementary School | 4.30 miles | 776 |
| Sierra Vista Elementary School | 4.41 miles | 791 |
|
See more information on Nuevo schools from Education.com.
School information provided by | ||
Latest From The Nuevo Community
Submitted by: Mnhomes
Related to: USA
Comments: 0



