Search
Search:
Nearby Locations
Goldenwest Real Estate -- 15 Listings

- $355,000
- Huntington Beach, CA 92647
- MLS# S586967
- 2 Beds / 0 Baths

- $209,000
- Huntington Beach, CA 92647
- MLS# S566258
- 1 Beds / 0 Baths

- $184,500
- Huntington Beach, CA 92647
- MLS# S567687
- 1 Beds / 0 Baths
Schools Near Goldenwest, Huntington Beach, CA
| Schools | Distance | API Scores |
|---|---|---|
| Coast High School | 0.11 miles | 687 |
| Warner Avenue Christian Academy | 0.33 miles | |
| Ocean View High School | 0.35 miles | 754 |
| Liberty Christian School | 0.63 miles | |
| Oak View Elementary School | 0.77 miles | 723 |
| Golden View Elementary School | 0.80 miles | 829 |
| Sun View Elementary School | 0.85 miles | 763 |
| College View Elementary School | 0.88 miles | 820 |
| Heritage Montessori | 0.92 miles | |
| Mesa View Middle School | 1.04 miles | 855 |
| Spring View Middle School | 1.08 miles | 834 |
|
See more information on Huntington Beach schools from Education.com.
School information provided by | ||
Latest From The Goldenwest Community
Submitted by: Mnhomes
Related to: USA
Comments: 0


