Search
Search:
Nearby Locations
95355 Real Estate -- 278 Listings
Market Summary
$191,521
966 Foreclosures
Schools Near 95355, CA
| Schools | Distance | API Scores |
|---|---|---|
| Elizabeth Ustach Middle School | 0.51 miles | 838 |
| Orchard Elementary School | 0.87 miles | 854 |
| Sonoma Elementary School | 0.98 miles | 896 |
| St Peter Lutheran School | 1.03 miles | |
| Daniel J. Savage Middle School | 1.06 miles | 804 |
| James C. Enochs High School | 1.14 miles | 761 |
| Lakewood Elementary School | 1.24 miles | 931 |
| St Thomas Aquinas Academy | 1.29 miles | |
| Christine Sipherd Elementary School | 1.31 miles | 797 |
| Freedom Elementary School | 1.32 miles | 847 |
| Kindercare Learning Center Inc | 1.37 miles | |
|
See more information on schools from Education.com.
School information provided by | ||
Latest From The 95355, CA Community
Submitted by: Al Jurado ...
Related to: USA
Comments: 1

