Search
Search:
Nearby Locations
Property Categories
- Listing type:
- Residential Real Estate (4)
- Single Family Homes (4)
- Listing Status:
- Previously Listed (6)
- Foreclosures (6)
- 95313 Nearby Foreclosures
- Modesto Foreclosures
- Turlock Foreclosures
- Ceres Foreclosures
- Patterson Foreclosures
- Delhi Foreclosures
- 95313 Nearby Area Agents
- Modesto Realtors®
- Turlock Realtors®
- Ceres Realtors®
- Patterson Realtors®
- Delhi Realtors®
95313, CA Real Estate -- 1 Listings
Market Summary
$212,983
4 Foreclosures

- $550,000
- Crows Landing, CA 95313
- MLS# 12006985
- 3 Beds / 2 Baths
Schools Near 95313, CA
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Bonita Elementary School | 3.89 miles | 174 | K-5 | |
| Mountain View Middle School | 5.44 miles | 222 | 6-8 | |
| West Valley Christian School | 6.57 miles | 16 | 1-10 | |
| Las Palmas Elementary School | 6.89 miles | 640 | K-5 | |
| Berean Christian School | 6.92 miles | 27 | 1-12 | |
| Patterson High School | 7.19 miles | 1608 | 9-12 | |
| Northmead Elementary School | 7.31 miles | 589 | K-5 | |
| Sacred Heart Catholic School | 7.34 miles | 291 | PK, K-8 | |
| Orestimba High School | 7.41 miles | 738 | 9-12 | |
| Del Puerto High School | 7.43 miles | 98 | 9-12 | |
| Newman-crows Landing Independent Study School | 7.57 miles | 25 | K-12 | |
| Foothill Community Day School | 7.58 miles | 9 | 8-12 | |
| West Side Valley High (continuation) High School | 7.58 miles | 28 | 9-12 | |
| Hunt Elementary School | 7.59 miles | 511 | K-5 | |
| Creekside Middle School | 7.80 miles | 1231 | 6-8 | |
| Yolo Junior High School | 7.98 miles | 622 | 6-8 | |
| Apricot Valley Elementary School | 8.18 miles | 736 | K-5 | |
| Von Renner Elementary School | 8.35 miles | 618 | K-5 | |
| Chatom Elementary School | 8.54 miles | 470 | K-5 | |
| John H. Pitman High School | 9.02 miles | 2207 | 9-12 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 95313, CA Community
Submitted by: David Labrecque
Related to: USA
Comments: 0



