Search
Search:
Nearby Locations
Property Categories
- Listing type:
- Residential Real Estate (3)
- Single Family Homes (3)
- Listing Status:
- Previously Listed (44)
- Foreclosures (35)
- 95231 Nearby Foreclosures
- Modesto Foreclosures
- Stockton Foreclosures
- Tracy Foreclosures
- Manteca Foreclosures
- Lodi Foreclosures
- 95231 Nearby Area Agents
- Stockton Realtors®
- Modesto Realtors®
- Tracy Realtors®
- Bear Creek Realtors®
- Manteca Realtors®
95231 Real Estate -- 8 Listings
Market Summary
$163,633
17 Foreclosures

- $240,000
- French Camp, CA 95231
- MLS# 12005079
- 6 Beds / 6 Baths

- $219,900
- French Camp, CA 95231
- MLS# 11082055
- 3 Beds / 1 Baths

- $204,500
- French Camp, CA 95231
- MLS# 12004294
- 3 Beds / 3 Baths

- French Camp, CA 95231
- MLS# 11044790
- 3 Beds / 3 Baths

- $130,000
- French Camp, CA 95231
- MLS# 11086296
- 4 Beds / 2 Baths

- $125,000
- French Camp, CA 95231
- MLS# 11079281
- 4 Beds / 1 Baths

- $103,000
- French Camp, CA 95231
- MLS# 11019515
- 3 Beds / 2 Baths

- $90,000
- French Camp, CA 95231
- MLS# 11064053
- 3 Beds / 2 Baths
Schools Near 95231, CA
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| French Camp Elementary School | 1.17 miles | 651 | K-8 | |
| Great Valley Elementary School | 2.11 miles | 1311 | K-8 | |
| New Vision High School | 2.35 miles | 157 | 9-12 | |
| Weston Ranch High School | 2.41 miles | 1283 | 9-12 | |
| August Knodt Elementary School | 2.55 miles | 849 | K-8 | |
| Taft Elementary School | 2.58 miles | 501 | K-8 | |
| Joseph Widmer, Junior, Elementary School | 2.80 miles | 943 | K-8 | |
| George Y. Komure Elementary School | 2.98 miles | 1024 | K-8 | |
| Lathrop High School | 3.45 miles | 719 | 9-12 | |
| Taylor Skills Elementary School | 3.46 miles | 555 | K-8 | |
| Mckinley Elementary School | 3.47 miles | 794 | K-8 | |
| John Marshall Elementary School | 3.48 miles | 718 | K-8 | |
| Apostolic Christian Academy | 3.50 miles | 26 | 2-12 | |
| Nightingale Elementary School | 3.62 miles | 425 | K-8 | |
| St George Parish School | 3.88 miles | 236 | K-8 | |
| Grant Elementary School | 4.00 miles | 230 | K-4 | |
| Stockton Seventh-day Adventist School | 4.01 miles | 14 | 2-8 | |
| Lathrop Elementary School | 4.02 miles | 1028 | K-8 | |
| San Joaquin Elementary School | 4.03 miles | 784 | K-8 | |
| Dolores Huerta Elementary School | 4.06 miles | 484 | K-8 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 95231, CA Community
Submitted by: David Labrecque
Related to: USA
Comments: 0



