Search
Search:
Nearby Locations
Property Categories
- 95148 Nearby Foreclosures
- San Jose Foreclosures
- Fremont Foreclosures
- Union City Foreclosures
- Newark Foreclosures
- Milpitas Foreclosures
- 95148 Nearby Area Agents
- San Jose Realtors®
- Fremont Realtors®
- Sunnyvale Realtors®
- Morgan Hill Realtors®
- Milpitas Realtors®
95148 Real Estate -- 9 Listings
Market Summary
$513,143
295 Foreclosures

- $298,000
- San Jose, CA 95148
- MLS# 81142124
- 2 Beds / 3 Baths

- $290,000
- San Jose, CA 95148
- MLS# 81138208
- 3 Beds / 3 Baths

- $279,900
- San Jose, CA 95148
- MLS# 81200723
- 2 Beds / 3 Baths

- $264,000
- San Jose, CA 95148
- MLS# 81139313
- 2 Beds / 3 Baths

- $248,000
- San Jose, CA 95148
- MLS# 81146744
- 2 Beds / 3 Baths

- $246,000
- San Jose, CA 95148
- MLS# 81120098
- 3 Beds / 2 Baths

- $239,888
- San Jose, CA 95148
- MLS# 81144402
- 2 Beds / 3 Baths

- $230,000
- San Jose, CA 95148
- MLS# 81147966
- 2 Beds / 2 Baths

- $229,000
- San Jose, CA 95148
- MLS# 81145283
- 2 Beds / 1 Baths
Schools Near 95148, CA
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Norwood Creek Elementary School | 0.29 miles | 672 | K-6 | |
| East Valley Christian School | 0.43 miles | 140 | K-8 | |
| Quimby Oak Middle School | 0.51 miles | 977 | 7-8 | |
| Valle Vista Elementary School | 0.62 miles | 561 | K-5 | |
| Millbrook Elementary School | 0.78 miles | 707 | K-6 | |
| Holly Oak Elementary School | 0.86 miles | 711 | K-6 | |
| Evergreen Valley High School | 1.04 miles | 2737 | 9-12 | |
| Ida Jew Intermediate School | 1.31 miles | 323 | K-5 | |
| August Boeger Junior High School | 1.34 miles | 907 | 6-8 | |
| Cedar Grove Elementary School | 1.46 miles | 783 | K-6 | |
| Mt. Pleasant High School | 1.60 miles | 1840 | 9-12 | |
| Robert Sanders Elementary School | 1.62 miles | 477 | K-5 | |
| Cadwallader Elementary School | 1.64 miles | 386 | K-6 | |
| John J. Montgomery Elementary School | 1.65 miles | 665 | K-6 | |
| Evergreen Elementary School | 1.67 miles | 619 | K-6 | |
| Carolyn A. Clark Elementary School | 1.67 miles | 799 | K-6 | |
| William R. Rogers Elementary School | 1.73 miles | 303 | K-5 | |
| Adelante Dual Language Academy | 1.73 miles | 359 | K-6 | |
| George V. Leyva Intermediate School | 1.77 miles | 850 | 7-8 | |
| St Thomas More School | 1.91 miles | 193 | K-12 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 95148, CA Community
Submitted by: David Labrecque
Related to: USA
Comments: 0

