Search
Search:
Nearby Locations
Property Categories
- 94509 Nearby Foreclosures
- Antioch Foreclosures
- Concord Foreclosures
- Pittsburg Foreclosures
- Brentwood Foreclosures
- Suisun City Foreclosures
- 94509 Nearby Area Agents
- Brentwood Realtors®
- Concord Realtors®
- Antioch Realtors®
- Danville Realtors®
- San Ramon Realtors®
94509 Real Estate -- 2 Listings
Market Summary
$159,542
725 Foreclosures

- $129,000
- Antioch, CA 94509
- MLS# 40533930
- 3 Beds / 3 Baths

- $109,000
- Antioch, CA 94509
- MLS# 40560351
- 3 Beds / 3 Baths
Schools Near 94509, CA
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Belshaw Elementary School | 0.31 miles | 654 | K-5 | |
| Park Middle School | 0.64 miles | 1034 | 6-8 | |
| Kimball Elementary School | 0.82 miles | 516 | K-5 | |
| Holy Rosary Elementary School | 0.83 miles | 636 | PK, K-8 | |
| Bidwell Continuation High School | 0.88 miles | 202 | 10-12 | |
| Marsh Elementary School | 0.90 miles | 521 | K-5 | |
| Antioch Middle School | 0.91 miles | 836 | 6-8 | |
| La Cheim School | 0.93 miles | 19 | 6-11 | |
| Sutter Elementary School | 0.95 miles | 549 | K-5 | |
| Live Oak High (continuation) School | 0.95 miles | 163 | 10-12 | |
| Fremont Elementary School | 0.98 miles | 547 | K-5 | |
| Antioch High School | 1.22 miles | 2289 | 9-12 | |
| Muir (john) Elementary School | 1.39 miles | 680 | K-5 | |
| Antioch Charter Academy Ii | 1.60 miles | 0 | K-8 | |
| Antioch Charter Academy Ii | 1.63 miles | 128 | K-8 | |
| Antioch Charter Academy | 1.67 miles | 189 | K-8 | |
| Prospects High (alternative) School | 1.73 miles | 407 | 9-12 | |
| Cornerstone Christian School | 1.76 miles | 593 | PK, K-12 | |
| Bridges School | 1.83 miles | 11 | 6-12 | |
| Mission Elementary School | 1.96 miles | 677 | K-5 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 94509, CA Community
Submitted by: David Labrecque
Related to: USA
Comments: 0

