Search
Search:
Nearby Locations
92833, CA Real Estate -- 158 Listings
Market Summary
$558,408
355 Foreclosures

























Schools Near 92833, CA
| Schools | Distance | API Scores |
|---|---|---|
| Fern Drive Elementary School | 0.26 miles | 891 |
| Sunny Hills High School | 0.52 miles | 857 |
| Pacific Drive Elementary School | 0.64 miles | 730 |
| Arborland Montessori Children's Academy | 0.72 miles | |
| Robert C. Fisler Elementary School | 0.79 miles | 955 |
| Kids Adventure Learning Center | 0.82 miles | |
| Annunciation Catholic School | 1.00 miles | |
| D. Russell Parks Junior High School | 1.03 miles | 901 |
| Sunset Lane Elementary School | 1.08 miles | 898 |
| Golden Hill Elementary School | 1.13 miles | 863 |
| Bumble Bee Christian Learning Center | 1.18 miles | |
|
See more information on schools from Education.com.
School information provided by | ||

