Search
Search:
Nearby Locations
92832, CA Real Estate -- 61 Listings
Market Summary
$412,177
139 Foreclosures

























Schools Near 92832, CA
| Schools | Distance | API Scores |
|---|---|---|
| la Sierra High (Alternative) | 0.26 miles | 575 |
| Maple Elementary School | 0.43 miles | 776 |
| Berkeley School | 0.43 miles | |
| Richman Elementary School | 0.44 miles | 780 |
| Fullerton Union High School | 0.51 miles | 945 |
| Woodcrest Elementary School | 0.78 miles | 780 |
| Chez Grand' Mere Preschool | 1.11 miles | |
| Golden Hill Elementary School | 1.17 miles | 863 |
| Henry (Patrick) Elementary School | 1.24 miles | 747 |
| Nicolas Junior High School | 1.36 miles | 735 |
| Raymond Elementary School | 1.38 miles | 830 |
|
See more information on schools from Education.com.
School information provided by | ||

