Search
Search:
Nearby Locations
Property Categories
- 92054 Nearby Foreclosures
- Oceanside Foreclosures
- Vista Foreclosures
- San Marcos Foreclosures
- Carlsbad Foreclosures
- San Clemente Foreclosures
- 92054 Nearby Area Agents
- Oceanside Realtors®
- Carlsbad Realtors®
- Escondido Realtors®
- San Marcos Realtors®
- Vista Realtors®
92054 Real Estate -- 3 Listings
Market Summary
$662,399
252 Foreclosures

- $6,300,000
- Oceanside, CA 92054
- MLS# 100063160
- 0 Beds / 0 Baths

- $2,200,000
- Oceanside, CA 92054
- MLS# 110034961
- 0 Beds / 1 Baths

- $1,995,000
- Oceanside, CA 92054
- MLS# 110048614
- 0 Beds / 0 Baths
Schools Near 92054, CA
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Clair W. Burgener Academy | 0.63 miles | 246 | 9-12 | |
| Mission Elementary School | 0.70 miles | 591 | K-5 | |
| Jefferson Middle School | 0.80 miles | 1176 | 6-8 | |
| Stuart Mesa Elementary School | 1.06 miles | 551 | K-5 | |
| Santa Margarita Elementary School | 1.06 miles | 623 | K-5 | |
| Palmquist Elementary School | 1.08 miles | 603 | K-5 | |
| Oceanside Adventist Elementary School | 1.11 miles | 87 | K-8 | |
| Lincoln Middle School | 1.13 miles | 852 | 6-8 | |
| E. G. Garrison Elementary School | 1.24 miles | 429 | K-5 | |
| Oceanside High School | 1.50 miles | 2524 | 9-12 | |
| San Luis Rey Elementary School | 1.51 miles | 463 | K-5 | |
| Laurel Elementary School | 1.55 miles | 575 | K-5 | |
| Ocean Shores High (continuation) High School | 1.60 miles | 196 | 9-12 | |
| School Of Business And Technology | 1.71 miles | 102 | 9-12 | |
| Ditmar Elementary School | 1.71 miles | 393 | K-5 | |
| St Mary Star Of The Sea School | 1.82 miles | 268 | K-8 | |
| North Terrace Elementary School | 1.90 miles | 575 | K-5 | |
| Fallbrook High School | 1.93 miles | 2790 | 9-12 | |
| South Oceanside Elementary School | 1.95 miles | 736 | K-5 | |
| Pacific View Charter School | 2.19 miles | 363 | K-12 | |
|
Schools provided by See more information on schools from Education.com | ||||
Latest From The 92054, CA Community
Submitted by: David Labrecque
Related to: USA
Comments: 0

