Search
Search:
Nearby Locations
- Parkside Estates Nearby Foreclosures
- Desert Hills Foreclosures
- Arrowhead Phase I Foreclosures
- Peoria Ave Citizens Group Foreclosures
- Arrowhead Phase V Foreclosures
- Hillcrest Ranch Homeowners Foreclosures
- Parkside Estates Nearby Area Agents
- Desert Hills Realtors®
- Arrowhead Lakes Association Realtors®
- Arrowhead Phase V Realtors®
- Arrowhead Phase I Realtors®
- Peoria Ave Citizens Group Realtors®
Parkside Estates Foreclosures - 5 Homes Found
Market Summary
Avg. Listing Price
$65,950
$65,950
5 Foreclosures
N 48th Ave
- $265,500
- Glendale, AZ 85301
- Foreclosure from RealtyTrac
- 0 Beds / 2 Baths
- 1,858 sq. ft / yr built: 1971
- Show on Map / Preview Listing
W Orangewood Ave
- $112,000
- Glendale, AZ 85301
- Foreclosure from RealtyTrac
- 0 Beds / 2 Baths
- 1,888 sq. ft / yr built: 1971
- Show on Map / Preview Listing
W Gardenia Ave
- $82,450
- Glendale, AZ 85301
- Foreclosure from RealtyTrac
- 0 Beds / 2 Baths
- 1,858 sq. ft / yr built: N/A
- Show on Map / Preview Listing
W Orangewood Ave
- $25,765
- Glendale, AZ 85301
- Foreclosure from RealtyTrac
- 0 Beds / 2 Baths
- 990 sq. ft / yr built: 1973
- Show on Map / Preview Listing
Schools Near Parkside Estates, Glendale, AZ
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Melvin E Sine School | 0.30 miles | 878 | PK, K-8 | |
| Apollo High School | 0.65 miles | 1856 | 9-12 | |
| West-mec - Apollo High School | 0.65 miles | 0 | 9-12 | |
| Heritage Elementary School | 0.72 miles | 988 | K-8 | |
| Homebound/other Health Impaired High School | 0.78 miles | 0 | 9-12 | |
| Glenview Adventist Academy | 0.88 miles | 145 | PK, K-12 | |
| Glenn F Burton School | 0.90 miles | 684 | K-8 | |
| Ombudsman - Charter Metro School | 1.02 miles | 69 | 9-12 | |
| Barcelona Middle School | 1.06 miles | 914 | 4-8 | |
| St Louis The King School | 1.12 miles | 275 | PK, K-8 | |
| Early Childhood Centre I Elementary School | 1.14 miles | 0 | PK, K-6 | |
| Horizon School | 1.20 miles | 912 | K-8 | |
| Palo Verde Middle School | 1.22 miles | 967 | 7-8 | |
| Our Lady Of Perpetual Help School | 1.23 miles | 455 | PK, K-8 | |
| Grace Lutheran School | 1.28 miles | 139 | PK, K-8 | |
| Roadrunner Elementary School | 1.30 miles | 717 | PK, K-6 | |
| Glendale Landmark Middle School | 1.44 miles | 537 | 1-8 | |
| Isaac E Imes School | 1.45 miles | 498 | PK, K-8 | |
| Rcb High School - Phoenix | 1.49 miles | 286 | 9-12 | |
| Carol G. Peck Elementary School | 1.53 miles | 684 | K-3 | |
Schools provided by
See more information on Glendale schools from Education.com | ||||


